Gwynedd-Mercy vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
2/26/2011 at 1:00 pm
|
Gwynedd-Mercy
0 |
Kean
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gwynedd-Mercy (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Kean (3-0) | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | X | 8 | 10 | 2 |
Gwynedd-Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tosti, Colin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smeraglio, Kevin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Shane 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burns, John c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Josh cf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ley, Austin rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Albert, Mike 3b | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Brooks, Greg 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechowicz, Jay dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cassano, Dante ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sable, Steve ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vega, Julian ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Susten, Brian 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keith, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimino, Steve 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budweg, Todd c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apsche, Derek 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sinon, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finizio, R.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrington, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myarick, Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 7 | 0 | 3 | 9 | 9 |
| Batting | |||||||
|
GIDP: Smeraglio, Kevin |
|||||||
| Baserunning | |||||||
|
SB: Martin, Josh 2; Ley, Austin; Budweg, Todd CS: Keith, Justin | |||||||
| Fielding | |||||||
|
E: Lynch, Shane; Sinon, Andrew DP: Lynch, Shane; Sable, Steve; Susten, Brian | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Shane Alvarez cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Ramagli ss | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Juan Perdomo ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laguna rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ken Gregory lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Walker lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Nolan 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lee Cavico 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelly c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eddie Jennings c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nappe 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Scott Kinney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carrano 2b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Smarslok 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.j. Breckenridge dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joe Lentini ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Bartlinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Fourre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 7 | 4 | 3 | 8 |
| Batting | |||||||
|
2B: Sean Kelly; Stephen Nappe 2 RBI: Vinny Galya 3; Nick Ramagli; Dylan Laguna; Stephen Nappe; D.j. Breckenridge Sac: Chris Carrano GIDP: Dylan Laguna |
|||||||
| Baserunning | |||||||
|
SB: Nick Nolan CS: Vinny Galya | |||||||
| Fielding | |||||||
|
E: Eddie Jennings; Sam Fourre DP: Nick Ramagli; Dylan Laguna; Nick Nolan 2; Tyler Smarslok | |||||||
Gwynedd-Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sinon, Andrew (L, 0-1) | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Finizio, R.J. | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 |
| Barrington, John | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 |
| Myarick, Jim | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sinon, Andrew 13; Finizio, R.J. 6; Barrington, John 12; Myarick, Jim 9 HBP: Finizio, R.J.; Myarick, Jim | |||||||
| Pitches-Strikes: Sinon 43-23; Finizio 22-9; Barrington 43-29; Myarick 19-14; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Bartlinski (W, 1-0) | 7.0 | 5 | 0 | 0 | 3 | 8 | 0 |
| Chris Judge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Fourre | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Bartlinski 28; Chris Judge 4; Sam Fourre 4 HBP: Joe Bartlinski | |||||||
| Pitches-Strikes: Bartlinski 111-69; C. Judge 17-12; S. Fourre 17-13; | |||||||
| Scoring Summary |
|---|
| Gwynedd-Mercy - Top 1st |
| Kean - Bottom 1st |
| Gwynedd-Mercy - Top 2nd |
| Kean - Bottom 2nd |
| Gwynedd-Mercy - Top 3rd |
| Kean - Bottom 3rd |
| V. Galya singled to right field, RBI; C. Carrano advanced to third; S. Nappe scored. |
| N. Ramagli grounded out to ss, RBI; V. Galya advanced to second; C. Carrano scored, unearned. |
| Gwynedd-Mercy - Top 4th |
| Kean - Bottom 4th |
| S. Kelly reached on a throwing error by 2b; N. Nolan advanced to third, scored on the error. |
| V. Galya singled to right center, 2 RBI; Breckenridge advanced to third; C. Carrano scored; S. Kelly scored, unearned. |
| Gwynedd-Mercy - Top 5th |
| Kean - Bottom 5th |
| Gwynedd-Mercy - Top 6th |
| Kean - Bottom 6th |
| S. Nappe doubled to left field, RBI; S. Kelly scored. |
| Breckenridge singled to center field, RBI; S. Nappe scored. |
| D. Laguna singled through the left side, RBI; N. Ramagli advanced to second; Breckenridge scored. |
| Gwynedd-Mercy - Top 7th |
| Kean - Bottom 7th |
| Gwynedd-Mercy - Top 8th |
| Kean - Bottom 8th |
| Gwynedd-Mercy - Top 9th |
| Kean - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 233 Duration: 3:33 pm |
Weather: Sunny, 40s Game: BB22611 |








