Kean University vs New Jersey City Univ
@ Jersey City, N.J. | Thomas M. Gerrity AC
@ Jersey City, N.J. | Thomas M. Gerrity AC
4/15/2011 at 3:38 pm
|
Kean
27 |
New Jersey City
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean (24-4, 7-1) | 5 | 3 | 0 | 10 | 6 | 1 | 0 | 2 | 27 | 28 | 0 |
| New Jersey City (5-20, 1-7) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 3 |
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez cf | 3 | 4 | 1 | 0 | 4 | 0 | 2 |
| Chris Carrano 2b | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Scott Kinney 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee Cavico 1b | 4 | 2 | 2 | 5 | 0 | 0 | 1 |
| Sean Kelly 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ken Gregory lf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Vinny Galya cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kyle Walker rf | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nick Nolan dh | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dylan Laguna dh | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Stephen Nappe 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Juan Perdomo 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eddie Jennings c | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
| Joe Lentini c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smarslok ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nick Ramagli ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Canales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Glavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Judge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 27 | 28 | 25 | 8 | 1 | 10 |
| Batting | |||||||
|
2B: Chris Carrano 2; Sean Kelly; Ken Gregory; Nick Nolan; Dylan Laguna 2; Stephen Nappe 3 HR: Lee Cavico; Ken Gregory; Nick Nolan RBI: Chris Carrano 2; Lee Cavico 5; Sean Kelly 2; Ken Gregory 4; Vinny Galya; Nick Nolan 2; Dylan Laguna 3; Stephen Nappe 3; Eddie Jennings 2; Tyler Smarslok Sac fly: Ken Gregory GIDP: Dylan Laguna; Nick Ramagli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
New Jersey City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Gonzalez ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ken Witte cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alex Teran cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Ramirez c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mike Casiano c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Fiorentino 1b | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Thomas Lacik 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Tetrick dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Edward Conklin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Gutierrez rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eddie Thorpe rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Roman 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brian Bustillo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christopher Mirabile 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Rivera lf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jeff Karczewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Delbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 14 | 5 | 2 | 7 | 11 |
| Batting | |||||||
|
2B: Rob Gonzalez RBI: Rob Gonzalez; Michael Fiorentino; Jorge Gutierrez; Rob Roman 2 Sac: Ken Witte Sac fly: Michael Fiorentino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ken Witte; Brian Bustillo; Christopher Mirabile DP: Rob Gonzalez; Michael Fiorentino; Thomas Lacik; Jorge Gutierrez; Rob Roman 2; Brian Bustillo; Christopher Mirabile | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Zamorsky | 4.0 | 8 | 4 | 4 | 2 | 2 | 0 |
| Matt Mantione (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Canales | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Daniel Glavan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Judge | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 5 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Zamorsky 22; Matt Mantione 3; Matt Canales 6; Daniel Glavan 4; Chris Judge 5 | |||||||
| Pitches-Strikes: R. Zamorsky 81-50; M. Mantione 13-8; M. Canales 17-11; D. Glavan 16-10; C. Judge 23-14; | |||||||
New Jersey City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Karczewski (L, 0-4) | 2.0 | 9 | 8 | 5 | 2 | 0 | 1 |
| Zack Markle | 1.0 | 4 | 6 | 6 | 3 | 0 | 0 |
| Alvin Carrasco | 1.0 | 4 | 4 | 2 | 0 | 1 | 2 |
| Matt Delbert | 2.0 | 9 | 7 | 7 | 1 | 0 | 0 |
| Michael Kelly | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 28 | 27 | 22 | 8 | 1 | 3 |
| Pitching | |||||||
|
Batters Faced: Jeff Karczewski 18; Zack Markle 9; Alvin Carrasco 8; Matt Delbert 16; Michael Kelly 10 HBP: Michael Kelly | |||||||
| Pitches-Strikes: J.Karczewski 57-32; Z. Markle 36-17; A. Carrasco 32-19; M. Delbert 49-27; M. Kelly 31-17; | |||||||
| Scoring Summary |
|---|
| Kean - Top 1st |
| L. Cavico singled to center field, RBI; C. Carrano advanced to third; S. Alvarez scored. |
| K. Gregory reached on a dropped fly by cf, SF, RBI; L. Cavico advanced to second, out at second 2b unassisted; C. Carrano scored. |
| N. Nolan doubled to center field, RBI; K. Walker scored, unearned. |
| S. Nappe doubled to left center, RBI; N. Nolan scored, unearned. |
| E. Jennings singled through the left side, RBI; S. Nappe scored, unearned. |
| New Jersey City - Bottom 1st |
| Kean - Top 2nd |
| L. Cavico reached on a fielder's choice to shortstop, RBI; S. Alvarez scored. |
| K. Gregory homered to center field, 2 RBI; L. Cavico scored. |
| New Jersey City - Bottom 2nd |
| Kean - Top 3rd |
| New Jersey City - Bottom 3rd |
| M.Fiorentino flied out to cf, SF, RBI; R. Gonzalez scored. |
| J. Gutierrez singled through the right side, RBI; J. Tetrick advanced to second; F. Ramirez advanced to third; K. Witte scored. |
| R. Roman singled to right field, 2 RBI; J. Gutierrez advanced to third; J. Tetrick scored; F. Ramirez scored. |
| Kean - Top 4th |
| S. Nappe doubled down the lf line, 2 RBI; N. Nolan advanced to third; K. Walker scored; K. Gregory scored. |
| T. Smarslok singled through the right side, RBI; E. Jennings advanced to second; S. Nappe advanced to third; N. Nolan scored. |
| S. Alvarez reached on a dropped fly by 3b; T. Smarslok advanced to second; E. Jennings scored on the error; S. Nappe scored. |
| C. Carrano doubled to left center, RBI; S. Alvarez advanced to third; T. Smarslok scored. |
| L. Cavico homered down the lf line, 3 RBI; C. Carrano scored; S. Alvarez scored, unearned. |
| N. Nolan homered down the lf line, RBI, unearned. |
| New Jersey City - Bottom 4th |
| Kean - Top 5th |
| C. Carrano doubled down the lf line, RBI; S. Alvarez advanced to third; N. Ramagli scored. |
| S. Kelly doubled to right field, 2 RBI; C. Carrano scored; S. Alvarez scored. |
| K. Gregory doubled down the lf line, RBI; S. Kelly scored. |
| D. Laguna doubled to left field, RBI; K. Gregory scored. |
| E. Jennings singled to right center, RBI; J. Perdomo advanced to second; D. Laguna scored. |
| New Jersey City - Bottom 5th |
| Kean - Top 6th |
| V. Galya grounded out to 1b unassisted, RBI; S. Kelly advanced to second; S. Kinney scored. |
| New Jersey City - Bottom 6th |
| R. Gonzalez singled to right field, RBI; A. Rivera advanced to third; C. Mirabile scored. |
| Kean - Top 7th |
| New Jersey City - Bottom 7th |
| Kean - Top 8th |
| D. Laguna doubled to center field, 2 RBI; K. Walker advanced to third; V. Galya scored; S. Kelly scored. |
| New Jersey City - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Jersey City, N.J. Stadium: Thomas M. Gerrity AC Attendance: 84 Duration: 2:42 Umpires: Home plate - Harold Siroka , First base - John Ramsey |
Weather: Sunny, 50s, windy * Kean is ranked No. 3 nationally by both the National Collegiate Baseball Writer's Association (NCBWA)/D3baseball.com Top 25 Poll and ABCA Poll * Nick Nolan's 32nd career homerun in the 4th inning breaks Kean's career record of 31 by Frank Beckhorn from 1996-98. J.Karczewski faced 1 batter in the 3rd. Z. Markle faced 6 batters in the 4th. Game: BB41511 |








