Kean University vs William Paterson
@ Wayne, N.J. | Jeff Albies Field
@ Wayne, N.J. | Jeff Albies Field
4/30/2011 at 11:30 am
|
Kean
16 |
Wm. Paterson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean (30-6, 13-3) | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 16 | 19 | 1 |
| Wm. Paterson (18-16-1, 6-9) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 7 |
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez cf | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Vinny Galya cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carrano 2b | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lee Cavico 1b | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Ken Gregory lf | 6 | 3 | 4 | 2 | 0 | 0 | 1 |
| Kyle Walker dh | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| D.j. Breckenridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kinney pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Nolan rf | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Dylan Laguna rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ramagli 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stephen Nappe 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eddie Jennings c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sean Kelly c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Smarslok ss | 3 | 0 | 2 | 4 | 0 | 0 | 2 |
| Juan Perdomo ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 19 | 13 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Shane Alvarez; Ken Gregory; Nick Nolan 2 RBI: Shane Alvarez; Ken Gregory 2; Nick Nolan 4; Stephen Nappe; Eddie Jennings; Tyler Smarslok 4 Sac: Tyler Smarslok |
|||||||
| Baserunning | |||||||
|
SB: Chris Carrano; Lee Cavico; Nick Nolan 2; Nick Ramagli CS: Kyle Walker | |||||||
| Fielding | |||||||
|
E: Tyler Smarslok DP: Chris Carrano; Lee Cavico; Tyler Smarslok | |||||||
Wm. Paterson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.J. Flores 3b | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Anthony Dorio ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Derner 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ken O'Donnell c | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Hansen lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Scott Ptaszynski 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rob Pasternak 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Moran cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Crouch dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Rob Somers rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chris Mongelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Alcala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 4 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Scott Ptaszynski 3B: Anthony Dorio; Mike Moran RBI: Ken O'Donnell; Scott Ptaszynski; Blake Crouch 2 GIDP: Anthony Dorio |
|||||||
| Baserunning | |||||||
|
CS: Scott Ptaszynski | |||||||
| Fielding | |||||||
|
E: A.J. Flores; Anthony Dorio; Adam Derner; Ken O'Donnell 2; Scott Hansen; Rob Pasternak DP: A.J. Flores; Ken O'Donnell | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 8-0) | 8.0 | 7 | 3 | 1 | 1 | 3 | 0 |
| Matt Mantione | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 31; Matt Mantione 6 | |||||||
| Pitches-Strikes: M. Russo 96-67; M. Mantione 24-16; | |||||||
Wm. Paterson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Mongelli (L, 3-2) | 2.2 | 7 | 6 | 5 | 1 | 1 | 0 |
| Eric Villegas | 3.0 | 6 | 6 | 6 | 3 | 3 | 0 |
| Dan Alcala | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Greg Baker | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 19 | 16 | 13 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Mongelli 17; Eric Villegas 18; Dan Alcala 9; Greg Baker 9 HBP: Chris Mongelli | |||||||
| Pitches-Strikes: Mongelli 55-31; Villegas 73-38; Alcala 24-14; Baker 31-19; | |||||||
| Scoring Summary |
|---|
| Kean - Top 1st |
| Wm. Paterson - Bottom 1st |
| Kean - Top 2nd |
| N. Nolan doubled to right center, RBI; K. Walker scored. |
| N. Ramagli stole second; N. Nolan scored on a throwing error by c. |
| T. Smarslok singled to center field, RBI; N. Ramagli scored. |
| Wm. Paterson - Bottom 2nd |
| Kean - Top 3rd |
| K. Gregory singled to first base, advanced to second on a throwing error by 1b, RBI; L. Cavico advanced to third; C. Carrano scored. |
| K. Walker reached on a fielding error by 3b; K. Gregory advanced to third; L. Cavico scored, unearned. |
| N. Nolan singled through the left side, RBI; K. Walker advanced to second; K. Gregory scored. |
| Wm. Paterson - Bottom 3rd |
| Kean - Top 4th |
| Wm. Paterson - Bottom 4th |
| O'Donnell reached on a throwing error by ss, RBI; Dorio scored. |
| Ptaszynski doubled down the rf line, RBI; Hansen advanced to third; O'Donnell scored, unearned. |
| Crouch singled to center field, RBI; Ptaszynski advanced to third; Hansen scored, unearned. |
| Kean - Top 5th |
| E. Jennings singled to center field, advanced to second on the throw, RBI; N. Ramagli advanced to third; K. Walker scored. |
| T. Smarslok grounded out to 3b, SAC, bunt, RBI; E. Jennings advanced to third; N. Ramagli scored. |
| S. Alvarez doubled to center field, RBI; E. Jennings scored. |
| Wm. Paterson - Bottom 5th |
| Kean - Top 6th |
| K. Gregory singled through the right side, RBI; L. Cavico scored. |
| T. Smarslok singled through the left side, 2 RBI; E. Jennings advanced to second; K. Walker scored; K. Gregory scored. |
| Wm. Paterson - Bottom 6th |
| Kean - Top 7th |
| N. Nolan doubled to center field, 2 RBI; K. Walker scored; K. Gregory scored. |
| Wm. Paterson - Bottom 7th |
| Kean - Top 8th |
| Wm. Paterson - Bottom 8th |
| Kean - Top 9th |
| Breckenridge reached on a fielder's choice, advanced to second on a throwing error by 2b; K. Gregory out at second 3b to 2b; L. Cavico scored, unearned. |
| S. Nappe reached on a fielder's choice, RBI; D. Laguna out at second 3b to 2b; S. Kinney scored, unearned. |
| Wm. Paterson - Bottom 9th |
| Crouch singled down the lf line, RBI; Mike Moran scored. |
| Other Information | |
|---|---|
|
Location: Wayne, N.J. Stadium: Jeff Albies Field Attendance: 110 Duration: 2:55 |
Weather: Sunny, upper 50s Game: BB430111 |








