Chris Judge | #27 | P | Kean University
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 1 | 1 | 2 | 23.0 | 2.35 | 15 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 9.1 | ||
| Hits | 28 | 12 | ||
| Runs | 11 | 5 | ||
| Earned Runs | 6 | 2 | ||
| Walks | 7 | 3 | ||
| Strikeouts | 15 | 7 | ||
| Strikeouts per Game | 5.87 | 6.75 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 88 | 38 | ||
| Batting Average Against | .318 | .316 | ||
| Earned Run Average | 2.35 | 1.93 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 13 | 6 | ||
| Put Outs | 3 | 1 | ||
| Assists | 6 | 3 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .692 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








