Eddie Jennings | #33 | C | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .276 | - | 15 | 15 | 7 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 16 | ||
| Plate appearances | 160 | 46 | ||
| At Bats | 134 | 38 | ||
| Runs | 15 | 3 | ||
| Hits | 37 | 8 | ||
| Doubles | 8 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 6 | ||
| Total bases | 45 | 9 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 28 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .276 | .211 | ||
| On Base Percentage | .369 | .311 | ||
| Slugging Percentage | .336 | .237 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 334 | 74 | ||
| Put Outs | 292 | 65 | ||
| Assists | 35 | 7 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .979 | .973 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | 41 | 8 | ||
| Runners Caught Stealing | 14 | 4 | ||
| Runners Caught Stealing Percentage | .255 | .333 | ||
| Passed Balls | 6 | - | ||
| Catcher's Interference | 3 | - | ||








