Joe Bartlinski | #07 | P | Kean University
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 5 | 3 | 0 | 58.1 | 3.24 | 73 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 5 | ||
| Games started | 10 | 5 | ||
| Wins | 5 | 2 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 58.1 | 26.2 | ||
| Hits | 51 | 29 | ||
| Runs | 27 | 16 | ||
| Earned Runs | 21 | 13 | ||
| Walks | 30 | 6 | ||
| Strikeouts | 73 | 36 | ||
| Strikeouts per Game | 11.26 | 12.15 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 220 | 109 | ||
| Batting Average Against | .232 | .266 | ||
| Earned Run Average | 3.24 | 4.39 | ||
| Wild pitches | 8 | 6 | ||
| Hit Batters | 6 | 2 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 12 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 11 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 14 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .176 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








