Matt Mantione | #24 | P | Kean University
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 7.0 | 2.57 | 3 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Plate appearances | 4 | 4 | ||
| At Bats | 4 | 4 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .250 | ||
| On Base Percentage | .250 | .250 | ||
| Slugging Percentage | .250 | .250 | ||
| Appearances | 6 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 3.0 | ||
| Hits | 7 | 4 | ||
| Runs | 2 | 1 | ||
| Earned Runs | 2 | 1 | ||
| Walks | 1 | 0 | ||
| Strikeouts | 3 | 2 | ||
| Strikeouts per Game | 3.86 | 6.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 26 | 12 | ||
| Batting Average Against | .269 | .333 | ||
| Earned Run Average | 2.57 | 3.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 3 | 2 | ||
| Put Outs | 1 | 0 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








