Mike Russo | #21 | P | Kean University
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 10 | 2 | 0 | 88.2 | 1.93 | 65 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 4 | ||
| Games started | 14 | 4 | ||
| Wins | 10 | 4 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 88.2 | 33.2 | ||
| Hits | 59 | 17 | ||
| Runs | 26 | 5 | ||
| Earned Runs | 19 | 2 | ||
| Walks | 52 | 17 | ||
| Strikeouts | 65 | 12 | ||
| Strikeouts per Game | 6.60 | 3.21 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 310 | 110 | ||
| Batting Average Against | .190 | .155 | ||
| Earned Run Average | 1.93 | 0.53 | ||
| Wild pitches | 9 | 2 | ||
| Hit Batters | 9 | 2 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 24 | 8 | ||
| Put Outs | 10 | 1 | ||
| Assists | 12 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .917 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 4 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








