Nick Ramagli | #15 | INF | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .269 | - | 16 | 24 | 13 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 119 | 24 | 32 | 3 | 1 | - | 16 | 20 | 21 | 13 | - | .269 | .392 | .311 |
| Conference | 15 | 28 | 7 | 5 | - | 1 | - | 4 | 8 | 9 | 4 | - | .179 | .410 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 52 | 11 | 15 | 2 | - | - | 10 | 10 | 11 | 10 | - | .288 | .409 | .327 |
| Away | 14 | 37 | 7 | 10 | 1 | 1 | - | 4 | 5 | 4 | 1 | - | .270 | .386 | .351 |
| Neutral | 10 | 30 | 6 | 7 | - | - | - | 2 | 5 | 6 | 2 | - | .233 | .368 | .233 |
| Wins | 36 | 96 | 20 | 27 | 2 | 1 | - | 16 | 18 | 17 | 12 | - | .281 | .415 | .323 |
| Losses | 8 | 23 | 4 | 5 | 1 | - | - | 0 | 2 | 4 | 1 | - | .217 | .280 | .261 |








