Shane Alvarez | #01 | OF | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .259 | - | 5 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Plate appearances | 61 | 34 | ||
| At Bats | 54 | 30 | ||
| Runs | 13 | 7 | ||
| Hits | 14 | 7 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 17 | 8 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .259 | .233 | ||
| On Base Percentage | .317 | .324 | ||
| Slugging Percentage | .315 | .267 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 18 | ||
| Put Outs | 29 | 18 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








