Vinny Galya | #37 | OF | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .302 | - | 21 | 40 | 33 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 17 | ||
| Plate appearances | 201 | 54 | ||
| At Bats | 169 | 45 | ||
| Runs | 40 | 10 | ||
| Hits | 51 | 10 | ||
| Doubles | 5 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 7 | ||
| Total bases | 60 | 14 | ||
| Walks | 23 | 7 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 20 | 9 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 33 | 7 | ||
| Caught Stealing | 9 | 1 | ||
| Batting Average | .302 | .222 | ||
| On Base Percentage | .397 | .352 | ||
| Slugging Percentage | .355 | .311 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 19 | ||
| Put Outs | 70 | 18 | ||
| Assists | 4 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








