FDU-Florham vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
3/3/2012 at 2:00 pm
|
FDU-Florham
6 |
Kean University
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDU-Florham (0-1) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 12 | 3 |
| Kean University (6-2) | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | X | 10 | 16 | 3 |
FDU-Florham | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Seminerio ss | 4 | 1 | 4 | 3 | 1 | 0 | 0 |
| John Pieper 3b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Joiner dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Core lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brandan Adams 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Ryan Fandel 1b | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Frankie Tassielli cf | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Nick Marcucci c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grego Caso c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Herron rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Gathen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Amerosi rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FJ Lucchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Drexel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Laudati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 4 | 4 | 10 | 10 |
| Batting | |||||||
|
2B: Steve Seminerio; Matt Joiner; Brandan Adams 3B: Steve Seminerio RBI: Steve Seminerio 3; Matt Joiner Sac: Kyle Herron GIDP: John Pieper |
|||||||
| Baserunning | |||||||
|
CS: Steve Seminerio | |||||||
| Fielding | |||||||
|
E: Steve Seminerio; Matt Joiner; Nick Marcucci DP: Steve Seminerio; FJ Lucchetti | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Fischetti rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Andy Lopez 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Steve Sanguiliano dh | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Joe O'Connor 1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Dylan Laguna rf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Eddie Jennings c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| James Lyczkowski c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Ramagli 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Smarslok ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Vinny Galya cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zucchero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 16 | 7 | 4 | 2 | 11 |
| Batting | |||||||
|
2B: Shane Alvarez RBI: Anthony Fischetti; Andy Lopez; Steve Sanguiliano 2; Joe O'Connor; Dylan Laguna; Eddie Jennings Sac: Andy Lopez 2; Tyler Smarslok Sac fly: Dylan Laguna |
|||||||
| Baserunning | |||||||
|
SB: Steve Sanguiliano; Joe O'Connor 2; Vinny Galya CS: Eddie Jennings | |||||||
| Fielding | |||||||
|
E: Andy Lopez; Vinny Galya; Mike Russo DP: Andy Lopez; Joe O'Connor; Nick Ramagli | |||||||
FDU-Florham | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Joiner | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bobby Smith (L, 0-1) | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 |
| FJ Lucchetti | 3.1 | 4 | 4 | 4 | 1 | 0 | 0 |
| Robbie Drexel | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mike Winters | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Laudati | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 10 | 9 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Joiner 4; Bobby Smith 12; FJ Lucchetti 17; Robbie Drexel 5; Mike Winters 3; Chris Laudati 4 HBP: Bobby Smith; FJ Lucchetti; Mike Winters | |||||||
| Pitches-Strikes: Smith 43-24; Lucchetti 44-31; Joiner 12-8; Drexel 15-7; Winters 12-8; Laudati 10-7; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 1-1) | 6.0 | 9 | 4 | 2 | 3 | 6 | 0 |
| Matt Mantione | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Nick Zucchero | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 3 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 30; Matt Mantione 8; Nick Zucchero 5 | |||||||
| Pitches-Strikes: M. Russo 99-63; M. Mantione 24-16; N. Zucchero 19-14; | |||||||
| Scoring Summary |
|---|
| FDU-Florham - Top 1st |
| Kean University - Bottom 1st |
| J. O'Connor stole second; Sanguiliano stole home. |
| J. O'Connor stole home. |
| FDU-Florham - Top 2nd |
| Kean University - Bottom 2nd |
| FDU-Florham - Top 3rd |
| Kean University - Bottom 3rd |
| FDU-Florham - Top 4th |
| Kean University - Bottom 4th |
| A. Fischetti singled to pitcher; V. Galya advanced to second, advanced to third on the error; N. Ramagli advanced to third, scored on a throwing error by c. |
| A. Lopez grounded out to p, SAC, RBI; A. Fischetti advanced to second; V. Galya scored. |
| FDU-Florham - Top 5th |
| Joiner singled up the middle, RBI; Seminerio scored. |
| Kean University - Bottom 5th |
| FDU-Florham - Top 6th |
| Seminerio singled to right field, 2 RBI, advanced to second on the throw; Tassielli scored, unearned; Fandel scored, unearned. |
| Kean University - Bottom 6th |
| Sanguiliano singled to right field, RBI; A. Fischetti advanced to third; V. Galya scored. |
| J. O'Connor singled to pitcher, RBI, advanced to second on the error; Sanguiliano advanced to second, advanced to third on a throwing error by p; A. Fischetti scored. |
| D. Laguna flied out to lf, SF, RBI; J. O'Connor advanced to third; Sanguiliano scored. |
| E. Jennings singled to left field, RBI; J. O'Connor scored, unearned. |
| FDU-Florham - Top 7th |
| Joiner scored on a wild pitch. |
| Kean University - Bottom 7th |
| A. Fischetti singled to right field, RBI, advanced to second on the throw; T. Smarslok scored. |
| Sanguiliano singled to right center, RBI, advanced to second on the throw; A. Lopez advanced to third; A. Fischetti scored. |
| FDU-Florham - Top 8th |
| Seminerio tripled to right field, RBI; Caso scored. |
| Kean University - Bottom 8th |
| FDU-Florham - Top 9th |
| Fandel singled to center field; Adams advanced to third, scored on a fielding error by cf, unearned. |
| Kean University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 267 Duration: 2:55 |
Weather: Mostly cloudy, 50s M. Russo faced 1 batter in the 7th. Game: BB303122 |








