Kean University vs Ramapo College
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
5/6/2012 at 12:00 pm
|
Kean University
3 |
Ramapo College
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean University (31-10) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Ramapo College (31-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Lopez 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Steve Sanguiliano ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie Jennings c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Laguna rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe O'Connor dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ramagli 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zucchero 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinny Galya cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Smarslok 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kevin Herget p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 3 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: Andy Lopez; Tyler Smarslok RBI: Steve Sanguiliano; Tyler Smarslok 2 Sac fly: Steve Sanguiliano |
|||||||
| Baserunning | |||||||
|
SB: Dylan Laguna | |||||||
| Fielding | |||||||
|
E: Kevin Herget DP: Andy Lopez; Nick Zucchero; Tyler Smarslok | |||||||
Ramapo College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Jacob lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee Rozins cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Capuano cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Spurr 3b | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Matt Hancock c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Osterman dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marco Carolla ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Somma 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dan Mauriello rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Anthony Vinci 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Werr ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jenisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 3 | 0 | 7 | 7 | 9 |
| Batting | |||||||
|
Sac: Anthony Vinci GIDP: Chris Werr |
|||||||
| Baserunning | |||||||
|
CS: Marco Carolla | |||||||
| Fielding | |||||||
|
E: Marco Carolla | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano (Sv, 7) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Herget (W, 6-4) | 8.0 | 3 | 0 | 0 | 6 | 6 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 3; Kevin Herget 33 | |||||||
| Pitches-Strikes: K. Herget 133-70; Sanguiliano 12-6; | |||||||
Ramapo College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Jenisch (L, 4-2) | 9.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Jenisch 35 HBP: Matt Jenisch | |||||||
| Pitches-Strikes: Jenisch 122-84; | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| Ramapo College - Bottom 1st |
| Kean University - Top 2nd |
| T. Smarslok doubled down the lf line, 2 RBI; V. Galya scored; N. Zucchero scored. |
| Ramapo College - Bottom 2nd |
| Kean University - Top 3rd |
| Ramapo College - Bottom 3rd |
| Kean University - Top 4th |
| Ramapo College - Bottom 4th |
| Kean University - Top 5th |
| Sanguiliano flied out to cf, SF, RBI; T. Smarslok scored. |
| Ramapo College - Bottom 5th |
| Kean University - Top 6th |
| Ramapo College - Bottom 6th |
| Kean University - Top 7th |
| Ramapo College - Bottom 7th |
| Kean University - Top 8th |
| Ramapo College - Bottom 8th |
| Kean University - Top 9th |
| Ramapo College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 287 Duration: 2:32 |
Weather: Partly sunny, 60s Game: BB506121 |








