Kean University vs Keystone College
@ La Plume, Pa.
@ La Plume, Pa.
5/9/2012 at 4:00 pm
|
Kean University
10 |
Keystone College
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean University (32-10) | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 17 | 0 |
| Keystone College (35-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| D.J. Breckenridge lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andy Lopez 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Ramagli 3b | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Steve Sanguiliano ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eddie Jennings c | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joe Lentini c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laguna rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Anthony Fischetti rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe O'Connor dh | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nick Zucchero 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vinny Galya cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tyler Smarslok 2b | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cirlincione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 17 | 9 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Eddie Jennings 2; Joe O'Connor; Vinny Galya RBI: Eddie Jennings 2; Joe O'Connor 2; Vinny Galya 2; Tyler Smarslok 3 Sac: Nick Zucchero Sac fly: Vinny Galya; Tyler Smarslok GIDP: Eddie Jennings |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Steve Sanguiliano; Nick Zucchero; Tyler Smarslok | |||||||
Keystone College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meletiche, E 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Comas, J lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caserta, T | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muniz, C ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bzozowski, C dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guerrero, L 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mormino, F 1b | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Molina, G c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Straub, A c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rojas, G rf | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Castano, M ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Del Rosso, B cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paradoa, J cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggleston, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krebs, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pembleton, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordato, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 10 | 1 | 3 | 9 | 8 |
| Batting | |||||||
|
2B: Guerrero, L; Mormino, F RBI: Rojas, G GIDP: Castano, M |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Meletiche, E; Guerrero, L; Mormino, F | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 6-1) | 5.0 | 6 | 0 | 0 | 2 | 5 | 0 |
| Chris Cirlincione (Sv, 1) | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 22; Chris Cirlincione 16 | |||||||
Keystone College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith, C (L, 0-0) | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 |
| Eggleston, A | 5.2 | 9 | 3 | 3 | 0 | 2 | 0 |
| Krebs, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pembleton, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cordato, N | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 17 | 10 | 10 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Smith, C 10; Eggleston, A 26; Krebs, A 2; Pembleton, M 3; Cordato, N 6 HBP: Smith, C; Eggleston, A | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| E. Jennings doubled to center field, 2 RBI; Sanguiliano scored; A. Lopez scored. |
| J. O'Connor singled to right field, RBI; D. Laguna advanced to third; E. Jennings scored. |
| N. Zucchero grounded out to p, SAC, bunt; J. O'Connor advanced to second; D. Laguna scored. |
| V. Galya doubled to left field, RBI; J. O'Connor scored. |
| T. Smarslok singled to left field, RBI; V. Galya scored. |
| Keystone College - Bottom 1st |
| Kean University - Top 2nd |
| Keystone College - Bottom 2nd |
| Kean University - Top 3rd |
| V. Galya flied out to lf, SF, RBI; D. Laguna scored. |
| Keystone College - Bottom 3rd |
| Kean University - Top 4th |
| Keystone College - Bottom 4th |
| Kean University - Top 5th |
| Keystone College - Bottom 5th |
| Kean University - Top 6th |
| Keystone College - Bottom 6th |
| Kean University - Top 7th |
| J. O'Connor grounded out to p unassisted, RBI; D. Laguna advanced to second; E. Jennings scored. |
| T. Smarslok singled to center field, RBI; N. Zucchero advanced to second; D. Laguna scored. |
| Keystone College - Bottom 7th |
| Kean University - Top 8th |
| Keystone College - Bottom 8th |
| Rojas, G singled to center field, RBI; Mormino, F advanced to third; Guerrero, L scored. |
| Kean University - Top 9th |
| T. Smarslok flied out to lf, SF, RBI; N. Zucchero advanced to third; J. O'Connor scored. |
| Keystone College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: La Plume, Pa. Stadium: Attendance: 50 Duration: 2:15 |
Game: BB50912 |








