Andy Lopez | #12 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .207 | - | 10 | 9 | 3 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 13 | ||
| Plate appearances | 98 | 32 | ||
| At Bats | 82 | 26 | ||
| Runs | 9 | 3 | ||
| Hits | 17 | 6 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 21 | 7 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 7 | 3 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .207 | .231 | ||
| On Base Percentage | .275 | .276 | ||
| Slugging Percentage | .256 | .269 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 25 | ||
| Put Outs | 24 | 7 | ||
| Assists | 57 | 18 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .964 | 1.000 | ||
| Double Plays | 7 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








