Joe O'Connor | #9 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .352 | 5 | 41 | 42 | 17 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 18 | ||
| Plate appearances | 203 | 68 | ||
| At Bats | 165 | 56 | ||
| Runs | 42 | 13 | ||
| Hits | 58 | 15 | ||
| Doubles | 7 | 1 | ||
| Triples | 9 | 3 | ||
| Home Runs | 5 | 1 | ||
| Runs Batted In | 41 | 12 | ||
| Total bases | 98 | 25 | ||
| Walks | 27 | 9 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 30 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 17 | 5 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .352 | .268 | ||
| On Base Percentage | .463 | .397 | ||
| Slugging Percentage | .594 | .446 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 167 | 28 | ||
| Put Outs | 157 | 27 | ||
| Assists | 7 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .982 | .964 | ||
| Double Plays | 10 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








