Kevin Herget | #16 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 5 | ||
| Games started | 12 | 5 | ||
| Wins | 7 | 2 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 2 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 98.0 | 42.0 | ||
| Hits | 73 | 39 | ||
| Runs | 26 | 15 | ||
| Earned Runs | 25 | 14 | ||
| Walks | 41 | 18 | ||
| Strikeouts | 113 | 48 | ||
| Strikeouts per Game | 10.38 | 10.29 | ||
| Doubles Allowed | 14 | 8 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 350 | 155 | ||
| Batting Average Against | .209 | .252 | ||
| Earned Run Average | 2.30 | 3.00 | ||
| Wild pitches | 13 | 4 | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 9 | 6 | ||
| Total Chances | 29 | 15 | ||
| Put Outs | 9 | 3 | ||
| Assists | 19 | 12 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .966 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .571 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








