Steve Sanguiliano | #22 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .343 | 4 | 36 | 44 | 16 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 18 | ||
| Plate appearances | 228 | 79 | ||
| At Bats | 207 | 76 | ||
| Runs | 44 | 12 | ||
| Hits | 71 | 27 | ||
| Doubles | 11 | 2 | ||
| Triples | 3 | 2 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 36 | 9 | ||
| Total bases | 100 | 36 | ||
| Walks | 11 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 21 | 7 | ||
| Sacrifice Flies | 7 | 2 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 16 | 6 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .343 | .355 | ||
| On Base Percentage | .367 | .354 | ||
| Slugging Percentage | .483 | .474 | ||
| Appearances | 17 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 0 | ||
| Saves | 8 | 4 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.0 | 7.1 | ||
| Hits | 28 | 8 | ||
| Runs | 10 | 2 | ||
| Earned Runs | 9 | 2 | ||
| Walks | 8 | 1 | ||
| Strikeouts | 31 | 10 | ||
| Strikeouts per Game | 10.33 | 12.27 | ||
| Doubles Allowed | 4 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 104 | 30 | ||
| Batting Average Against | .269 | .267 | ||
| Earned Run Average | 3.00 | 2.45 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 221 | 91 | ||
| Put Outs | 70 | 29 | ||
| Assists | 138 | 55 | ||
| Errors | 13 | 7 | ||
| Fielding Percentage | .941 | .923 | ||
| Double Plays | 26 | 15 | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








