Kean University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 297 | .305 | .374 | .407 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler Smarslok | So | 47 | 137 | 15 | 41 | 4 | 1 | - | 21 | 13 | 14 | 6 | 4 | .299 | .383 | .343 | ||
| 37 | Vinny Galya | Sr | 43 | 129 | 25 | 34 | 3 | - | - | 14 | 14 | 19 | 10 | 5 | .264 | .344 | .287 | ||
| 15 | Nick Ramagli | Jr | 43 | 137 | 18 | 29 | 1 | - | - | 13 | 10 | 16 | 4 | 1 | .212 | .292 | .219 | ||
| 34 | D.J. Breckenridge | Sr | 27 | 77 | 14 | 22 | 7 | 1 | - | 10 | 13 | 22 | 10 | 1 | .286 | .421 | .403 | ||
| 12 | Andy Lopez | Fr | 36 | 82 | 9 | 17 | 4 | - | - | 10 | 5 | 14 | 3 | 1 | .207 | .275 | .256 | ||
| 30 | Nick Zucchero | So | 39 | 119 | 20 | 34 | 6 | 2 | 1 | 17 | 7 | 20 | 5 | 4 | .286 | .336 | .395 | ||
| 1 | Shane Alvarez | So | 48 | 195 | 39 | 60 | 10 | 3 | 1 | 26 | 11 | 29 | 16 | 2 | .308 | .363 | .405 | ||
| 33 | Eddie Jennings | Sr | 49 | 175 | 29 | 67 | 12 | 3 | 1 | 25 | 23 | 17 | 7 | 6 | .383 | .458 | .503 | ||
| 25 | Dylan Laguna | Sr | 48 | 181 | 35 | 60 | 9 | 3 | 2 | 32 | 7 | 9 | 10 | 3 | .331 | .369 | .448 | ||
| 9 | Joe O'Connor | So | 49 | 165 | 42 | 58 | 7 | 9 | 5 | 41 | 27 | 30 | 17 | 5 | .352 | .463 | .594 | ||
| 22 | Steve Sanguiliano | Sr | 49 | 207 | 44 | 71 | 11 | 3 | 4 | 36 | 11 | 21 | 16 | 4 | .343 | .367 | .483 | ||
| Totals | 49 | 1657 | 297 | 506 | 74 | 26 | 14 | 251 | 144 | 228 | 104 | 36 | .305 | .374 | .407 | ||||
| Opponent | 49 | 1652 | 158 | 408 | 54 | 9 | 6 | 132 | 156 | 367 | 45 | 26 | .247 | .322 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler Smarslok | So | 47 | 8 | 4 | 13 | 47 | 5 | 3 | 58 | 34 | 1.71 | 175 | ||
| 37 | Vinny Galya | Sr | 43 | 4 | 4 | 12 | 37 | 3 | 2 | 44 | 42 | 1.05 | 163 | ||
| 15 | Nick Ramagli | Jr | 43 | 6 | 1 | 12 | 30 | 1 | 3 | 61 | 36 | 1.69 | 166 | ||
| 34 | D.J. Breckenridge | Sr | 27 | 5 | - | 8 | 31 | 8 | - | 23 | 14 | 1.64 | 103 | ||
| 12 | Andy Lopez | Fr | 36 | 3 | 1 | 7 | 21 | 4 | 2 | 31 | 23 | 1.35 | 98 | ||
| 30 | Nick Zucchero | So | 39 | 4 | 4 | 7 | 47 | 9 | 1 | 41 | 32 | 1.28 | 141 | ||
| 1 | Shane Alvarez | So | 48 | 7 | 2 | 4 | 79 | 14 | 4 | 47 | 62 | 0.76 | 219 | ||
| 33 | Eddie Jennings | Sr | 49 | 2 | 1 | 4 | 88 | 16 | 7 | 45 | 43 | 1.05 | 205 | ||
| 25 | Dylan Laguna | Sr | 48 | 5 | 2 | 4 | 81 | 14 | 3 | 62 | 46 | 1.35 | 199 | ||
| 9 | Joe O'Connor | So | 49 | 8 | 1 | 2 | 98 | 21 | 4 | 37 | 38 | 0.97 | 203 | ||
| 22 | Steve Sanguiliano | Sr | 49 | 1 | 7 | 2 | 100 | 18 | 5 | 49 | 67 | 0.73 | 228 | ||
| Totals | 49 | 53 | 28 | 75 | 674 | 114 | 35 | 516 | 442 | 1.17 | 1957 | ||||
| Opponent | 49 | 32 | 10 | 39 | 498 | 69 | 41 | 498 | 380 | 1.31 | 1889 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nick Zucchero | So | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 1 | 0 | 0 | 2 | 6.00 | - | 0.00 | ||
| 22 | Steve Sanguiliano | Sr | 17 | 0 | 2 | 3 | 8 | - | 27.0 | 28 | 10 | 9 | 8 | 31 | 10.33 | 1 | 3.00 | ||
| Totals | 49 | 49 | 37 | 12 | 11 | 10 | 444.1 | 408 | 158 | 120 | 156 | 367 | 7.43 | 6 | 2.43 | ||||
| Opponent | 49 | 49 | 12 | 37 | 3 | 7 | 426.0 | 506 | 297 | 233 | 144 | 228 | 4.82 | 14 | 4.92 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler Smarslok | So | 47 | 220 | 91 | 119 | 10 | .955 | 26 | - | - | - | - | - | ||
| 37 | Vinny Galya | Sr | 43 | 62 | 57 | 4 | 1 | .984 | 1 | - | - | - | - | - | ||
| 15 | Nick Ramagli | Jr | 43 | 105 | 26 | 69 | 10 | .905 | 4 | - | - | - | - | - | ||
| 34 | D.J. Breckenridge | Sr | 27 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 12 | Andy Lopez | Fr | 36 | 84 | 24 | 57 | 3 | .964 | 7 | - | - | - | - | - | ||
| 30 | Nick Zucchero | So | 39 | 375 | 341 | 29 | 5 | .987 | 26 | - | - | - | - | - | ||
| 1 | Shane Alvarez | So | 48 | 98 | 91 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 33 | Eddie Jennings | Sr | 49 | 401 | 345 | 50 | 6 | .985 | 2 | 43 | 19 | .306 | 6 | 1 | ||
| 25 | Dylan Laguna | Sr | 48 | 75 | 69 | 4 | 2 | .973 | 1 | - | - | - | - | - | ||
| 9 | Joe O'Connor | So | 49 | 167 | 157 | 7 | 3 | .982 | 10 | - | - | - | - | - | ||
| 22 | Steve Sanguiliano | Sr | 49 | 221 | 70 | 138 | 13 | .941 | 26 | 5 | - | - | - | - | ||
| Totals | 49 | 1981 | 1333 | 586 | 62 | .969 | 41 | 45 | 26 | .366 | 10 | 1 | ||||
| Opponent | 49 | 1968 | 1278 | 597 | 93 | .953 | 35 | 104 | 36 | .257 | 9 | 0 | ||||








