|
Kean University vs. College at Brockport at Brockport, N.Y. 10/15/2011 at 1:00 pm |
|
|
Kean
20 |
Brockport St.
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kean (5-1) | 3 | 7 | 3 | 7 | 20 |
| Brockport St. (1-5) | 0 | 14 | 14 | 0 | 28 |
| Brockport, N.Y. | Kennedy Shriver Stdm | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KEAN30 | *Kean won toss, deferrs. Brockport will recieve defending north side. |
| Billy Daniels kickoff 55 yards to the BROCKPRT15, Andrew Mrozek return 26 yards to the BROCKPRT41. | |
| Brockport St. at 15:00 | |
|---|---|
| 1st and 10 at BROCKPRT41 | AlexHendrickson rush for loss of 2 yards to the BROCKPRT39 (Bekim Bujari;K. Tyson-Jones). |
| 2nd and 12 at BROCKPRT39 | Joe Scibilia pass incomplete to Andrew Mrozek. |
| 3rd and 12 at BROCKPRT39 | Joe Scibilia rush for 22 yards to the KEAN39, 1ST DOWN BROCKPRT (Jamahl Williams;Brett Yajcaji). |
| 1st and 10 at KEAN39 | AlexHendrickson rush for 4 yards to the KEAN35 (Will Nahan;Richard Esdaile). |
| 2nd and 6 at KEAN35 | Joe Scibilia pass complete to Jake Spalik for 5 yards to the KEAN30, PENALTY BROCKPRT illegal procedure 5 yards to the KEAN40, NO PLAY. |
| 2nd and 11 at KEAN40 | Joe Scibilia pass complete to Jordan Hogan for 9 yards to the KEAN31 (C. VanFechtmann). |
| 3rd and 2 at KEAN31 | John Doyle rush for 6 yards to the KEAN25, fumble by John Doyle recovered by KEAN Jamahl Williams at KEAN24. |
| 6 plays, 35 yards, 2:24 elapsed | |
| Kean at 12:36 | |
| 1st and 10 at KEAN24 | KEAN UNIVERSITY drive start at 12:36. |
| 1st and 10 at KEAN24 | Chris DiMicco rush for 2 yards to the KEAN26 (Travis Suppes). |
| 2nd and 8 at KEAN26 | Chris DiMicco rush for 2 yards to the KEAN28 (Dylan Kaminski;Alex Hayes). |
| 3rd and 6 at KEAN28 | Tom D'Ambrisi pass complete to Chris Suozzo for 4 yards to the KEAN32 (Travis Suppes). |
| 4th and 2 at KEAN32 | Billy Daniels punt 68 yards to the BROCKPRT0, touchback. |
| 3 plays, 8 yards, 1:30 elapsed | |
| Brockport St. at 11:06 | |
| 1st and 10 at BROCKPRT20 | COLLEGE AT BROCKPORT drive start at 11:06. |
| 1st and 10 at BROCKPRT20 | AlexHendrickson rush for 3 yards to the BROCKPRT23 (Brad Higgins), PENALTY KEAN offside defense 5 yards to the BROCKPRT25, NO PLAY. |
| 1st and 5 at BROCKPRT25 | AlexHendrickson rush for loss of 1 yard to the BROCKPRT24 (Jamahl Williams). |
| 2nd and 6 at BROCKPRT24 | Joe Scibilia pass complete to Jordan Hogan for 13 yards to the BROCKPRT37, 1ST DOWN BROCKPRT (Brett Yajcaji;C. VanFechtmann). |
| 1st and 10 at BROCKPRT37 | AlexHendrickson rush for 1 yard to the BROCKPRT38 (Brad Higgins). |
| 2nd and 9 at BROCKPRT38 | Joe Scibilia pass complete to Ryan Berger for 4 yards to the BROCKPRT42 (C. VanFechtmann). |
| 3rd and 5 at BROCKPRT42 | Joe Scibilia pass complete to Jordan Hogan for no gain to the BROCKPRT42 (C. VanFechtmann), PENALTY KEAN offside defense 4 yards to the BROCKPRT46, NO PLAY. |
| 3rd and 1 at BROCKPRT46 | Tyrone Nichols rush for 3 yards to the BROCKPRT49, 1ST DOWN BROCKPRT (Bekim Bujari;Brad Higgins). |
| 1st and 10 at BROCKPRT49 | Joe Scibilia rush for 8 yards to the KEAN43, out-of-bounds (C. VanFechtmann). |
| 2nd and 2 at KEAN43 | Joe Scibilia pass incomplete to AlexHendrickson. |
| 3rd and 2 at KEAN43 | AlexHendrickson rush for loss of 1 yard to the KEAN44 (Bekim Bujari). |
| 4th and 3 at KEAN44 | Nick Costanza rush for loss of 4 yards to the KEAN48 (Bob Klecha). |
| 9 plays, 32 yards, 3:44 elapsed | |
| Kean at 07:22 | |
| 1st and 10 at KEAN48 | KEAN UNIVERSITY drive start at 07:22. |
| 1st and 10 at KEAN48 | Tom D'Ambrisi pass incomplete to T.J. Denehy. |
| 2nd and 10 at KEAN48 | Chris Suozzo rush for no gain to the KEAN48, fumble by Chris Suozzo recovered by BROCKPRT Travis Suppes at 50 yardline. |
| 2 plays, 2 yards, 0:17 elapsed | |
| Brockport St. at 07:05 | |
| 1st and 10 at BROCKPRT50 | COLLEGE AT BROCKPORT drive start at 07:05. |
| 1st and 10 at BROCKPRT50 | Jake Spalik pass incomplete to Jordan Hogan. |
| 2nd and 10 at BROCKPRT50 | Timeout College at Brockport, clock 07:03. |
| 2nd and 10 at BROCKPRT50 | Joe Scibilia pass incomplete to Tyrone Nichols (Richard Esdaile). |
| 3rd and 10 at BROCKPRT50 | Joe Scibilia pass complete to Andrew Mrozek for 11 yards to the KEAN39, 1ST DOWN BROCKPRT, out-of-bounds. |
| 1st and 10 at KEAN39 | Joe Scibilia sacked for loss of 1 yard to the KEAN40 (Ray Wegrzynek;Jerelle Peay). |
| 2nd and 11 at KEAN40 | Joe Scibilia rush for 10 yards to the KEAN30 (Jamahl Williams). |
| 3rd and 1 at KEAN30 | Tyrone Nichols rush for 5 yards to the KEAN25, 1ST DOWN BROCKPRT (A. Arimenta;Brad Higgins). |
| 1st and 10 at KEAN25 | Joe Scibilia sacked for loss of 6 yards to the KEAN31 (Bekim Bujari;Jerelle Peay). |
| 2nd and 16 at KEAN31 | Joe Scibilia pass incomplete to Joe Innes. |
| 3rd and 16 at KEAN31 | Joe Scibilia rush for 5 yards to the KEAN26 (Matt Clerk). |
| 4th and 11 at KEAN26 | Joe Scibilia sacked for loss of 13 yards to the KEAN39 (Bret Maher;Bob Klecha). |
| 10 plays, 11 yards, 2:57 elapsed | |
| Kean at 04:08 | |
| 1st and 10 at KEAN39 | KEAN UNIVERSITY drive start at 04:08. |
| 1st and 10 at KEAN39 | T.J. Denehy rush for 6 yards to the KEAN45 (AndrewMcCormick;Anthony Bianchi). |
| 2nd and 4 at KEAN45 | Tom D'Ambrisi rush for loss of 1 yard to the KEAN44 (Doug Larson). |
| 3rd and 5 at KEAN44 | Tom D'Ambrisi pass complete to Troy Chavers for 6 yards to the 50 yardline, 1ST DOWN KEAN (AndrewMcCormick). |
| 1st and 10 at KEAN50 | Tom D'Ambrisi pass complete to T.J. Denehy for 34 yards to the BROCKPRT16, 1ST DOWN KEAN (Anthony Bianchi). |
| 1st and 10 at BROCKPRT16 | Tom D'Ambrisi rush for 4 yards to the BROCKPRT12 (Doug Larson;Jake Ekross). |
| 2nd and 6 at BROCKPRT12 | T.J. Denehy rush for 9 yards to the BROCKPRT3, 1ST DOWN KEAN (T.Niedzialkwski;Anthony Bianchi). |
| 1st and Goal at BROCKPRT03 | Chris DiMicco rush for loss of 1 yard to the BROCKPRT4 (Travis Suppes;Anthony Bianchi). |
| 2nd and Goal at BROCKPRT04 | Tom D'Ambrisi rush for loss of 1 yard to the BROCKPRT5 (Dylan Kaminski). |
| 3rd and Goal at BROCKPRT05 | Tom D'Ambrisi pass incomplete to Chris Suozzo (Rob Lindquist). |
| 4th and Goal at BROCKPRT05 | Billy Daniels field goal attempt from 22 GOOD, clock 00:04. |
| 10 plays, 56 yards, 4:04 elapsed | |
| Billy Daniels kickoff 60 yards to the BROCKPRT10, Joe Ortiz return 10 yards to the BROCKPRT20. | |
| Brockport St. at 00:01 | |
| 1st and 10 at BROCKPRT20 | COLLEGE AT BROCKPORT drive start at 00:01. |
| 1st and 10 at BROCKPRT20 | AlexHendrickson rush for 2 yards to the BROCKPRT22 (Jerelle Peay). |
| back to top | |
2nd
| |
| 2nd and 8 at BROCKPRT22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at BROCKPRT22 | Joe Scibilia pass complete to Jake Spalik for 9 yards to the BROCKPRT31, 1ST DOWN BROCKPRT, out-of-bounds (Jerelle Peay). |
| 1st and 10 at BROCKPRT31 | AlexHendrickson rush for no gain to the BROCKPRT31 (Brad Higgins). |
| 2nd and 10 at BROCKPRT31 | Joe Scibilia pass complete to Jordan Hogan for 26 yards to the KEAN43, 1ST DOWN BROCKPRT (C. VanFechtmann;Brett Yajcaji). |
| 1st and 10 at KEAN43 | Joe Scibilia rush for 5 yards to the KEAN38 (Jerelle Peay;Brett Yajcaji). |
| 2nd and 5 at KEAN38 | Joe Scibilia rush for 2 yards to the KEAN36 (Brad Higgins;Bekim Bujari). |
| 3rd and 3 at KEAN36 | Joe Scibilia pass complete to Jake Spalik for 16 yards to the KEAN20, 1ST DOWN BROCKPRT, out-of-bounds (Brett Yajcaji;C. VanFechtmann). |
| 1st and 10 at KEAN20 | Joe Scibilia pass complete to AlexHendrickson for 11 yards to the KEAN9, 1ST DOWN BROCKPRT (Ray Wegrzynek). |
| 1st and Goal at KEAN09 | John Doyle rush for 2 yards to the KEAN7 (Will Nahan;Brad Higgins). |
| 2nd and Goal at KEAN07 | Joe Scibilia pass incomplete to Andrew Mrozek, dropped pass. |
| 3rd and Goal at KEAN07 | Jake Spalik pass complete to Jordan Hogan for 7 yards to the KEAN0, TOUCHDOWN, clock 11:02. |
| Bobby Giambra kick attempt good. | |
| 11 plays, 80 yards, 3:59 elapsed | |
| Bobby Giambra kickoff 53 yards to the KEAN17, Eric Salgado return 25 yards to the KEAN42, out-of-bounds (Orlando Tulloch). | |
| Kean at 10:54 | |
| 1st and 10 at KEAN42 | KEAN UNIVERSITY drive start at 10:54. |
| 1st and 10 at KEAN42 | Tom D'Ambrisi pass complete to T.J. Denehy for 21 yards to the BROCKPRT37, 1ST DOWN KEAN (Anthony Bianchi). |
| 1st and 10 at BROCKPRT37 | Tom D'Ambrisi rush for 5 yards to the BROCKPRT32 (Alex Hayes). |
| 2nd and 5 at BROCKPRT32 | Sean McKee rush for loss of 1 yard to the BROCKPRT33 (Jake Ekross). |
| 3rd and 6 at BROCKPRT33 | Tom D'Ambrisi pass incomplete to Chris Suozzo (Jim Carlson). |
| 4th and 6 at BROCKPRT33 | Billy Daniels punt 25 yards to the BROCKPRT8, downed. |
| 4 plays, 25 yards, 1:58 elapsed | |
| Brockport St. at 08:56 | |
| 1st and 10 at BROCKPRT08 | COLLEGE AT BROCKPORT drive start at 08:56. |
| 1st and 10 at BROCKPRT08 | Joe Scibilia pass incomplete to Jordan Hogan (Richard Esdaile). |
| 2nd and 10 at BROCKPRT08 | Joe Scibilia rush for 1 yard to the BROCKPRT9 (A. Arimenta;Ray Wegrzynek). |
| 3rd and 9 at BROCKPRT09 | Joe Scibilia pass incomplete to Andrew Mrozek. |
| 4th and 9 at BROCKPRT09 | Nick Costanza punt 16 yards to the BROCKPRT25, downed (blocked by Matt Clerk). |
| 3 plays, 1 yards, 0:58 elapsed | |
| Kean at 07:58 | |
| 1st and 10 at BROCKPRT25 | KEAN UNIVERSITY drive start at 07:58. |
| 1st and 10 at BROCKPRT25 | Chris Suozzo rush for 7 yards to the BROCKPRT18 (Anthony Bianchi). |
| 2nd and 3 at BROCKPRT18 | Tom D'Ambrisi pass complete to Chris Suozzo for no gain to the BROCKPRT18 (Rob Lindquist). |
| 3rd and 3 at BROCKPRT18 | Tom D'Ambrisi pass incomplete to Chris Suozzo (Jim Carlson). |
| 4th and 3 at BROCKPRT18 | Mike LaSala pass incomplete to T.J. Denehy. |
| 4 plays, 7 yards, 1:27 elapsed | |
| Brockport St. at 06:31 | |
| 1st and 10 at BROCKPRT18 | COLLEGE AT BROCKPORT drive start at 06:31. |
| 1st and 10 at BROCKPRT18 | Joe Scibilia pass incomplete to Jordan Hogan. |
| 2nd and 10 at BROCKPRT18 | Joe Scibilia pass complete to Joe Innes for 21 yards to the BROCKPRT39, 1ST DOWN BROCKPRT (Brett Yajcaji). |
| 1st and 10 at BROCKPRT39 | Joe Scibilia rush for 2 yards to the BROCKPRT41, out-of-bounds (A. Arimenta;Bekim Bujari). |
| 2nd and 8 at BROCKPRT41 | Joe Scibilia pass incomplete to Andrew Mrozek. |
| 3rd and 8 at BROCKPRT41 | Joe Scibilia pass complete to Andrew Mrozek for 18 yards to the KEAN41, 1ST DOWN BROCKPRT. |
| 1st and 10 at KEAN41 | Joe Scibilia rush for no gain to the KEAN41 (Ray Wegrzynek;Jerelle Peay). |
| 2nd and 10 at KEAN41 | Joe Scibilia pass complete to Jordan Hogan for 16 yards to the KEAN25, 1ST DOWN BROCKPRT, out-of-bounds. |
| 1st and 10 at KEAN25 | Joe Scibilia rush for 7 yards to the KEAN18 (Jamahl Williams;A. Arimenta). |
| 2nd and 3 at KEAN18 | PENALTY BROCKPRT false start 5 yards to the KEAN23. |
| 2nd and 8 at KEAN23 | Joe Scibilia pass complete to Andrew Mrozek for 19 yards to the KEAN4, 1ST DOWN BROCKPRT (R. Hodge-Grant;Jamahl Williams). |
| 1st and Goal at KEAN04 | Joe Scibilia rush for no gain to the KEAN4 (Daniel Wollman). |
| 2nd and Goal at KEAN04 | Joe Scibilia pass complete to Jake Spalik for 4 yards to the KEAN0, TOUCHDOWN, clock 02:30. |
| Bobby Giambra kick attempt good. | |
| 11 plays, 82 yards, 4:01 elapsed | |
| Bobby Giambra kickoff 55 yards to the KEAN15, Jamahl Williams return 21 yards to the KEAN36 (Matt Hefter). | |
| Kean at 02:24 | |
| 1st and 10 at KEAN36 | KEAN UNIVERSITY drive start at 02:24. |
| 1st and 10 at KEAN36 | Tom D'Ambrisi pass complete to Troy Chavers for 6 yards to the KEAN42, out-of-bounds (Maurice Brown). |
| 2nd and 4 at KEAN42 | Tom D'Ambrisi pass complete to Troy Chavers for 8 yards to the 50 yardline, 1ST DOWN KEAN, out-of-bounds. |
| 1st and 10 at KEAN50 | Tom D'Ambrisi rush for 11 yards to the BROCKPRT39, 1ST DOWN KEAN (Jim Carlson). |
| 1st and 10 at BROCKPRT39 | Tom D'Ambrisi pass complete to T.J. Denehy for 32 yards to the BROCKPRT7, 1ST DOWN KEAN (AndrewMcCormick). |
| 1st and Goal at BROCKPRT07 | Timeout College at Brockport, clock 01:29. |
| 1st and Goal at BROCKPRT07 | Tom D'Ambrisi pass incomplete to Troy Chavers (Maurice Brown). |
| 2nd and Goal at BROCKPRT07 | Tom D'Ambrisi pass incomplete to Scott Davis (Alex Hayes). |
| 3rd and Goal at BROCKPRT07 | Tom D'Ambrisi pass incomplete to Troy Chavers (Prince Jacobs), PENALTY BROCKPRT pass interference 4 yards to the BROCKPRT3, 1ST DOWN KEAN, NO PLAY. |
| 1st and Goal at BROCKPRT03 | Chris DiMicco rush for loss of 1 yard to the BROCKPRT4 (Phil Tokarz). |
| 2nd and Goal at BROCKPRT04 | Timeout Kean University, clock 01:05. |
| 2nd and Goal at BROCKPRT04 | Timeout College at Brockport, clock 01:05. |
| 2nd and Goal at BROCKPRT04 | Tom D'Ambrisi rush for 3 yards to the BROCKPRT1 (Alex Hayes). |
| 3rd and Goal at BROCKPRT01 | Timeout Kean University, clock 00:55. |
| 3rd and Goal at BROCKPRT01 | Tom D'Ambrisi rush for no gain to the BROCKPRT1 (Kevin Schleyer). |
| 4th and Goal at BROCKPRT01 | Timeout Kean University, clock 00:11. |
| 4th and Goal at BROCKPRT01 | Tom D'Ambrisi rush for 1 yard to the BROCKPRT0, TOUCHDOWN, clock 00:05. |
| Billy Daniels kick attempt good. | |
| 10 plays, 64 yards, 2:19 elapsed | |
| Billy Daniels kickoff 49 yards to the BROCKPRT21, Darrel Flores return 19 yards to the BROCKPRT40 (James Leavy). | |
| Brockport St. at 00:01 | |
| 1st and 10 at BROCKPRT40 | COLLEGE AT BROCKPORT drive start at 00:01. |
| 1st and 10 at BROCKPRT40 | TEAM rush for no gain to the BROCKPRT40. |
| 2nd and 10 at BROCKPRT40 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:01 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at BROCKPRT40 | Start of 3rd quarter, clock 15:00, BROCKPRT ball on BROCKPRT30. |
| 2nd and 10 at BROCKPRT30 | BROCKPRT ball on BROCKPRT30. |
| Bobby Giambra kickoff 45 yards to the KEAN25, Jamahl Williams return 36 yards to the BROCKPRT39 (Tyrone Nichols). | |
| Kean at 14:51 | |
| 1st and 10 at BROCKPRT39 | KEAN UNIVERSITY drive start at 14:51. |
| 1st and 10 at BROCKPRT39 | Chris DiMicco rush for 1 yard to the BROCKPRT38 (Kevin Schleyer). |
| 2nd and 9 at BROCKPRT38 | Chris DiMicco rush for 4 yards to the BROCKPRT34 (Dylan Kaminski). |
| 3rd and 5 at BROCKPRT34 | Tom D'Ambrisi pass incomplete to Troy Chavers. |
| 4th and 5 at BROCKPRT34 | Billy Daniels punt 17 yards to the BROCKPRT17, out-of-bounds. |
| 3 plays, 5 yards, 1:13 elapsed | |
| Brockport St. at 13:38 | |
| 1st and 10 at BROCKPRT17 | COLLEGE AT BROCKPORT drive start at 13:38. |
| 1st and 10 at BROCKPRT17 | Joe Scibilia rush for 12 yards to the BROCKPRT29, 1ST DOWN BROCKPRT (Jamahl Williams;R. Hodge-Grant). |
| 1st and 10 at BROCKPRT29 | Joe Scibilia rush for 2 yards to the BROCKPRT31 (Brad Higgins). |
| 2nd and 8 at BROCKPRT31 | Joe Scibilia pass complete to Jordan Hogan for 11 yards to the BROCKPRT42, 1ST DOWN BROCKPRT (C. VanFechtmann). |
| 1st and 10 at BROCKPRT42 | Jake Spalik rush for 5 yards to the BROCKPRT47 (C. VanFechtmann). |
| 2nd and 5 at BROCKPRT47 | Joe Scibilia rush for loss of 1 yard to the BROCKPRT46 (Brad Higgins). |
| 3rd and 6 at BROCKPRT46 | Joe Scibilia pass complete to AlexHendrickson for 1 yard to the BROCKPRT47 (Brad Higgins). |
| 4th and 5 at BROCKPRT47 | Nick Costanza punt 26 yards to the KEAN27, downed. |
| 6 plays, 30 yards, 3:22 elapsed | |
| Kean at 10:16 | |
| 1st and 10 at KEAN27 | KEAN UNIVERSITY drive start at 10:16. |
| 1st and 10 at KEAN27 | Tom D'Ambrisi pass complete to T.J. Denehy for 6 yards to the KEAN33 (Travis Suppes). |
| 2nd and 4 at KEAN33 | Sean McKee rush for no gain to the KEAN33 (Travis Suppes). |
| 3rd and 4 at KEAN33 | Tom D'Ambrisi pass incomplete to Troy Chavers, PENALTY KEAN holding declined. |
| 4th and 4 at KEAN33 | Billy Daniels punt 8 yards to the KEAN41, downed. |
| 3 plays, 6 yards, 1:18 elapsed | |
| Brockport St. at 08:58 | |
| 1st and 10 at KEAN41 | COLLEGE AT BROCKPORT drive start at 08:58. |
| 1st and 10 at KEAN41 | Joe Scibilia pass complete to Tyrone Nichols for 3 yards to the KEAN38, out-of-bounds (Richard Esdaile). |
| 2nd and 7 at KEAN38 | Joe Scibilia pass incomplete to Jake Spalik. |
| 3rd and 7 at KEAN38 | Joe Scibilia pass complete to Jake Spalik for 33 yards to the KEAN5, 1ST DOWN BROCKPRT (Bekim Bujari). |
| 1st and Goal at KEAN05 | Tyrone Nichols rush for 2 yards to the KEAN3 (A. Arimenta). |
| 2nd and Goal at KEAN03 | Tyrone Nichols rush for 3 yards to the KEAN0, TOUCHDOWN, clock 07:36. |
| Bobby Giambra kick attempt good. | |
| 5 plays, 41 yards, 1:22 elapsed | |
| Bobby Giambra kickoff 51 yards to the KEAN19, Eric Salgado return 23 yards to the KEAN42 (AJ Filiberto;Ryan Berger). | |
| Kean at 07:27 | |
| 1st and 10 at KEAN42 | KEAN UNIVERSITY drive start at 07:27. |
| 1st and 10 at KEAN42 | Tom D'Ambrisi rush for 1 yard to the KEAN43 (Alex Hayes). |
| 2nd and 9 at KEAN43 | Tom D'Ambrisi pass complete to T.J. Denehy for 8 yards to the BROCKPRT49 (AndrewMcCormick). |
| 3rd and 1 at BROCKPRT49 | Tom D'Ambrisi rush for 3 yards to the BROCKPRT46, 1ST DOWN KEAN. |
| 1st and 10 at BROCKPRT46 | Tom D'Ambrisi pass complete to Chris Suozzo for 1 yard to the BROCKPRT45 (Alex Hayes). |
| 2nd and 9 at BROCKPRT45 | Tom D'Ambrisi pass incomplete to T.J. Denehy. |
| 3rd and 9 at BROCKPRT45 | Tom D'Ambrisi pass incomplete to Chris DiMicco. |
| 4th and 9 at BROCKPRT45 | Billy Daniels punt 30 yards to the BROCKPRT15, Jesse Galvin return 0 yards to the BROCKPRT15, fumble by Jesse Galvin recovered by KEAN TEAM at BROCKPRT16. |
| 6 plays, 13 yards, 2:37 elapsed | |
| Kean at 04:50 | |
| 1st and 10 at BROCKPRT16 | KEAN UNIVERSITY drive start at 04:50. |
| 1st and 10 at BROCKPRT16 | Tom D'Ambrisi rush for 5 yards to the BROCKPRT11 (Maurice Brown;Jim Carlson). |
| 2nd and 5 at BROCKPRT11 | Chris Suozzo rush for loss of 3 yards to the BROCKPRT14 (Jake Ekross). |
| 3rd and 8 at BROCKPRT14 | Timeout Kean University, clock 03:57. |
| 3rd and 8 at BROCKPRT14 | Tom D'Ambrisi pass incomplete to T.J. Denehy. |
| 4th and 8 at BROCKPRT14 | Billy Daniels field goal attempt from 30 GOOD, clock 03:45. |
| 4 plays, 2 yards, 1:05 elapsed | |
| Billy Daniels kickoff 54 yards to the BROCKPRT16, Darrel Flores return 21 yards to the BROCKPRT37 (Mike Mancini). | |
| Brockport St. at 03:39 | |
| 1st and 10 at BROCKPRT37 | COLLEGE AT BROCKPORT drive start at 03:39. |
| 1st and 10 at BROCKPRT37 | Joe Scibilia pass incomplete to John Doyle. |
| 2nd and 10 at BROCKPRT37 | Joe Scibilia pass complete to Joe Innes for 6 yards to the BROCKPRT43 (Richard Esdaile). |
| 3rd and 4 at BROCKPRT43 | Joe Scibilia rush for 5 yards to the BROCKPRT48, 1ST DOWN BROCKPRT, out-of-bounds (Richard Esdaile). |
| 1st and 10 at BROCKPRT48 | AlexHendrickson rush for 3 yards to the KEAN49 (Jerelle Peay;Bekim Bujari). |
| 2nd and 7 at KEAN49 | Joe Scibilia rush for 6 yards to the KEAN43, out-of-bounds (R. Hodge-Grant), PENALTY KEAN unsportsmanlike conduct 15 yards to the KEAN28, 1ST DOWN BROCKPRT. |
| 1st and 10 at KEAN28 | 1st and 10. |
| 1st and 10 at KEAN28 | Joe Scibilia rush for 2 yards to the KEAN26 (Ray Wegrzynek). |
| 2nd and 8 at KEAN26 | Joe Scibilia pass complete to Jake Spalik for 26 yards to the KEAN0, 1ST DOWN BROCKPRT, TOUCHDOWN, clock 00:42. |
| Bobby Giambra kick attempt good. | |
| 7 plays, 63 yards, 2:57 elapsed | |
| Bobby Giambra kickoff 68 yards to the KEAN2, Jamahl Williams return 11 yards to the KEAN13 (Orlando Tulloch;Richie Welch), PENALTY KEAN illegal block 6 yards to the KEAN7, 1st and 10, KEAN ball on KEAN7. | |
| Kean at 00:32 | |
| 1st and 10 at KEAN07 | KEAN UNIVERSITY drive start at 00:32. |
| 1st and 10 at KEAN07 | Tom D'Ambrisi pass complete to Troy Chavers for 9 yards to the KEAN16 (Maurice Brown). |
| 2nd and 1 at KEAN16 | Tom D'Ambrisi rush for 5 yards to the KEAN21, 1ST DOWN KEAN (Kevin Schleyer). |
| 1st and 10 at KEAN21 | Tom D'Ambrisi pass complete to Scott Davis for 20 yards to the KEAN41, 1ST DOWN KEAN (Jim Carlson). |
| back to top | |
4th
| |
| 1st and 10 at KEAN41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at KEAN41 | Tom D'Ambrisi pass complete to T.J. Denehy for 14 yards to the BROCKPRT45, 1ST DOWN KEAN, out-of-bounds. |
| 1st and 10 at BROCKPRT45 | Darius Kinney rush for 15 yards to the BROCKPRT30, 1ST DOWN KEAN (Orlando Tulloch;T.Niedzialkwski). |
| 1st and 10 at BROCKPRT30 | Darius Kinney rush for 4 yards to the BROCKPRT26 (Jim Carlson). |
| 2nd and 6 at BROCKPRT26 | Tom D'Ambrisi pass complete to T.J. Denehy for 21 yards to the BROCKPRT5, 1ST DOWN KEAN (Jim Carlson). |
| 1st and Goal at BROCKPRT05 | Darius Kinney rush for 4 yards to the BROCKPRT1 (Jim Carlson). |
| 2nd and Goal at BROCKPRT01 | Tom D'Ambrisi rush for loss of 1 yard to the BROCKPRT2 (Travis Suppes). |
| 3rd and Goal at BROCKPRT02 | Tom D'Ambrisi rush for 2 yards to the BROCKPRT0, TOUCHDOWN, clock 12:39. |
| Billy Daniels kick attempt good. | |
| 1st and Goal at KEAN30 | PENALTY BROCKPRT unsportsmanlike conduct 15 yards to the KEAN45. |
| 10 plays, 93 yards, 2:53 elapsed | |
| Billy Daniels kickoff 54 yards to the BROCKPRT1, Joe Ortiz return 21 yards to the BROCKPRT22 (C. VanFechtmann). | |
| Brockport St. at 12:33 | |
| 1st and 10 at BROCKPRT22 | COLLEGE AT BROCKPORT drive start at 12:33. |
| 1st and 10 at BROCKPRT22 | Joe Scibilia pass incomplete to Jordan Hogan. |
| 2nd and 10 at BROCKPRT22 | Joe Scibilia pass complete to Tyrone Nichols for 8 yards to the BROCKPRT30 (James Boyd). |
| 3rd and 2 at BROCKPRT30 | Joe Scibilia pass complete to Jordan Hogan for 5 yards to the BROCKPRT35, 1ST DOWN BROCKPRT (C. VanFechtmann). |
| 1st and 10 at BROCKPRT35 | Joe Scibilia rush for 1 yard to the BROCKPRT36 (Brad Higgins). |
| 2nd and 9 at BROCKPRT36 | Joe Scibilia rush for 1 yard to the BROCKPRT37, out-of-bounds (R. Hodge-Grant). |
| 3rd and 8 at BROCKPRT37 | Joe Scibilia pass incomplete to Andrew Mrozek. |
| 4th and 8 at BROCKPRT37 | Nick Costanza punt 18 yards to the KEAN45, downed. |
| 6 plays, 15 yards, 2:48 elapsed | |
| Kean at 09:45 | |
| 1st and 10 at KEAN45 | KEAN UNIVERSITY drive start at 09:45. |
| 1st and 10 at KEAN45 | Tom D'Ambrisi pass incomplete to Chris Suozzo. |
| 2nd and 10 at KEAN45 | Tom D'Ambrisi pass complete to Troy Chavers for 6 yards to the BROCKPRT49. |
| 3rd and 4 at BROCKPRT49 | Darius Kinney rush for 1 yard to the BROCKPRT48 (Orlando Tulloch;Anthony Bianchi). |
| 4th and 3 at BROCKPRT48 | Billy Daniels punt 41 yards to the BROCKPRT7, downed. |
| 3 plays, 7 yards, 1:22 elapsed | |
| Brockport St. at 08:23 | |
| 1st and 10 at BROCKPRT07 | COLLEGE AT BROCKPORT drive start at 08:23. |
| 1st and 10 at BROCKPRT07 | AlexHendrickson rush for loss of 3 yards to the BROCKPRT4 (Brad Higgins). |
| 2nd and 13 at BROCKPRT04 | AlexHendrickson rush for 6 yards to the BROCKPRT10 (A. Arimenta). |
| 3rd and 7 at BROCKPRT10 | Joe Scibilia pass complete to Jake Spalik for 30 yards to the BROCKPRT40, 1ST DOWN BROCKPRT (Brett Yajcaji). |
| 1st and 10 at BROCKPRT40 | Timeout College at Brockport, clock 06:30. |
| 1st and 10 at BROCKPRT40 | Joe Scibilia rush for loss of 1 yard to the BROCKPRT39 (Brad Higgins;Richard Esdaile). |
| 2nd and 11 at BROCKPRT39 | Joe Scibilia rush for 4 yards to the BROCKPRT43 (A. Arimenta). |
| 3rd and 7 at BROCKPRT43 | Joe Scibilia rush for 4 yards to the BROCKPRT47 (Jamahl Williams;Bekim Bujari). |
| 4th and 3 at BROCKPRT47 | Nick Costanza punt 28 yards to the KEAN25, downed. |
| 6 plays, 40 yards, 4:12 elapsed | |
| Kean at 04:11 | |
| 1st and 10 at KEAN25 | KEAN UNIVERSITY drive start at 04:11. |
| 1st and 10 at KEAN25 | Tom D'Ambrisi pass incomplete to T.J. Denehy (AndrewMcCormick). |
