Kean University at Eastern Connecticut State University October 24, 2017
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Erin Donnelly | 0 | 0 | 0 | 0 | 0 |
3 - Rebecca Ecklyn | 0 | 0 | 0 | 0 | 0 |
4 - Lia DiPiazza - m | 1 | 1 | 0 | 0 | 0 |
5 - Danielle Whiston | 0 | 0 | 0 | 0 | 0 |
6 - Katie-Lynne Lussier - b | 0 | 0 | 0 | 0 | 0 |
7 - Rachel Mills - f | 0 | 0 | 0 | 1 | 0 |
8 - Emily Van Pelt | 0 | 0 | 0 | 0 | 0 |
11 - Stephanie Hunt | 0 | 0 | 0 | 0 | 0 |
12 - Jenna Patrone - m | 2 | 2 | 1 | 1 | 0 |
13 - Teresa Carr - m | 5 | 4 | 2 | 0 | 0 |
15 - Audrey Treanor | 0 | 0 | 0 | 0 | 0 |
16 - Shauna LaMaina - b | 1 | 0 | 0 | 1 | 0 |
17 - Raykena Brown - f | 1 | 1 | 0 | 1 | 0 |
18 - Krista LaMaina - f | 3 | 2 | 2 | 0 | 0 |
19 - Melissa Way | 0 | 0 | 0 | 0 | 0 |
20 - Brenna Delbagno | 0 | 0 | 0 | 0 | 0 |
22 - Gretchen Bunn | 0 | 0 | 0 | 0 | 0 |
23 - Courtney Richard - b | 0 | 0 | 0 | 0 | 0 |
24 - Kayla Molnar - b | 0 | 0 | 0 | 0 | 0 |
32 - Megan Houser - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 10 | 5 | 4 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Madison Renaud - gk | 0 | 0 | 0 | 0 | 0 |
1 - Katie Calnen | 0 | 0 | 0 | 0 | 0 |
2 - Julia Koonjy | 0 | 0 | 0 | 0 | 0 |
6 - Heather Sholtes | 0 | 0 | 0 | 0 | 0 |
9 - Tess Parker - m | 0 | 0 | 0 | 0 | 0 |
14 - Alex Kallgren - f | 2 | 0 | 0 | 0 | 0 |
15 - Lindsey McKeon - f | 0 | 0 | 0 | 0 | 0 |
17 - Katy Jankura - b | 0 | 0 | 0 | 0 | 0 |
18 - Amy Smith - b | 0 | 0 | 0 | 0 | 1 |
19 - Erin Sheehan - m | 0 | 0 | 0 | 0 | 0 |
20 - Tia LaFrance Boyce - f | 0 | 0 | 0 | 0 | 0 |
21 - Khiara Valentine - f | 0 | 0 | 0 | 0 | 0 |
22 - Ashley Sanzaro - b | 0 | 0 | 0 | 0 | 0 |
24 - Allie Caruso | 0 | 0 | 0 | 0 | 0 |
25 - Stephanie Hogan - m | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
32 - Megan Houser (W, 8-1) | 0 | 0 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Madison Renaud (L, 0-1) | 9 | 5 | 4 | 70:00 | ||
TM - TEAM | 1 | 0 | 1 | 0:00 | ||
TOTALS | 10 | 5 | 5 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Kean University
1st
|
5:01 | Krista LaMaina (21) (Rachel Mills) | 1 - 0 |
Kean University
1st
|
12:57 | Krista LaMaina (22) (Raykena Brown) | 2 - 0 |
Kean University
2nd
|
61:33 | Teresa Carr (16) (Jenna Patrone) | 3 - 0 |
Kean University
2nd
|
63:44 | Jenna Patrone (unassisted) | 4 - 0 |
Kean University
2nd
|
69:39 | Teresa Carr (17) (Shauna LaMaina) | 5 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kean University | 8 | 5 | 13 |
Eastern Connecticut State University | 0 | 2 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kean University | 0 | 0 | 0 |
Eastern Connecticut State University | 4 | 1 | 5 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Kean University | 6 | 5 | 11 |
Eastern Connecticut State University | 0 | 0 | 0 |
Date/Time: | October 24, 2017 |
---|---|
Location: | Mansfield, Conn. |
Stadium: | Mansfield Complex |
Game Length: | 1:24 |
Attendance: | 50 |
Referee: | Jen Holland |
Asst. Referee: | Wendi Massaro |
Scorer: | Morgan Sanson |
Play By Play
00:00 | Megan Houser at goalie for Kean University. | ||
00:00 | Madison Renaud at goalie for Eastern Connecticut. | ||
05:01 | Goal!GOAL by KEAN Krista LaMaina (FIRST GOAL), Assist by Rachel Mills, goal number 21 for season. * ( 1 - 0 ) |
||
09:57 | Penalty corner by KEAN Krista LaMaina [09:57]. | ||
10:07 | Shot by KEAN Lia DiPiazza DEFENSIVE SAVE by Amy Smith. | ||
10:52 | Penalty corner by KEAN Krista LaMaina [10:52]. | ||
11:02 | Shot by KEAN Krista LaMaina WIDE. | ||
12:57 | Goal!GOAL by KEAN Krista LaMaina, Assist by Raykena Brown, goal number 22 for season. * ( 2 - 0 ) |
||
15:22 | Penalty corner by KEAN Krista LaMaina [15:22]. | ||
15:42 | Shot by KEAN Teresa Carr, SAVE Madison Renaud. | ||
21:32 | Penalty corner by KEAN Krista LaMaina [21:32]. | ||
21:52 | Shot by KEAN Shauna LaMaina WIDE. | ||
22:52 | Shot by KEAN Teresa Carr, SAVE Madison Renaud. | ||
26:36 | Penalty corner by KEAN Krista LaMaina [26:36]. | ||
29:38 | Penalty corner by KEAN Krista LaMaina [29:38]. | ||
30:35 | Shot by KEAN Jenna Patrone, SAVE Madison Renaud. | ||
-- End of 1st Period -- | |||
back to top |
36:47 | Shot by ECSUFH Alex Kallgren WIDE. | ||
42:08 | Penalty corner by KEAN Krista LaMaina [42:08]. | ||
48:31 | Penalty corner by KEAN Kayla Molnar [48:31]. | ||
55:23 | Shot by KEAN Raykena Brown, SAVE Madison Renaud. | ||
59:15 | Penalty corner by KEAN Krista LaMaina [59:15]. | ||
59:38 | Shot by KEAN Teresa Carr WIDE. | ||
61:33 | Goal!GOAL by KEAN Teresa Carr, Assist by Jenna Patrone, goal number 16 for season. * ( 3 - 0 ) |
||
63:24 | Penalty corner by KEAN Krista LaMaina [63:24]. | ||
63:44 | Goal!GOAL by KEAN Jenna Patrone. * ( 4 - 0 ) |
||
67:34 | Shot by ECSUFH Alex Kallgren WIDE. | ||
69:19 | Penalty corner by KEAN Kayla Molnar [69:19]. | ||
69:39 | Goal!GOAL by KEAN Teresa Carr, Assist by Shauna LaMaina, goal number 17 for season. * ( 5 - 0 ) |
||
-- End of 2nd Period -- | |||
back to top |