|
Kean University
58 |
Oneonta State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (1-1) | 33 | 25 | 58 |
| Oneonta State (1-0) | 39 | 39 | 78 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 19 | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 05 | Michael Burton - G | 34 | 9-15 | 3-5 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 21 |
| 11 | Mike Shaughnessy - G | 31 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 2 | 4 |
| 21 | Kenny Pace - G | 21 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 3 |
| 31 | Andrew Kirey - G | 33 | 3-12 | 0-3 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Anthony Gibson | 23 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 04 | Ryan Duffy | 13 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Leigh Keenan | 14 | 5-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| 25 | Dominick Vitale | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Xavier Fuller | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Tom Gambino | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
4-18 22.2% |
6-8 75.0% |
8 | 19 | 27 | 11 | 6 | 0 | 17 | 17 | 58 | ||
Oneonta State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SARCHIOTO, Nick - f | 30 | 4-5 | 1-2 | 5-6 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 14 |
| 44 | MCLAREN, Dan - f | 31 | 6-13 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
| 25 | BOYDEN, Cameron - c | 16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| 04 | KELLY, Frankie - g | 34 | 4-10 | 2-7 | 6-6 | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 1 | 16 |
| 05 | LEE, Dan - g | 31 | 4-9 | 4-8 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JONES, Jahfari | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DONAHUE, Kevin | 13 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | SKRELJI, Alex | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 23 | SLIVINSKY, Lukas | 29 | 7-12 | 2-6 | 0-0 | 2 | 4 | 6 | 1 | 4 | 1 | 1 | 0 | 16 |
| 24 | BRINK, Larry | 8 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
9-29 31.0% |
17-18 94.4% |
9 | 23 | 32 | 16 | 12 | 3 | 14 | 11 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Kean University-None; Oneonta State-None. Officials: Gary Duda, David Niven, Doug Hatzok Attendance: 212 Time: 6:00 p.m. |