Moravian College at Kean University
@ Union, N.J. (Harwood Arena)
1/9/2012 at 7:00 p.m.
@ Union, N.J. (Harwood Arena)
1/9/2012 at 7:00 p.m.
|
Moravian College
66 |
Kean University
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian College (7-7) | 23 | 43 | 66 |
| Kean University (2-13) | 23 | 34 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Moravian College | Score | Kean University |
| 19:44 | CULLINAN,JEFF missed jump shot | - | |
| 19:44 | - | LATORRE,KYLE defensive rebound | |
| 19:26 | 0-2 | BURTON,MICHAEL made layup | |
| 19:26 | - | Assist by GIBSON,ANTHONY | |
| 19:05 | Turnover by HARDY,MARCUS | - | |
| 19:04 | - | Steal by SHAUGHNESSY,MIKE | |
| 18:44 | - | Turnover by GIBSON,ANTHONY | |
| 18:43 | Steal by HARDY,MARCUS | - | |
| 18:11 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 18:11 | - | LATORRE,KYLE defensive rebound | |
| 17:51 | - | LATORRE,KYLE missed layup | |
| 17:51 | - | LATORRE,KYLE offensive rebound | |
| 17:49 | - | LATORRE,KYLE missed layup | |
| 17:49 | Block by HARDY,MARCUS | - | |
| 17:47 | CULLINAN,JEFF defensive rebound | - | |
| 17:47 | - | Foul by SHAUGHNESSY,MIKE | |
| 17:33 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 17:33 | - | LATORRE,KYLE defensive rebound | |
| 17:07 | - | Turnover by GIBSON,ANTHONY | |
| 17:06 | Steal by JOHNSON,GARRETT | - | |
| 17:02 | DICKERSON,IZEL missed layup | - | |
| 17:02 | - | SHAUGHNESSY,MIKE defensive rebound | |
| 16:55 | 0-4 | GIBSON,ANTHONY made layup | |
| 16:39 | HARDY,MARCUS missed layup | - | |
| 16:39 | - | LATORRE,KYLE defensive rebound | |
| 16:13 | 0-7 | BURTON,MICHAEL made 3-pt. jump shot | |
| 16:13 | - | Assist by SHAUGHNESSY,MIKE | |
| 15:52 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 15:52 | - | LATORRE,KYLE defensive rebound | |
| 15:30 | 0-9 | GIBSON,ANTHONY made layup | |
| 15:21 | TEAM TIMEOUT by Moravian College | - | |
| 15:21 | CULLEN,CAMERON enters the game | - | |
| 15:21 | GULA,KENNY enters the game | - | |
| 15:21 | DICKERSON,IZEL goes to the bench | - | |
| 15:21 | CULLINAN,JEFF goes to the bench | - | |
| 15:01 | CULLEN,CAMERON missed layup | - | |
| 15:01 | - | Block by LATORRE,KYLE | |
| 14:59 | HARDY,MARCUS offensive rebound | - | |
| 14:53 | Turnover by TEAM | - | |
| 14:24 | - | Turnover by KEENAN,LEIGH | |
| 14:23 | Steal by CULLEN,CAMERON | - | |
| 14:11 | CULLEN,CAMERON missed jump shot | - | |
| 14:11 | JOHNSON,GARRETT offensive rebound | - | |
| 14:08 | JOHNSON,GARRETT made layup | 2-9 | |
| 13:52 | - | BURTON,MICHAEL missed layup | |
| 13:52 | CULLEN,CAMERON defensive rebound | - | |
| 13:45 | - | Foul by SHAUGHNESSY,MIKE | |
| 13:45 | - | VITALE,DOMINICK enters the game | |
| 13:45 | - | DUFFY,RYAN enters the game | |
| 13:45 | - | FULLER,XAVIER enters the game | |
| 13:45 | - | CADET,BRANLY enters the game | |
| 13:45 | - | KIREY,ANDREW enters the game | |
| 13:45 | - | GIBSON,ANTHONY goes to the bench | |
| 13:45 | - | BURTON,MICHAEL goes to the bench | |
| 13:45 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 13:45 | - | KEENAN,LEIGH goes to the bench | |
| 13:45 | - | LATORRE,KYLE goes to the bench | |
| 13:38 | Turnover by HARDY,MARCUS | - | |
| 13:37 | THIEME,AARON enters the game | - | |
| 13:37 | HARDY,MARCUS goes to the bench | - | |
| 13:34 | - | Turnover by DUFFY,RYAN | |
| 13:34 | Steal by STRAYHORN,DJ | - | |
| 13:31 | STRAYHORN,DJ made jump shot | 4-9 | |
| 12:59 | Foul by GULA,KENNY | - | |
| 12:59 | Foul by JOHNSON,GARRETT | - | |
| 12:59 | 4-10 | DUFFY,RYAN made free throw | |
| 12:59 | 4-11 | DUFFY,RYAN made free throw | |
| 12:59 | DICKERSON,IZEL enters the game | - | |
| 12:59 | STRAYHORN,DJ goes to the bench | - | |
| 12:51 | CULLEN,CAMERON missed layup | - | |
| 12:51 | - | FULLER,XAVIER defensive rebound | |
| 12:34 | Foul by THIEME,AARON | - | |
| 12:34 | 4-12 | VITALE,DOMINICK made free throw | |
| 12:34 | 4-13 | VITALE,DOMINICK made free throw | |
| 12:22 | THIEME,AARON missed jump shot | - | |
| 12:22 | CULLEN,CAMERON offensive rebound | - | |
| 12:18 | Turnover by CULLEN,CAMERON | - | |
| 12:17 | - | Steal by KIREY,ANDREW | |
| 12:03 | - | Turnover by DUFFY,RYAN | |
| 12:03 | CULLINAN,JEFF enters the game | - | |
| 12:03 | CULLEN,CAMERON goes to the bench | - | |
| 11:54 | DICKERSON,IZEL missed 3-pt. jump shot | - | |
| 11:54 | - | FULLER,XAVIER defensive rebound | |
| 11:42 | - | CADET,BRANLY missed 3-pt. jump shot | |
| 11:42 | THIEME,AARON defensive rebound | - | |
| 11:38 | Turnover by DICKERSON,IZEL | - | |
| 11:38 | Foul by DICKERSON,IZEL | - | |
| 11:38 | PANKONIEN,KEVIN enters the game | - | |
| 11:38 | STRAYHORN,DJ enters the game | - | |
| 11:38 | DICKERSON,IZEL goes to the bench | - | |
| 11:38 | GULA,KENNY goes to the bench | - | |
| 11:03 | - | Turnover by CADET,BRANLY | |
| 11:00 | Steal by PANKONIEN,KEVIN | - | |
| 10:54 | JOHNSON,GARRETT made layup | 6-13 | |
| 10:54 | Assist by STRAYHORN,DJ | - | |
| 10:36 | - | KIREY,ANDREW missed layup | |
| 10:36 | - | FULLER,XAVIER offensive rebound | |
| 10:34 | - | FULLER,XAVIER missed layup | |
| 10:34 | - | DUFFY,RYAN offensive rebound | |
| 10:31 | - | DUFFY,RYAN missed layup | |
| 10:31 | CULLINAN,JEFF defensive rebound | - | |
| 10:26 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 10:26 | CULLINAN,JEFF offensive rebound | - | |
| 10:13 | - | Foul by FULLER,XAVIER | |
| 10:13 | STRAYHORN,DJ made free throw | 7-13 | |
| 10:13 | STRAYHORN,DJ made free throw | 8-13 | |
| 10:13 | KOELBEL,MARK enters the game | - | |
| 10:13 | JOHNSON,GARRETT goes to the bench | - | |
| 10:13 | - | SHAUGHNESSY,MIKE enters the game | |
| 10:13 | - | BURTON,MICHAEL enters the game | |
| 10:13 | - | LATORRE,KYLE enters the game | |
| 10:13 | - | VITALE,DOMINICK goes to the bench | |
| 10:13 | - | DUFFY,RYAN goes to the bench | |
| 10:13 | - | FULLER,XAVIER goes to the bench | |
| 09:49 | - | SHAUGHNESSY,MIKE missed jump shot | |
| 09:49 | STRAYHORN,DJ defensive rebound | - | |
| 09:35 | THIEME,AARON made jump shot | 10-13 | |
| 09:35 | Assist by KOELBEL,MARK | - | |
| 09:04 | - | CADET,BRANLY missed layup | |
| 09:04 | THIEME,AARON defensive rebound | - | |
| 09:01 | - | Foul by KIREY,ANDREW | |
| 09:01 | HARDY,MARCUS enters the game | - | |
| 09:01 | THIEME,AARON goes to the bench | - | |
| 09:01 | - | KEENAN,LEIGH enters the game | |
| 09:01 | - | CADET,BRANLY goes to the bench | |
| 08:50 | CULLINAN,JEFF made layup | 12-13 | |
| 08:28 | - | KIREY,ANDREW missed 3-pt. jump shot | |
| 08:28 | - | BURTON,MICHAEL offensive rebound | |
| 08:24 | - | BURTON,MICHAEL missed jump shot | |
| 08:24 | - | LATORRE,KYLE offensive rebound | |
| 08:20 | 12-15 | LATORRE,KYLE made layup | |
| 07:54 | - | Foul by SHAUGHNESSY,MIKE | |
| 07:54 | DICKERSON,IZEL enters the game | - | |
| 07:54 | GULA,KENNY enters the game | - | |
| 07:54 | PANKONIEN,KEVIN goes to the bench | - | |
| 07:54 | STRAYHORN,DJ goes to the bench | - | |
| 07:54 | - | GIBSON,ANTHONY enters the game | |
| 07:54 | - | DUFFY,RYAN enters the game | |
| 07:54 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 07:54 | - | KEENAN,LEIGH goes to the bench | |
| 07:51 | CULLINAN,JEFF made layup | 14-15 | |
| 07:51 | Assist by KOELBEL,MARK | - | |
| 07:51 | - | Foul by KEENAN,LEIGH | |
| 07:51 | CULLINAN,JEFF made free throw | 15-15 | |
| 07:51 | - | KEENAN,LEIGH enters the game | |
| 07:51 | - | KIREY,ANDREW goes to the bench | |
| 07:34 | Foul by KOELBEL,MARK | - | |
| 07:12 | - | GIBSON,ANTHONY missed jump shot | |
| 07:12 | GULA,KENNY defensive rebound | - | |
| 06:40 | DICKERSON,IZEL made 3-pt. jump shot | 18-15 | |
| 06:40 | Assist by GULA,KENNY | - | |
| 06:22 | Foul by CULLINAN,JEFF | - | |
| 06:22 | STRAYHORN,DJ enters the game | - | |
| 06:22 | JOHNSON,GARRETT enters the game | - | |
| 06:22 | DICKERSON,IZEL goes to the bench | - | |
| 06:22 | KOELBEL,MARK goes to the bench | - | |
| 06:20 | - | Turnover by KEENAN,LEIGH | |
| 06:20 | - | KIREY,ANDREW enters the game | |
| 06:20 | - | DUFFY,RYAN goes to the bench | |
| 06:03 | HARDY,MARCUS missed layup | - | |
| 06:03 | - | Block by KIREY,ANDREW | |
| 06:01 | - | LATORRE,KYLE defensive rebound | |
| 05:37 | - | KEENAN,LEIGH missed layup | |
| 05:37 | HARDY,MARCUS defensive rebound | - | |
| 05:28 | CULLINAN,JEFF missed 3-pt. jump shot | - | |
| 05:28 | - | LATORRE,KYLE defensive rebound | |
| 05:15 | - | Turnover by LATORRE,KYLE | |
| 05:14 | Steal by STRAYHORN,DJ | - | |
| 05:09 | STRAYHORN,DJ missed layup | - | |
| 05:09 | - | LATORRE,KYLE defensive rebound | |
| 05:03 | - | Turnover by GIBSON,ANTHONY | |
| 05:03 | - | Foul by GIBSON,ANTHONY | |
| 05:03 | CULLEN,CAMERON enters the game | - | |
| 05:03 | CULLINAN,JEFF goes to the bench | - | |
| 04:44 | GULA,KENNY missed 3-pt. jump shot | - | |
| 04:44 | GULA,KENNY offensive rebound | - | |
| 04:40 | GULA,KENNY missed layup | - | |
| 04:40 | - | TEAM defensive rebound | |
| 04:38 | - | VITALE,DOMINICK enters the game | |
| 04:38 | - | CADET,BRANLY enters the game | |
| 04:38 | - | KEENAN,LEIGH goes to the bench | |
| 04:38 | - | BURTON,MICHAEL goes to the bench | |
| 04:28 | - | KIREY,ANDREW missed layup | |
| 04:28 | - | VITALE,DOMINICK offensive rebound | |
| 04:11 | - | GIBSON,ANTHONY missed layup | |
| 04:11 | HARDY,MARCUS defensive rebound | - | |
| 04:04 | THIEME,AARON enters the game | - | |
| 04:04 | HARDY,MARCUS goes to the bench | - | |
| 03:50 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 03:50 | CULLEN,CAMERON offensive rebound | - | |
| 03:47 | CULLEN,CAMERON missed layup | - | |
| 03:47 | - | VITALE,DOMINICK defensive rebound | |
| 03:35 | - | Turnover by KIREY,ANDREW | |
| 03:35 | - | TEAM TIMEOUT by Kean University | |
| 03:35 | HARDY,MARCUS enters the game | - | |
| 03:35 | CULLEN,CAMERON goes to the bench | - | |
| 03:08 | Turnover by JOHNSON,GARRETT | - | |
| 03:07 | - | Steal by LATORRE,KYLE | |
| 02:45 | - | KIREY,ANDREW missed jump shot | |
| 02:45 | - | LATORRE,KYLE offensive rebound | |
| 02:41 | 18-17 | LATORRE,KYLE made layup | |
| 02:21 | JOHNSON,GARRETT made 3-pt. jump shot | 21-17 | |
| 02:21 | Assist by HARDY,MARCUS | - | |
| 01:46 | Foul by THIEME,AARON | - | |
| 01:46 | 21-18 | LATORRE,KYLE made free throw | |
| 01:46 | 21-19 | LATORRE,KYLE made free throw | |
| 01:46 | CULLEN,CAMERON enters the game | - | |
| 01:46 | THIEME,AARON goes to the bench | - | |
| 01:46 | - | KEENAN,LEIGH enters the game | |
| 01:46 | - | BURTON,MICHAEL enters the game | |
| 01:46 | - | VITALE,DOMINICK goes to the bench | |
| 01:46 | - | GIBSON,ANTHONY goes to the bench | |
| 01:30 | Turnover by STRAYHORN,DJ | - | |
| 01:29 | - | Steal by KEENAN,LEIGH | |
| 01:07 | 21-21 | LATORRE,KYLE made layup | |
| 01:07 | - | Assist by KEENAN,LEIGH | |
| 00:48 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 00:48 | - | KEENAN,LEIGH defensive rebound | |
| 00:29 | - | BURTON,MICHAEL missed layup | |
| 00:29 | Block by HARDY,MARCUS | - | |
| 00:27 | - | LATORRE,KYLE offensive rebound | |
| 00:26 | 21-23 | LATORRE,KYLE made layup | |
| 00:03 | CULLEN,CAMERON made layup | 23-23 | |
| back to top | |||
| 2nd Half | |||
| Time | Moravian College | Score | Kean University |
| 19:46 | STRAYHORN,DJ made jump shot | 25-23 | |
| 19:18 | Foul by HARDY,MARCUS | - | |
| 19:14 | - | BURTON,MICHAEL missed 3-pt. jump shot | |
| 19:14 | JOHNSON,GARRETT defensive rebound | - | |
| 19:09 | STRAYHORN,DJ missed layup | - | |
| 19:09 | HARDY,MARCUS offensive rebound | - | |
| 19:08 | - | Foul by BURTON,MICHAEL | |
| 19:08 | HARDY,MARCUS made free throw | 26-23 | |
| 19:08 | HARDY,MARCUS made free throw | 27-23 | |
| 18:41 | - | Turnover by SHAUGHNESSY,MIKE | |
| 18:27 | STRAYHORN,DJ missed layup | - | |
| 18:27 | - | BURTON,MICHAEL defensive rebound | |
| 18:21 | Foul by DICKERSON,IZEL | - | |
| 18:02 | - | Turnover by BURTON,MICHAEL | |
| 18:00 | Steal by DICKERSON,IZEL | - | |
| 17:58 | DICKERSON,IZEL made layup | 29-23 | |
| 17:26 | - | KEENAN,LEIGH missed jump shot | |
| 17:26 | - | BURTON,MICHAEL offensive rebound | |
| 17:23 | 29-25 | BURTON,MICHAEL made jump shot | |
| 17:08 | STRAYHORN,DJ missed jump shot | - | |
| 17:08 | - | TEAM defensive rebound | |
| 16:53 | Foul by CULLINAN,JEFF | - | |
| 16:44 | Foul by DICKERSON,IZEL | - | |
| 16:44 | GULA,KENNY enters the game | - | |
| 16:44 | DICKERSON,IZEL goes to the bench | - | |
| 16:16 | Foul by JOHNSON,GARRETT | - | |
| 16:16 | - | 30SEC TIMEOUT by Kean University | |
| 15:58 | - | GIBSON,ANTHONY missed 3-pt. jump shot | |
| 15:58 | HARDY,MARCUS defensive rebound | - | |
| 15:48 | JOHNSON,GARRETT made jump shot | 31-25 | |
| 15:25 | - | SHAUGHNESSY,MIKE missed layup | |
| 15:25 | TEAM defensive rebound | - | |
| 15:22 | - | CADET,BRANLY enters the game | |
| 15:22 | - | DUFFY,RYAN enters the game | |
| 15:22 | - | KIREY,ANDREW enters the game | |
| 15:22 | - | FULLER,XAVIER enters the game | |
| 15:22 | - | VITALE,DOMINICK enters the game | |
| 15:22 | - | GIBSON,ANTHONY goes to the bench | |
| 15:22 | - | BURTON,MICHAEL goes to the bench | |
| 15:22 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 15:22 | - | KEENAN,LEIGH goes to the bench | |
| 15:22 | - | LATORRE,KYLE goes to the bench | |
| 15:10 | Turnover by HARDY,MARCUS | - | |
| 14:58 | - | Turnover by FULLER,XAVIER | |
| 14:58 | - | Foul by FULLER,XAVIER | |
| 14:58 | THIEME,AARON enters the game | - | |
| 14:58 | CULLEN,CAMERON enters the game | - | |
| 14:58 | HARDY,MARCUS goes to the bench | - | |
| 14:58 | CULLINAN,JEFF goes to the bench | - | |
| 14:41 | - | Foul by DUFFY,RYAN | |
| 14:41 | CULLEN,CAMERON made free throw | 32-25 | |
| 14:41 | CULLEN,CAMERON made free throw | 33-25 | |
| 14:41 | KOELBEL,MARK enters the game | - | |
| 14:41 | JOHNSON,GARRETT goes to the bench | - | |
| 14:06 | - | DUFFY,RYAN missed jump shot | |
| 14:06 | TEAM defensive rebound | - | |
| 13:45 | GULA,KENNY made jump shot | 35-25 | |
| 13:29 | - | Turnover by FULLER,XAVIER | |
| 13:18 | THIEME,AARON missed jump shot | - | |
| 13:18 | KOELBEL,MARK offensive rebound | - | |
| 13:11 | STRAYHORN,DJ missed jump shot | - | |
| 13:11 | STRAYHORN,DJ offensive rebound | - | |
| 13:07 | STRAYHORN,DJ missed jump shot | - | |
| 13:07 | - | Block by VITALE,DOMINICK | |
| 13:05 | STRAYHORN,DJ offensive rebound | - | |
| 13:01 | GULA,KENNY made 3-pt. jump shot | 38-25 | |
| 13:01 | Assist by STRAYHORN,DJ | - | |
| 12:46 | 38-27 | CADET,BRANLY made jump shot | |
| 12:15 | KOELBEL,MARK made jump shot | 40-27 | |
| 11:55 | 40-29 | DUFFY,RYAN made jump shot | |
| 11:53 | - | 30SEC TIMEOUT by Kean University | |
| 11:53 | PANKONIEN,KEVIN enters the game | - | |
| 11:53 | DICKERSON,IZEL enters the game | - | |
| 11:53 | JOHNSON,GARRETT enters the game | - | |
| 11:53 | GULA,KENNY goes to the bench | - | |
| 11:53 | STRAYHORN,DJ goes to the bench | - | |
| 11:53 | KOELBEL,MARK goes to the bench | - | |
| 11:53 | - | GIBSON,ANTHONY enters the game | |
| 11:53 | - | SHAUGHNESSY,MIKE enters the game | |
| 11:53 | - | KEENAN,LEIGH enters the game | |
| 11:53 | - | LATORRE,KYLE enters the game | |
| 11:53 | - | BURTON,MICHAEL enters the game | |
| 11:53 | - | CADET,BRANLY goes to the bench | |
| 11:53 | - | DUFFY,RYAN goes to the bench | |
| 11:53 | - | KIREY,ANDREW goes to the bench | |
| 11:53 | - | FULLER,XAVIER goes to the bench | |
| 11:53 | - | VITALE,DOMINICK goes to the bench | |
| 11:31 | CULLEN,CAMERON missed layup | - | |
| 11:31 | - | KEENAN,LEIGH defensive rebound | |
| 11:02 | 40-32 | BURTON,MICHAEL made 3-pt. jump shot | |
| 11:02 | - | Assist by SHAUGHNESSY,MIKE | |
| 10:49 | - | Foul by BURTON,MICHAEL | |
| 10:49 | HARDY,MARCUS enters the game | - | |
| 10:49 | CULLINAN,JEFF enters the game | - | |
| 10:49 | THIEME,AARON goes to the bench | - | |
| 10:49 | CULLEN,CAMERON goes to the bench | - | |
| 10:35 | CULLINAN,JEFF made 3-pt. jump shot | 43-32 | |
| 10:35 | Assist by HARDY,MARCUS | - | |
| 10:09 | - | LATORRE,KYLE missed jump shot | |
| 10:09 | - | KEENAN,LEIGH offensive rebound | |
| 10:07 | 43-34 | KEENAN,LEIGH made layup | |
| 10:07 | Foul by PANKONIEN,KEVIN | - | |
| 10:07 | - | KEENAN,LEIGH missed free throw | |
| 10:07 | JOHNSON,GARRETT defensive rebound | - | |
| 10:00 | - | Foul by KEENAN,LEIGH | |
| 10:00 | HARDY,MARCUS made free throw | 44-34 | |
| 10:00 | HARDY,MARCUS made free throw | 45-34 | |
| 10:00 | STRAYHORN,DJ enters the game | - | |
| 10:00 | DICKERSON,IZEL goes to the bench | - | |
| 09:57 | - | Turnover by GIBSON,ANTHONY | |
| 09:53 | PANKONIEN,KEVIN missed jump shot | - | |
| 09:53 | - | KEENAN,LEIGH defensive rebound | |
| 09:30 | - | Turnover by LATORRE,KYLE | |
| 09:30 | - | Foul by LATORRE,KYLE | |
| 09:15 | JOHNSON,GARRETT missed jump shot | - | |
| 09:15 | CULLINAN,JEFF offensive rebound | - | |
| 09:07 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 09:07 | - | LATORRE,KYLE defensive rebound | |
| 09:04 | Foul by HARDY,MARCUS | - | |
| 09:04 | 45-35 | LATORRE,KYLE made free throw | |
| 09:04 | 45-36 | LATORRE,KYLE made free throw | |
| 08:56 | Turnover by STRAYHORN,DJ | - | |
| 08:56 | - | CADET,BRANLY enters the game | |
| 08:56 | - | KEENAN,LEIGH goes to the bench | |
| 08:36 | - | BURTON,MICHAEL missed layup | |
| 08:36 | PANKONIEN,KEVIN defensive rebound | - | |
| 08:27 | CULLINAN,JEFF missed 3-pt. jump shot | - | |
| 08:27 | - | BURTON,MICHAEL defensive rebound | |
| 08:11 | - | GIBSON,ANTHONY missed layup | |
| 08:11 | - | LATORRE,KYLE offensive rebound | |
| 08:07 | 45-38 | LATORRE,KYLE made layup | |
| 07:48 | Turnover by HARDY,MARCUS | - | |
| 07:48 | - | Steal by LATORRE,KYLE | |
| 07:48 | GULA,KENNY enters the game | - | |
| 07:48 | THIEME,AARON enters the game | - | |
| 07:48 | CULLEN,CAMERON enters the game | - | |
| 07:48 | HARDY,MARCUS goes to the bench | - | |
| 07:48 | CULLINAN,JEFF goes to the bench | - | |
| 07:48 | PANKONIEN,KEVIN goes to the bench | - | |
| 07:24 | - | LATORRE,KYLE missed layup | |
| 07:24 | THIEME,AARON defensive rebound | - | |
| 07:15 | CULLEN,CAMERON made layup | 47-38 | |
| 07:15 | Assist by JOHNSON,GARRETT | - | |
| 07:12 | TEAM TIMEOUT by Moravian College | - | |
| 06:54 | - | Turnover by LATORRE,KYLE | |
| 06:54 | Steal by STRAYHORN,DJ | - | |
| 06:51 | GULA,KENNY missed layup | - | |
| 06:51 | JOHNSON,GARRETT offensive rebound | - | |
| 06:48 | JOHNSON,GARRETT made layup | 49-38 | |
| 06:48 | - | KEENAN,LEIGH enters the game | |
| 06:48 | - | LATORRE,KYLE goes to the bench | |
| 06:14 | 49-40 | KEENAN,LEIGH made layup | |
| 05:46 | STRAYHORN,DJ made jump shot | 51-40 | |
| 05:29 | - | Turnover by BURTON,MICHAEL | |
| 05:29 | - | Foul by BURTON,MICHAEL | |
| 05:17 | - | TEAM TIMEOUT by Kean University | |
| 05:17 | - | LATORRE,KYLE enters the game | |
| 05:17 | - | KEENAN,LEIGH goes to the bench | |
| 05:03 | JOHNSON,GARRETT made 3-pt. jump shot | 54-40 | |
| 05:03 | Assist by STRAYHORN,DJ | - | |
| 04:48 | - | Turnover by BURTON,MICHAEL | |
| 04:38 | Turnover by THIEME,AARON | - | |
| 04:38 | - | Steal by SHAUGHNESSY,MIKE | |
| 04:38 | - | TEAM TIMEOUT by Kean University | |
| 04:19 | Foul by THIEME,AARON | - | |
| 04:19 | 54-41 | SHAUGHNESSY,MIKE made free throw | |
| 04:19 | 54-42 | SHAUGHNESSY,MIKE made free throw | |
| 04:19 | HARDY,MARCUS enters the game | - | |
| 04:19 | THIEME,AARON goes to the bench | - | |
| 03:51 | JOHNSON,GARRETT made layup | 56-42 | |
| 03:30 | - | BURTON,MICHAEL missed 3-pt. jump shot | |
| 03:30 | - | TEAM offensive rebound | |
| 03:18 | - | SHAUGHNESSY,MIKE missed 3-pt. jump shot | |
| 03:18 | JOHNSON,GARRETT defensive rebound | - | |
| 03:05 | DICKERSON,IZEL enters the game | - | |
| 03:05 | GULA,KENNY goes to the bench | - | |
| 02:57 | STRAYHORN,DJ missed jump shot | - | |
| 02:57 | - | TEAM deadball rebound | |
| 02:55 | Foul by CULLEN,CAMERON | - | |
| 02:55 | 56-43 | CADET,BRANLY made free throw | |
| 02:55 | - | CADET,BRANLY missed free throw | |
| 02:55 | CULLEN,CAMERON defensive rebound | - | |
| 02:29 | - | Foul by SHAUGHNESSY,MIKE | |
| 02:29 | DICKERSON,IZEL missed free throw | - | |
| 02:29 | TEAM deadball rebound | - | |
| 02:29 | DICKERSON,IZEL missed free throw | - | |
| 02:29 | - | LATORRE,KYLE defensive rebound | |
| 02:13 | 56-45 | CADET,BRANLY made jump shot | |
| 01:43 | - | Foul by BURTON,MICHAEL | |
| 01:43 | DICKERSON,IZEL made free throw | 57-45 | |
| 01:43 | DICKERSON,IZEL made free throw | 58-45 | |
| 01:43 | GULA,KENNY enters the game | - | |
| 01:43 | CULLEN,CAMERON goes to the bench | - | |
| 01:43 | - | DUFFY,RYAN enters the game | |
| 01:43 | - | CADET,BRANLY goes to the bench | |
| 01:30 | 58-48 | DUFFY,RYAN made 3-pt. jump shot | |
| 01:30 | - | Assist by SHAUGHNESSY,MIKE | |
| 01:04 | - | Foul by DUFFY,RYAN | |
| 01:04 | GULA,KENNY missed free throw | - | |
| 01:04 | TEAM deadball rebound | - | |
| 01:04 | GULA,KENNY missed free throw | - | |
| 01:04 | CULLEN,CAMERON offensive rebound | - | |
| 01:04 | CULLEN,CAMERON enters the game | - | |
| 01:04 | HARDY,MARCUS goes to the bench | - | |
| 00:58 | - | Foul by SHAUGHNESSY,MIKE | |
| 00:58 | GULA,KENNY made free throw | 59-48 | |
| 00:58 | GULA,KENNY made free throw | 60-48 | |
| 00:58 | - | KEENAN,LEIGH enters the game | |
| 00:58 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 00:41 | - | DUFFY,RYAN missed 3-pt. jump shot | |
| 00:41 | CULLEN,CAMERON defensive rebound | - | |
| 00:36 | - | Foul by KEENAN,LEIGH | |
| 00:36 | CULLEN,CAMERON missed free throw | - | |
| 00:36 | TEAM deadball rebound | - | |
| 00:36 | CULLEN,CAMERON made free throw | 61-48 | |
| 00:36 | KASHMER,GARRETT enters the game | - | |
| 00:36 | WEINERT,MIKE enters the game | - | |
| 00:36 | GULA,KENNY goes to the bench | - | |
| 00:36 | JOHNSON,GARRETT goes to the bench | - | |
| 00:32 | 61-51 | BURTON,MICHAEL made 3-pt. jump shot | |
| 00:32 | - | Assist by GIBSON,ANTHONY | |
| 00:27 | - | Foul by KEENAN,LEIGH | |
| 00:27 | STRAYHORN,DJ made free throw | 62-51 | |
| 00:27 | STRAYHORN,DJ made free throw | 63-51 | |
| 00:27 | BONAVITA,MICHAEL enters the game | - | |
| 00:27 | STRAYHORN,DJ goes to the bench | - | |
| 00:22 | 63-54 | BURTON,MICHAEL made 3-pt. jump shot | |
| 00:22 | - | Foul by BURTON,MICHAEL | |
| 00:22 | BONAVITA,MICHAEL made free throw | 64-54 | |
| 00:22 | BONAVITA,MICHAEL made free throw | 65-54 | |
| 00:22 | HARPER,ERNIE enters the game | - | |
| 00:22 | DICKERSON,IZEL goes to the bench | - | |
| 00:22 | - | CADET,BRANLY enters the game | |
| 00:22 | - | BURTON,MICHAEL goes to the bench | |
| 00:18 | - | KEENAN,LEIGH missed 3-pt. jump shot | |
| 00:18 | - | LATORRE,KYLE offensive rebound | |
| 00:11 | 65-57 | GIBSON,ANTHONY made 3-pt. jump shot | |
| 00:11 | - | Assist by LATORRE,KYLE | |
| 00:08 | - | Foul by DUFFY,RYAN | |
| 00:08 | KASHMER,GARRETT missed free throw | - | |
| 00:08 | TEAM deadball rebound | - | |
| 00:08 | KASHMER,GARRETT made free throw | 66-57 | |
| 00:08 | - | Turnover by CADET,BRANLY | |
| back to top | |||








