Richard Stockton at Kean University
@ Union, N.J. (Harwood Arena)
2/15/2012 at 8:05 p.m.
@ Union, N.J. (Harwood Arena)
2/15/2012 at 8:05 p.m.
|
Richard Stockton College
63 |
Kean University
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Richard Stockton College (18-7, 12-1 NJAC) | 30 | 33 | 63 |
| Kean University (6-19, 5-8 NJAC) | 26 | 24 | 50 |
Richard Stockton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bill McDonough | 35 | 3-7 | 1-3 | 9-10 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 2 | 16 |
| 01 | Kevin Johnson | 30 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 2 |
| 03 | DiAndre Brown | 37 | 3-9 | 2-7 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 10 |
| 20 | Ibn Moye | 34 | 5-8 | 4-6 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 3 | 16 |
| 24 | Darnell McCargo | 36 | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dave Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rich Suhr | 22 | 3-7 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| 32 | Nate Bolden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-41 46.3% |
11-24 45.8% |
14-18 77.8% |
4 | 21 | 25 | 10 | 7 | 1 | 12 | 11 | 63 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 25 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 01 | Anthony Gibson - G | 13 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 05 | Michael Burton - G | 27 | 3-10 | 2-6 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 12 |
| 11 | Mike Shaughnessy - G | 18 | 0-0 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 1 | 1 |
| 21 | Kenny Pace - G | 13 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Branly Cadet | 22 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| 04 | Ryan Duffy | 16 | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 12 | Leigh Keenan | 25 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 6 |
| 31 | Andrew Kirey | 26 | 3-8 | 0-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| 34 | Xavier Fuller | 15 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-43 41.9% |
5-17 29.4% |
9-11 81.8% |
5 | 20 | 25 | 11 | 4 | 0 | 17 | 18 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Richard Stockton College-None; Kean University-None. Officials: Chris Jennings, Scott Rosenbaum, Thomas Kenny Attendance: 255 Time: 8:05 p.m. |








