true
Kean University at William Paterson
@ Wayne, N.J. (Rec Center)
2/22/2012 at 7:00 p.m.

Kean University
56
William Paterson University
72
Final 1 2 T
Kean University (7-20) 25 31 56
William Paterson University (23-3) 25 47 72

Kean University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Kyle Latorre - F 28 2-8 0-0 2-2 2 4 6 2 0 0 1 1 6
01 Anthony Gibson - G 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
05 Michael Burton - G 26 1-9 1-5 0-0 1 0 1 4 1 0 1 5 3
11 Mike Shaughnessy - G 33 2-3 0-1 2-4 1 1 2 6 0 0 3 2 6
21 Kenny Pace - G 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Branly Cadet 17 1-3 0-2 0-0 0 0 0 2 0 0 1 0 2
04 Ryan Duffy 16 4-8 2-5 0-0 1 0 1 0 3 0 1 1 10
12 Leigh Keenan 26 2-2 0-0 0-0 0 2 2 2 2 0 2 1 4
31 Andrew Kirey 31 6-11 5-10 0-0 0 2 2 1 1 0 2 3 17
34 Xavier Fuller 11 2-2 0-0 1-1 0 1 1 0 1 0 1 3 5
TM TEAM 0 1 1 1 0
TOTALS 21-47
44.7%
9-24
37.5%
5-7
71.4%
6 11 17 17 8 0 14 16 56

William Paterson University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lance Brown - f 36 8-18 3-6 0-1 0 4 4 1 1 0 2 1 19
33 Erik Brooks - f 14 1-1 0-0 0-0 2 3 5 0 0 0 0 0 2
02 Corey Chandler - g 32 3-7 0-2 1-2 3 2 5 5 1 1 5 1 7
20 Rick DeStefano - g 32 4-8 3-7 0-0 1 1 2 4 0 0 1 2 11
32 Jaques Conceicao - g 31 5-7 2-4 5-5 2 4 6 3 3 1 0 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Julio Rosario 20 1-4 0-0 3-6 2 2 4 1 0 0 3 0 5
24 Najea Brown 6 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
30 Thomas Goubadia 19 2-4 0-0 3-3 3 2 5 1 1 0 1 1 7
31 Femi Agunbiade 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 James McLane 5 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
TM TEAM 4 1 5 1 0
TOTALS 26-52
50.0%
8-19
42.1%
12-17
70.6%
18 20 38 16 8 2 14 7 72
Other Information
Technical fouls: Kean University-None; William Paterson University-None.
Officials: M. Chesney, T. Attanasi, M. Herrick
Attendance: 930
Time: 7:00 p.m.