2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-20 | .259 | 5-8 | .385 | Lost 1 | 5-6 | 2-10 | 0-4 |
| Date | Opponent | Notes | Results | Time/Status | Links | |
| November | ||||||
| Tue | 15 | Delaware Valley College | W, 70-50 | 8:00 PM | Box Score Recap | |
| Fri | 18 |
vs.
Oneonta State
@ Lancaster, Pa. |
Rotary/F&M Tip-Off Tournament | L, 78-58 | 6:00 PM | Box Score Recap |
| Sat | 19 |
vs.
Neumann University
@ Lancaster, Pa. |
Rotary/F&M Tip-Off Tournament | L, 61-51 | 6:00 PM | Box Score Recap |
| Tue | 22 | at St. Mary's College of Md. | L, 71-61 | 7:00 PM | Box Score Recap | |
| Wed | 30 | Rutgers-Camden * | W, 61-54 | 6:00 PM | Box Score Recap | |
| December | ||||||
| Sat | 3 | at Ramapo College * | L, 69-59 | 3:00 PM | Box Score Recap | |
| Wed | 7 | at University of Scranton | L, 57-47 | 8:00 PM | Box Score Recap | |
| Sat | 10 | at Stevens Institute of Technology | L, 75-64 | 2:00 PM | Box Score Recap | |
| Sat | 17 | Elms College | L, 62-56 | 3:00 PM | Box Score Recap | |
| Tue | 20 | at DeSales University | L, 61-45 | 7:00 PM | Box Score Recap | |
| Thu | 29 |
vs.
Farmingdale State College
@ Ashland, Va. |
R-MC Coaches Classic | L, 77-60 | 5:00 PM | Box Score Recap |
| Fri | 30 |
vs.
Baruch College
@ Ashland, Va. |
R-MC Coaches Classic | L, 57-53 | 5:00 PM | Box Score Recap |
| January | ||||||
| Wed | 4 | at Rowan University * | L, 64-60 | 8:00 PM | Box Score Recap | |
| Sat | 7 | at Montclair State University * | L, 77-63 | 1:00 PM | Box Score Recap | |
| Mon | 9 | Moravian College | L, 66-57 | 7:00 PM | Box Score Recap | |
| Wed | 11 | The College of New Jersey * | W, 44-37 | 8:00 PM | Box Score Recap | |
| Sat | 14 | William Paterson University * | L, 67-56 | 3:00 PM | Box Score Recap | |
| Mon | 16 | at College of Staten Island | L, 75-54 | 1:00 PM | Box Score Recap | |
| Sat | 21 | Rutgers-Newark * | L, 73-55 | 3:00 PM | Box Score Recap | |
| Wed | 25 | at Richard Stockton College * | L, 70-67 | 8:00 PM | Box Score Recap | |
| Sat | 28 | New Jersey City University * | L, 50-49 | 3:00 PM | Box Score Recap | |
| February | ||||||
| Wed | 1 | Rowan University * | W, 50-48 | 8:00 PM | Box Score Recap | |
| Sat | 4 | at Rutgers-Camden * | W, 51-49 | 3:00 PM | Box Score Recap | |
| Wed | 8 | at The College of New Jersey * | W, 55-42 | 8:00 PM | Box Score Recap | |
| Wed | 15 | Richard Stockton College * | L, 63-50 | 8:00 PM | Box Score Recap | |
| Sat | 18 | Rutgers-Newark | NJAC Tournament | W, 55-53 | 1:00 PM | Box Score Recap |
| Wed | 22 | at William Paterson University | NJAC Semifinals | L, 72-56 | 7:00 PM | Box Score Recap |
| Home games in bold. *Conference Game | ||||||








