Lasell College at Kean University
@ Union, N.J. (Kean Alumni Stadium)
3/14/2012 at 7:00 pm

Lasell College
5
Kean University
12
SCORING 1 2 3 4 FINAL
Lasell College (1-3) 3 0 1 1 5
Kean University (5-1) 3 3 5 1 12
SCORING SUMMARY
-- 1st -- Lasell College Kean University
Lasell College 13:53 Chris Livelli (Dan Clark) 1 0
Lasell College 12:46 Jake LaMorte (unassisted) 2 0
Kean University 09:40 Richard Cheifitz (unassisted) 2 1
Lasell College 04:41 Adam Foss (unassisted) 3 1
Kean University 02:25 UP - Nick Angrisani (Sean Bobal) 3 2
Kean University 00:59 Brad Mills (Brian Maggi) 3 3
-- 2nd -- Lasell College Kean University
Kean University 04:58 John Marcelli (unassisted) 3 4
Kean University 02:59 UP - John Marcelli (Tom Clifford) 3 5
Kean University 02:45 Collin Harrity (unassisted) 3 6
-- 3rd -- Lasell College Kean University
Kean University 13:57 Ryan Buerkle (Brad Mills) 3 7
Kean University 11:44 Brad Mills (Tom Clifford) 3 8
Kean University 08:12 John Marcelli (unassisted) 3 9
Kean University 06:26 Mike Sheehan (Sean Bobal) 3 10
Kean University 02:28 Richard Cheifitz (unassisted) 3 11
Lasell College 01:00 Robbie Palazzo (Dylan Gray) 4 11
-- 4th -- Lasell College Kean University
Lasell College 04:20 Jake LaMorte (unassisted) 5 11
Kean University 00:36 DN - Pat Bartnett (unassisted) 5 12

Lasell College

# PLAYER POS G A SH SOG GB T/O CT
1 Brendan Ham 0 0 0 0 1 0 1
2 Lads Shaello-Johnson 0 0 2 1 0 0 0
3 Matt Catalano 0 0 2 1 0 0 0
4 Patrick Mahlstedt * 0 0 0 0 0 0 0
6 Dan Clark * 0 1 3 2 1 0 0
7 Jon Elia * 0 0 0 0 0 1 0
8 Jason Donovan 0 0 0 0 0 0 0
9 Pat Bresnahan 0 0 3 1 3 0 0
10 Atticus Robert 0 0 2 1 2 1 1
12 Vincent Ricca 0 0 0 0 2 0 0
13 Andy Wells 0 0 0 0 0 0 0
14 Kyle Dickinson 0 0 0 0 1 0 0
16 Chris Livelli * 1 0 1 1 1 3 2
20 Adam Foss * 1 0 1 1 9 2 0
23 Robbie Palazzo 1 0 1 1 1 0 0
24 Eric Marcantonio * 0 0 0 0 2 2 0
26 Mike Dupont 0 0 0 0 0 0 0
29 Don Berube * gk 0 0 0 0 2 2 0
30 Kevin Malloy 0 0 0 0 1 0 1
34 Matt Keiler * 0 0 0 0 0 2 0
36 Austin Mishaw 0 0 0 0 3 0 2
40 Jake LaMorte * 2 0 4 3 4 6 1
44 Dylan Gray * 0 1 2 1 2 3 0
Totals 5 2 21 13 35 22 8
# GOALIES GA Min SV SH
29 Don Berube 12 60:00 6 18
TEAM SUMMARY
FO: Adam Foss 15-21
PIM: Eric Marcantonio 2-120; Matt Keiler 1-60

Kean University

# PLAYER POS G A SH SOG GB T/O CT
1 Rob Child * D 0 0 0 0 0 2 1
2 Richard Cheifitz * F 2 0 6 3 2 1 1
3 Dan Brenner F 0 0 0 0 0 0 0
5 Matt Freda C 0 0 0 0 0 1 0
6 Michael Cascone D 0 0 0 0 0 0 0
7 Brian Maggi C 0 1 1 1 0 0 0
8 Sean Bobal * F 0 2 3 0 1 0 0
11 Russell King C 0 0 0 0 1 0 0
12 Mike Sheehan C 1 0 3 2 0 1 0
13 Joey Voto D 0 0 0 0 0 0 0
14 Mike Criscitello C 0 0 0 0 0 1 0
15 Scott Buchanan C 0 0 0 0 0 0 0
16 John Amalfe * C 0 0 0 0 0 0 0
17 Lane Zierten * GK 0 0 0 0 3 0 0
18 Tyler Freeman D 0 0 0 0 0 0 0
19 Zach Williams * D 0 0 0 0 5 0 5
20 Tom Clifford C 0 2 1 0 1 2 1
21 Ben Prakopcyk F 0 0 0 0 0 0 0
23 Nicholas Cestaro D 0 0 1 0 1 0 0
24 Mike Antonicello * D 0 0 0 0 1 1 2
25 Ben Bretter C 0 0 0 0 0 0 0
26 Collin Harrity C 1 0 1 1 3 0 1
27 Connor O'Brien C 0 0 0 0 0 0 0
28 Matt Trapani F 0 0 1 0 1 0 0
30 Joe Zingone D 0 0 0 0 0 0 0
32 Brian McCormick D 0 0 0 0 1 1 0
33 Nick Angrisani * C 1 0 3 1 1 2 0
34 Jonathan Foss * C 0 0 0 0 3 0 0
35 Pat Bartnett F 1 0 1 1 0 1 0
36 Marc Zolchonock D 0 0 0 0 0 0 0
38 Dave Hobson C 0 0 0 0 0 0 0
39 Jamar Thigpen D 0 0 0 0 1 2 0
40 Ryan Buerkle C 1 0 1 1 0 1 0
41 Dan Nesson C 0 0 0 0 0 0 0
42 Brad Mills * F 2 1 4 3 0 2 0
43 Bo Scavone C 0 0 0 0 0 0 0
44 John Marcelli C 3 0 5 5 2 1 1
45 Dino Vitale GK 0 0 0 0 0 0 0
Totals 12 6 31 18 27 19 12
# GOALIES GA Min SV SH
17 Lane Zierten 4 45:00 4 8
45 Dino Vitale 1 15:00 4 5
Totals 5 60:00 8 13
TEAM SUMMARY
FO: Scott Buchanan 0-2; Ben Bretter 0-2; Collin Harrity 3-9; Nick Angrisani 0-1; Jonathan Foss 3-7
PIM: John Amalfe 2-60; Ben Bretter 1-120; Bo Scavone 1-60
SAVES 1 2 3 4 TOTAL
Lasell College 2 2 0 2 6
Kean University 1 1 2 4 8
GROUND BALLS 1 2 3 4 TOTAL
Lasell College 8 7 10 10 35
Kean University 5 7 9 6 27
TURNOVERS 1 2 3 4 TOTAL
Lasell College 4 9 6 3 22
Kean University 3 3 4 9 19
CLEARS 1 2 3 4 TOTAL
Lasell College 0-1 4-6 0-1 6-6 10-14
Kean University 3-4 2-4 3-3 5-8 13-19
FACE OFFS WON 1 2 3 4 TOTAL
Lasell College 5-7 3-4 4-7 3-3 15-21
Kean University 2-7 1-4 3-7 0-3 6-21
MAN UP 1 2 3 4 TOTAL
Lasell College 0-0 0-1 0-0 0-2 0-3
Kean University 1-1 1-1 0-1 0-0 2-3
SHOTS 1 2 3 4 TOTAL
Lasell College 4 3 4 10 21
Kean University 9 8 8 6 31
PENALTY SUMMARY
-- 1st --
Lasell College 60 seconds 02:39 Matt Keiler: - UNNECESSARY ROUGHNESS
-- 2nd --
Lasell College 60 seconds 03:58 Eric Marcantonio: - PUSHING
Kean University 30 seconds 02:14 John Amalfe: - PUSHING
-- 3rd --
Kean University 30 seconds 06:10 John Amalfe: - PUSHING
Lasell College 60 seconds 06:10 Eric Marcantonio: - UNNECESSARY ROUGHNESS
-- 4th --
Kean University 120 seconds 02:18 Ben Bretter: - ILLEGAL BODY CHECK
Kean University 60 seconds 00:00 Bo Scavone: - UNSPORTSMANLIKE CONDUCT
PENALTY TOTALS
Lasell College: 3 minutes on 3 infraction(s) Kean University: 4 minutes on 4 infraction(s)
OTHER INFORMATION
Game Length: 1:56
Attendance: 187
Starter *