Kean University at Mount Saint Mary
@ Newburgh, N.Y. (Kaplan Field)
4/18/2012 at 7:00 pm
@ Newburgh, N.Y. (Kaplan Field)
4/18/2012 at 7:00 pm
|
Kean University
18 |
Mt. St. Mary College (N.Y.)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kean University (10-5, 4-1 Skyline) | 3 | 4 | 2 | 9 | 18 |
| Mt. St. Mary College (N.Y.) (7-8, 1-4 Skyline) | 1 | 0 | 3 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kean University | Mt. St. Mary College (N.Y.) | ||
| Kean University | 14:01 | Tom Clifford (unassisted) | 1 | 0 |
| Kean University | 08:35 | Brian Maggi (unassisted) | 2 | 0 |
| Kean University | 06:59 | John Marcelli (Mike Sheehan) | 3 | 0 |
| Mt. St. Mary College (N.Y.) | 01:33 | O'Donnell, Matt (Findlay, Nick) | 3 | 1 |
| -- 2nd -- | Kean University | Mt. St. Mary College (N.Y.) | ||
| Kean University | 07:39 | Mike Sheehan (unassisted) | 4 | 1 |
| Kean University | 06:57 | Richard Cheifitz (unassisted) | 5 | 1 |
| Kean University | 05:57 | Sean Bobal (unassisted) | 6 | 1 |
| Kean University | 02:31 | Dan Brenner (unassisted) | 7 | 1 |
| -- 3rd -- | Kean University | Mt. St. Mary College (N.Y.) | ||
| Kean University | 13:32 | John Marcelli (unassisted) | 8 | 1 |
| Mt. St. Mary College (N.Y.) | 12:31 | UP - Cardo, CJ (Findlay, Nick) | 8 | 2 |
| Mt. St. Mary College (N.Y.) | 10:56 | Hobbs, David (unassisted) | 8 | 3 |
| Kean University | 08:10 | Richard Cheifitz (unassisted) | 9 | 3 |
| Mt. St. Mary College (N.Y.) | 04:30 | Sollami, Logan (Findlay, Nick) | 9 | 4 |
| -- 4th -- | Kean University | Mt. St. Mary College (N.Y.) | ||
| Kean University | 14:34 | Dylan Conte (Richard Cheifitz) | 10 | 4 |
| Kean University | 13:10 | Zach Williams (Tom Clifford) | 11 | 4 |
| Kean University | 12:48 | Bo Scavone (Richard Cheifitz) | 12 | 4 |
| Kean University | 10:08 | Dylan Conte (John Marcelli) | 13 | 4 |
| Kean University | 09:19 | Ben Prakopcyk (Richard Cheifitz) | 14 | 4 |
| Kean University | 08:28 | UP - Tom Clifford (John Marcelli) | 15 | 4 |
| Kean University | 08:22 | Collin Harrity (unassisted) | 16 | 4 |
| Kean University | 06:51 | Mike Copelton (Dan Brenner) | 17 | 4 |
| Kean University | 03:44 | James Mallon (unassisted) | 18 | 4 |
Kean University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Child * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Richard Cheifitz * | F | 2 | 3 | 12 | 4 | 1 | 2 | 0 |
| 3 | Dan Brenner | F | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Mike Copelton | F | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Matt Freda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Cascone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Maggi | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | Sean Bobal * | F | 1 | 0 | 5 | 2 | 3 | 0 | 0 |
| 9 | Dylan Conte * | F | 2 | 0 | 7 | 2 | 2 | 1 | 0 |
| 10 | Joe Martucci | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Russell King * | C | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 12 | Mike Sheehan | C | 1 | 1 | 2 | 2 | 1 | 3 | 0 |
| 13 | Joey Voto | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Mike Criscitello | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Scott Buchanan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | John Amalfe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lane Zierten * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 18 | Tyler Freeman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Williams * | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 | Tom Clifford | C | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| 21 | Ben Prakopcyk | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Garett VanDoren | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Cestaro | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mike Antonicello * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ben Bretter | C | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 26 | Collin Harrity | C | 1 | 0 | 2 | 1 | 4 | 1 | 0 |
| 28 | Matt Trapani | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | James Mallon | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 31 | Ciro Ulinski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian McCormick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Angrisani * | C | 0 | 0 | 4 | 0 | 2 | 1 | 1 |
| 34 | Jonathan Foss * | C | 0 | 0 | 3 | 1 | 9 | 1 | 1 |
| 35 | Pat Bartnett | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Marc Zolchonock | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dave Hobson | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Jamar Thigpen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ryan Buerkle | C | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 41 | Dan Nesson | C | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Brad Mills | F | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 43 | Bo Scavone | C | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 44 | John Marcelli | C | 2 | 2 | 5 | 2 | 0 | 1 | 1 |
| 45 | Dino Vitale | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | George Bogner | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 18 | 8 | 59 | 28 | 44 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Lane Zierten | 1 | 30:00 | 5 | 6 |
| 45 | Dino Vitale | 3 | 22:27 | 1 | 4 |
| 22 | Garett VanDoren | 0 | 5:43 | 2 | 2 |
| 47 | George Bogner | 0 | 1:50 | 0 | 0 |
| Totals | 4 | 60:00 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Buchanan 2-3; Ben Bretter 2-2; Collin Harrity 4-6; Jonathan Foss 13-15 | |||||||||
| PIM: Mike Copelton 1-60; Zach Williams 2-120; Nicholas Cestaro 1-30 |
Mt. St. Mary College (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cardo, CJ | 1 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 3 | Hobbs, David | 1 | 0 | 6 | 4 | 1 | 2 | 0 | |
| 4 | Cobstill, Shawn * | g | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 5 | Sollami, Logan * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 7 | Byrne, Patrick * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Findlay, Nick * | 0 | 3 | 4 | 0 | 1 | 3 | 0 | |
| 14 | Smith, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bednarczyk, Ray * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | O'Donnell, Matt * | 1 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 21 | Robison, Jake | 0 | 0 | 10 | 4 | 3 | 2 | 0 | |
| 22 | White, Stephen * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 24 | Buonocore, Matt * | 0 | 0 | 0 | 0 | 5 | 2 | 4 | |
| 25 | Haran, Connor | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Hansen, Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Morris, Dave * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | York, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Blue, Merv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 4 | 3 | 28 | 12 | 29 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Cobstill, Shawn | 15 | 51:32 | 9 | 24 |
| 25 | Haran, Connor | 3 | 8:28 | 1 | 4 |
| Totals | 18 | 60:00 | 10 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Robison, Jake 0-2; White, Stephen 5-22; Phillips, Michael 0-2 | |||||||||
| PIM: Capetola, Jack 2-60; Bednarczyk, Ray 1-60; Morris, Dave 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 1 | 4 | 1 | 2 | 8 |
| Mt. St. Mary College (N.Y.) | 4 | 2 | 1 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 12 | 9 | 8 | 15 | 44 |
| Mt. St. Mary College (N.Y.) | 6 | 7 | 9 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 0 | 6 | 9 | 5 | 20 |
| Mt. St. Mary College (N.Y.) | 4 | 4 | 9 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 1-1 | 3-5 | 5-6 | 2-3 | 11-15 |
| Mt. St. Mary College (N.Y.) | 5-5 | 3-4 | 7-8 | 1-2 | 16-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 4-5 | 4-5 | 4-6 | 9-10 | 21-26 |
| Mt. St. Mary College (N.Y.) | 1-5 | 1-5 | 2-6 | 1-10 | 5-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
| Mt. St. Mary College (N.Y.) | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 16 | 16 | 8 | 19 | 59 |
| Mt. St. Mary College (N.Y.) | 4 | 11 | 9 | 4 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mt. St. Mary College (N.Y.) | 30 seconds | 04:45 | Capetola, Jack: - PUSHING | ||
| -- 3rd -- | |||||
| Mt. St. Mary College (N.Y.) | 30 seconds | 14:06 | Morris, Dave: - HOLDING | ||
| Kean University | 30 seconds | 12:49 | Nicholas Cestaro: - HOLDING | ||
| Kean University | 60 seconds | 12:31 | Zach Williams: - STALLING | ||
| Kean University | 60 seconds | 01:34 | Zach Williams: - STALLING | ||
| -- 4th -- | |||||
| Mt. St. Mary College (N.Y.) | 30 seconds | 08:42 | Capetola, Jack: - PUSHING | ||
| Mt. St. Mary College (N.Y.) | 60 seconds | 06:01 | Bednarczyk, Ray: - UNNECESSARY ROUGHNESS | ||
| Kean University | 60 seconds | 06:01 | Mike Copelton: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 100 Officials and game personnel: Bruce Gulick ; Bryan Luchsinger ; James Martin ; Jesse Nunn |
| Starter * |








