Kean University at Montclair State
@ Montclair, N.J. (Sprague Field)
4/28/2012 at 1:00 pm
@ Montclair, N.J. (Sprague Field)
4/28/2012 at 1:00 pm
|
Kean University
10 |
Montclair State University
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kean University (12-6) | 1 | 3 | 3 | 3 | 10 |
| Montclair State University (11-5) | 5 | 5 | 4 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kean University | Montclair State University | ||
| Montclair State University | 13:00 | UP - Jack Skeels (John Barney) | 0 | 1 |
| Montclair State University | 08:01 | UP - John Barney (Tyler Meth) | 0 | 2 |
| Montclair State University | 05:39 | Jack Skeels (Kenneth Bogert) | 0 | 3 |
| Kean University | 05:00 | Nick Angrisani (unassisted) | 1 | 3 |
| Montclair State University | 04:53 | Tyler Meth (Matt Prongay) | 1 | 4 |
| Montclair State University | 00:17 | Kenneth Bogert (unassisted) | 1 | 5 |
| -- 2nd -- | Kean University | Montclair State University | ||
| Kean University | 14:13 | Richard Cheifitz (unassisted) | 2 | 5 |
| Montclair State University | 12:33 | Matt Prongay (Jack Skeels) | 2 | 6 |
| Kean University | 11:58 | Mike Sheehan (unassisted) | 3 | 6 |
| Kean University | 09:55 | Sean Bobal (Dylan Conte) | 4 | 6 |
| Montclair State University | 08:28 | Michael Schreck (John Barney) | 4 | 7 |
| Montclair State University | 06:42 | Matt Prongay (Michael Schreck) | 4 | 8 |
| Montclair State University | 06:36 | Jack Skeels (Matt Prongay) | 4 | 9 |
| Montclair State University | 05:08 | Tyler Meth (Jack Skeels) | 4 | 10 |
| -- 3rd -- | Kean University | Montclair State University | ||
| Montclair State University | 11:50 | Jack Skeels (Mike Corsetto) | 4 | 11 |
| Montclair State University | 09:48 | Thomas Ring (unassisted) | 4 | 12 |
| Montclair State University | 08:49 | Joel Van Der Wal (unassisted) | 4 | 13 |
| Kean University | 06:07 | Nick Angrisani (unassisted) | 5 | 13 |
| Kean University | 05:06 | John Marcelli (unassisted) | 6 | 13 |
| Kean University | 03:46 | Nick Angrisani (Mike Sheehan) | 7 | 13 |
| Montclair State University | 03:40 | Kenneth Bogert (unassisted) | 7 | 14 |
| -- 4th -- | Kean University | Montclair State University | ||
| Montclair State University | 13:59 | Kenneth Bogert (Joel Van Der Wal) | 7 | 15 |
| Montclair State University | 06:56 | Joel Van Der Wal (unassisted) | 7 | 16 |
| Kean University | 04:24 | UP - Nick Angrisani (Mike Sheehan) | 8 | 16 |
| Montclair State University | 04:09 | Kiel Deitrich (unassisted) | 8 | 17 |
| Kean University | 04:02 | Jonathan Foss (unassisted) | 9 | 17 |
| Kean University | 03:55 | Matt Trapani (Bo Scavone) | 10 | 17 |
Kean University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Child * | D | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Richard Cheifitz * | F | 1 | 0 | 7 | 5 | 0 | 3 | 0 |
| 3 | Dan Brenner | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Mike Copelton | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Michael Cascone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Maggi | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sean Bobal * | F | 1 | 0 | 3 | 2 | 0 | 3 | 0 |
| 9 | Dylan Conte * | F | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| 11 | Russell King * | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Mike Sheehan | C | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 15 | Scott Buchanan | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | John Amalfe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lane Zierten * | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tom Clifford | C | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 24 | Mike Antonicello * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | Collin Harrity | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Connor O'Brien | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Trapani | F | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 30 | Joe Zingone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian McCormick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Angrisani * | C | 4 | 0 | 10 | 4 | 3 | 0 | 0 |
| 34 | Jonathan Foss * | C | 1 | 0 | 1 | 1 | 8 | 1 | 0 |
| 36 | Marc Zolchonock * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ryan Buerkle | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Brad Mills | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Bo Scavone | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | John Marcelli | C | 1 | 0 | 3 | 2 | 0 | 3 | 0 |
| 45 | Dino Vitale | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 36 | 18 | 25 | 22 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Lane Zierten (L, 10-5) | 13 | 37:22 | 8 | 21 |
| 45 | Dino Vitale | 4 | 22:38 | 5 | 9 |
| Totals | 17 | 60:00 | 13 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Buchanan 3-3; Mike Antonicello 0-1; Collin Harrity 5-9; Jonathan Foss 11-17 | |||||||||
| PIM: Richard Cheifitz 1-30; Dylan Conte 1-60; Matt Trapani 1-60; Marc Zolchonock 2-60; Bo Scavone 1-60; TEAM 1-30 |
Montclair State University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Dyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Sean Gilmore * | m | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 3 | Kenneth Bogert * | m | 3 | 1 | 4 | 3 | 9 | 0 | 1 |
| 4 | Nate Merino * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 5 | Joe Cacciavillano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Skeels * | a | 4 | 2 | 8 | 6 | 1 | 0 | 0 |
| 7 | Mike Chiavetta | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 10 | Thomas Ring | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 11 | Blake Vernam | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Dylan Gatzke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Michael Dorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Schreck | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 17 | Kiel Deitrich * | d | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Mike Corsetto * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Tyler Meth * | a | 2 | 1 | 11 | 5 | 2 | 0 | 0 |
| 25 | Ryan Macejka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mark Glander * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Joe Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Joel Van Der Wal | 2 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 32 | Chris Bachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Matt Prongay * | a | 2 | 2 | 7 | 6 | 1 | 1 | 2 |
| 35 | John Barney | 1 | 2 | 5 | 3 | 1 | 1 | 0 | |
| 39 | John Demkovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Robert Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mike Lade * | d | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 42 | Mike Grisanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Colton Schenck | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Totals | 17 | 11 | 48 | 30 | 36 | 7 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Mark Glander (W, 11-5) | 10 | 60:00 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenneth Bogert 10-23; Mike Chiavetta 1-6; Matt Prongay 0-1 | |||||||||
| PIM: Kevin Dyer 1-60; Sean Gilmore 1-30; Kenneth Bogert 1-60; Kiel Deitrich 1-30; Colton Schenck 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 4 | 4 | 3 | 2 | 13 |
| Montclair State University | 3 | 3 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 6 | 8 | 5 | 6 | 25 |
| Montclair State University | 11 | 7 | 10 | 8 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 6 | 5 | 6 | 5 | 22 |
| Montclair State University | 2 | 1 | 3 | 1 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 2-4 | 3-5 | 6-7 | 0-0 | 11-16 |
| Montclair State University | 2-2 | 3-3 | 5-5 | 5-5 | 15-15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 3-7 | 7-9 | 3-7 | 6-7 | 19-30 |
| Montclair State University | 4-7 | 2-9 | 4-7 | 1-7 | 11-30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 0-0 | 0-2 | 0-1 | 1-2 | 1-5 |
| Montclair State University | 2-2 | 0-1 | 0-2 | 0-2 | 2-7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean University | 10 | 8 | 11 | 7 | 36 |
| Montclair State University | 14 | 14 | 13 | 7 | 48 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Kean University | 30 seconds | 13:10 | Richard Cheifitz: - OFFSIDE | ||
| Kean University | 30 seconds | 08:12 | Marc Zolchonock: - HOLDING | ||
| -- 2nd -- | |||||
| Kean University | 30 seconds | 11:06 | TEAM: - DELAY OF GAME | ||
| Montclair State University | 60 seconds | 03:58 | Kenneth Bogert: - BCH | ||
| Montclair State University | 30 seconds | 00:27 | Sean Gilmore: - HOLDING | ||
| -- 3rd -- | |||||
| Kean University | 60 seconds | 12:39 | Dylan Conte: - SLASHING | ||
| Kean University | 30 seconds | 07:38 | Marc Zolchonock: - HOLDING | ||
| Montclair State University | 30 seconds | 04:24 | Kiel Deitrich: - HOLDING | ||
| -- 4th -- | |||||
| Montclair State University | 60 seconds | 10:15 | Kevin Dyer: - UNSPORTSMANLIKE CONDUCT | ||
| Kean University | 60 seconds | 05:42 | Matt Trapani: - SLASHING | ||
| Montclair State University | 60 seconds | 04:51 | Colton Schenck: - UNNECESSARY ROUGHNESS | ||
| Kean University | 60 seconds | 01:47 | Bo Scavone: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 347 Officials and game personnel: Kevin Woods ; Thomas Carr ; Patrick Kenny |
| Starter * |








