Kean University
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 170 | 87 | 9.44 | 38.4 | 24.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 4-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Connecticut Col. | L, 12-3 |
| Apr 12 | Montclair St. | L, 8-4 |
| Apr 18 | at Mt. St. Mary (N.Y.) | W, 18-4 |
| Apr 21 | at Richard Stockton | W, 8-7 |
| Apr 25 | Farmingdale State | W, 13-11 |
| Apr 28 | at Montclair St. | L, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Goals | 170 | 63 | ||
| Assists | 87 | 30 | ||
| Goals-per game | 9.44 | 10.50 | ||
| Shots-per game | 38.4 | 43.3 | ||
| Shots | 691 | 260 | ||
| Shooting percentage | 24.6 | 24.2 | ||
| Shots on goal | 359 | 134 | ||
| Shots on goal percentage | 52.0 | 51.5 | ||
| Man-up goals | 30 | 7 | ||
| Man-up opportunities | 96 | 31 | ||
| Man-up percentage | 31.2 | 22.6 | ||
| Man-down goals | 4 | 0 | ||
| Ground balls | 512 | 214 | ||
| Turnovers | 279 | 110 | ||
| Caused turnovers | 123 | 46 | ||
| Faceoffs | 200-349 | 86-116 | ||
| Faceoff percentage | 57.3 | 74.1 | ||
| Clears | 222-288 | 67-83 | ||
| Clear percentage | 77.1 | 80.7 | ||
| Goals against | 146 | 32 | ||
| Goals-against average | 8.11 | 5.33 | ||
| Saves | 170 | 44 | ||
| Save percentage | 53.8 | 57.9 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 2663 | 1046 | ||
| Home Attendance average | 266 | 349 | ||








