Kean University
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 38 | 2.0 | .120 | 16.7 | 1.42 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | John Jay | W, 5-1 | 57 |
| Sep 3 | at Colorado Col. | T, 1-1 | 0 |
| Sep 4 | vs. Minn.-Morris | T, 1-1 | 116 |
| Sep 9 | vs. Roanoke | L, 3-2 | 23 |
| Sep 10 | vs. Brockport St. | W, 1-0 | 101 |
| Sep 14 | Hunter | W, 4-1 | 131 |
| Sep 17 | at Richard Stockton | W, 5-2 | 100 |
| Sep 21 | Rutgers-Newark | W, 1-0 | 143 |
| Sep 24 | Rutgers-Camden | L, 3-1 | 163 |
| Sep 28 | at New Jersey City | W, 1-0 | 123 |
| Oct 1 | Ramapo | L, 2-1 | 134 |
| Oct 5 | New York U. | W, 1-0 | 49 |
| Oct 8 | Berkeley (NJ) | W, 2-0 | 76 |
| Oct 12 | at Montclair St. | L, 4-1 | 335 |
| Oct 15 | at TCNJ | L, 4-2 | 100 |
| Oct 18 | at Ursinus | W, 4-1 | 0 |
| Oct 21 | Rowan | W, 2-1 | 134 |
| Oct 23 | at Rochester (N.Y.) | T, 2-2 | 375 |
| Oct 26 | at Wm. Paterson | L, 2-1 | 150 |








