Kean University
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 38 | 2.0 | .120 | 16.7 | 1.42 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | John Jay | W, 5-1 | 3 | 11 | .455 | 4 | 2 | 0 | 0 |
| Sep 3 | at Colorado Col. | T, 1-1 | 1 | 16 | .062 | 7 | 5 | 3 | 0 |
| Sep 4 | vs. Minn.-Morris | T, 1-1 | 1 | 18 | .056 | 5 | 7 | 2 | 0 |
| Sep 9 | vs. Roanoke | L, 3-2 | 0 | 15 | .133 | 6 | 3 | 0 | 0 |
| Sep 10 | vs. Brockport St. | W, 1-0 | 1 | 11 | .091 | 2 | 3 | 0 | 0 |
| Sep 14 | Hunter | W, 4-1 | 2 | 19 | .211 | 0 | 7 | 0 | 0 |
| Sep 17 | at Richard Stockton | W, 5-2 | 5 | 19 | .263 | 2 | 3 | 1 | 0 |
| Sep 21 | Rutgers-Newark | W, 1-0 | 0 | 16 | .062 | 5 | 8 | 0 | 0 |
| Sep 24 | Rutgers-Camden | L, 3-1 | 1 | 21 | .048 | 3 | 10 | 4 | 0 |
| Sep 28 | at New Jersey City | W, 1-0 | 1 | 11 | .091 | 9 | 4 | 3 | 0 |
| Oct 1 | Ramapo | L, 2-1 | 1 | 16 | .062 | 6 | 6 | 3 | 0 |
| Oct 5 | New York U. | W, 1-0 | 0 | 12 | .083 | 4 | 0 | 1 | 0 |
| Oct 8 | Berkeley (NJ) | W, 2-0 | 2 | 13 | .154 | 5 | 4 | 1 | 1 |
| Oct 12 | at Montclair St. | L, 4-1 | 1 | 12 | .083 | 6 | 4 | 0 | 0 |
| Oct 15 | at TCNJ | L, 4-2 | 1 | 20 | .100 | 3 | 4 | 2 | 1 |
| Oct 18 | at Ursinus | W, 4-1 | 1 | 30 | .133 | 5 | 4 | 1 | 0 |
| Oct 21 | Rowan | W, 2-1 | 1 | 25 | .080 | 2 | 6 | 1 | 0 |
| Oct 23 | at Rochester (N.Y.) | T, 2-2 | 0 | 15 | .133 | 3 | 2 | 2 | 0 |
| Oct 26 | at Wm. Paterson | L, 2-1 | 1 | 17 | .059 | 4 | 9 | 2 | 0 |








