Purchase College at. Kean University
@ Union, N.J. (Harwood Arena)
3/4/2012 at 1:45 pm
@ Union, N.J. (Harwood Arena)
3/4/2012 at 1:45 pm
|
Purchase College
0 |
Kean University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Purchase College (1-11, 0-9 Skyline) | 13 | 13 | 17 | 0 |
| Kean University (14-4, 10-0 Skyline) | 25 | 25 | 25 | 3 |
Purchase College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 14 | .214 | ||
| 2 | 0 | 2 | 12 | -.167 | ||
| 3 | 8 | 3 | 18 | .278 | ||
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 | ||
| 2 | 16 | 1 | 24 | .625 | ||
| 3 | 13 | 4 | 30 | .300 | ||
Purchase College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kareem Bruce, Kevon * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 5.5 |
| 6 | Billen-Calhoun, Alex * | 3 | 0 | 0 | 6 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cepeda, Christian * | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Edelmann, Taylor * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Barton, Jeremy * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Borysewicz, Blake * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 7 | 44 | .136 | 9 | 2 | 6 | 15 | 22 | 1 | 2 | 0 | 4 | 17.0 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ron Dunn * | 3 | 1 | 1 | 4 | .000 | 28 | 5 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 7.5 |
| 4 | Arthur Kosakowski * | 3 | 5 | 1 | 14 | .286 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sam Haimann * | 3 | 13 | 2 | 21 | .524 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Steve Vahalla * | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Christian Portera * | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kyle Farley * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tom Kemmerle ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Fox | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James Pompeo | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Mike Scheuermann | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | John Cunningham | 2 | 6 | 0 | 11 | .545 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 77 | .481 | 35 | 15 | 20 | 2 | 19 | 1 | 4 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 122 Time: 0:47 |
* = Starter
^ = Libero








