Official Volleyball Box Score
Kean University at. Lancaster Bible
3/10/2012 at 12:57 PM @ Owings Mills, Md.(Owings Mills Gym)

Kean University (16-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Arthur Kosakowski... * 3 5 0 8 .625 0 1 1 0 1 1 1 0 0 7.5
7 Sam Haimann......... * 3 6 2 14 .286 1 2 2 2 8 0 2 0 0 9.0
9 James Pompeo........ * 2 2 3 8 -.125 0 0 3 0 3 0 0 0 0 2.0
15 John Cunningham..... * 3 10 4 19 .316 0 2 2 0 3 0 2 0 0 13.0
16 Kyle Farley......... * 2 8 0 8 1.000 0 0 2 0 1 0 3 0 0 9.5
17 Alex Barnhard....... * 3 0 0 0 .000 19 0 1 0 2 0 0 0 1 0.0
1 Ron Dunn............ 2 2 0 2 1.000 13 1 1 0 3 0 0 0 0 3.0
2 Tom Kemmerle........ ^ 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
5 Michael Fox......... 2 0 0 0 .000 1 0 0 0 6 0 0 0 1 0.0
12 Christian Portera... 3 4 3 14 .071 0 0 0 0 4 0 0 0 0 4.0
14 Mike Scheuermann.... 1 0 2 2 -1.000 0 0 2 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 14 75 .307 35 6 14 5 32 1 8 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 27 .296
2 12 1 19 .579
3 11 7 29 .138
SET SCORES 1 2 3 TEAM RECORDS
Kean University..... (3) 25 25 25 16-4
Lancaster Bible College (0) 19 9 18 6-10
Lancaster Bible College (6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Fulbright, Paul..... * 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
2 Demko, Mitch........ * 3 0 6 14 -.429 1 0 3 1 4 0 0 0 0 0.0
6 Nguyen, Andy........ * 3 0 0 1 .000 6 0 1 0 2 0 0 0 0 0.0
8 Brennen, Joey....... * 3 2 2 10 .000 0 0 1 0 1 0 2 1 0 3.0
12 Longacre, A.J....... * 3 5 4 17 .059 2 1 0 0 4 1 1 0 0 7.5
13 McAllister, Dan..... * 3 1 2 4 -.250 0 3 1 0 0 1 0 0 0 5.0
7 Perkins, Justin..... 3 1 2 4 -.250 0 0 0 0 7 0 0 0 0 1.0
14 Mitzel, Keith....... 3 1 0 7 .143 0 1 1 0 0 0 0 0 0 2.0
25 Chavis, Jerel....... 3 1 3 7 -.286 0 0 0 0 0 0 1 0 2 1.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 19 64 -.125 9 5 7 6 20 2 4 1 2 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 21 -.095
2 4 6 22 -.091
3 3 7 21 -.190
Site: Owings Mills, Md. (Owings Mills Gym)
Date: 3/10/2012 Attend: 52 Time: 0:55
Referees: Stacy Olewiler, Steve Cooper, STE Sports Info.
* = Starter
^ = Libero