Sam Haimann | #7 | OH | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.99 | .170 | 0.35 | 0.16 | 0.22 | 2.06 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Rutgers-Newark | L, 3-2 | 5 | 6 | 7 | 19 | -.053 | 2 | 1 | 2 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 7.5 |
| Jan 28 | at New Jersey City | W, 3-2 | 5 | 10 | 4 | 23 | .261 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 28 | vs. Polytechnic (N.Y.) | W, 3-0 | 2 | 4 | 1 | 9 | .333 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 4.5 |
| Jan 31 | at Sage | W, 3-0 | 3 | 5 | 4 | 14 | .071 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 9.0 |
| Feb 4 | vs. SUNY IT | W, 3-0 | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 4 | at New York U. | L, 3-0 | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 8 | Mt. St. Vincent | W, 3-1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Feb 9 | John Jay | W, 3-0 | 2 | 3 | 2 | 7 | .143 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 11 | vs. Sage | W, 3-2 | 5 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Feb 11 | vs. Mt. St. Vincent | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 | at Purchase | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Elmira | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. MIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Stevens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Pfeiffer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Polytechnic (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ramapo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Purchase | W, 3-0 | 3 | 13 | 2 | 21 | .524 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Mar 6 | Yeshiva | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | vs. Lancaster Bible | W, 3-0 | 3 | 6 | 2 | 14 | .286 | 1 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 10 | at Stevenson | W, 3-2 | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 20 | at Phila. Biblical | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Baruch | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Springfield | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 24 | vs. Wentworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Juniata | L, 3-0 | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Mar 29 | at Ramapo | L, 3-1 | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 31 | Wells | W, 3-0 | 3 | 14 | 5 | 23 | .391 | 1 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Mar 31 | CCNY | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | vs. New Jersey City | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | at Yeshiva | W, 3-0 | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Apr 3 | Rutgers-Newark | L, 3-1 | 4 | 3 | 5 | 8 | -.250 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Apr 11 | at Princeton | L, 3-2 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | Sage | W, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | Ramapo | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 27 | vs. Hunter | L, 3-1 | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |








