Alexis Govan | #20 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.2 | 20.0 | 0.0 | - | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Rutgers-Camden | W, 69-44 |
| Feb 16 | at Richard Stockton | W, 80-64 |
| Feb 23 | Rutgers-Newark | L, 54-51 |
| Mar 4 | Vassar | W, 80-49 |
| Mar 5 | Western Conn. St. | W, 82-64 |
| Mar 11 | vs. Chris. Newport | L, 80-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | - | - | ||
| Minutes | 30 | 12 | ||
| Minutes per game | 2.5 | 2.4 | ||
| FG | 1-5 | 1-5 | ||
| FG Pct | 20.0 | 20.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 5 | 3 | ||
| Rebounds per game | 0.4 | 0.6 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.2 | 0.4 | ||
| Points per 40 min | 2.7 | 6.7 | ||








