Meghan Williams | #24 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.1 | 29.0 | 0.0 | 25.0 | 0.4 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 117 | 6 | 2 | 8 | 23 | 0 | 4 | 5 | 0.8 | 5 | 0 |
| Conference | 8 | - | 48 | 3 | 1 | 4 | 9 | 0 | 2 | 4 | 0.5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 77 | 6 | 1 | 7 | 14 | 0 | 3 | 4 | 0.8 | 3 | 0 |
| Away | 4 | - | 20 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Neutral | 2 | - | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 1 | 0 |
| Wins | 15 | - | 108 | 5 | 2 | 7 | 20 | 0 | 3 | 5 | 0.6 | 5 | 0 |
| Losses | 3 | - | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 0 |
| November | 5 | - | 32 | 4 | 1 | 5 | 8 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| December | 4 | - | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| January | 3 | - | 25 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| February | 5 | - | 23 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| March | 1 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |








