Shay Collins | #04 | G | Kean University
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.9 | 18.2 | 0.0 | 60.0 | 1.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Rutgers-Camden | W, 71-50 |
| Feb 8 | at The College of New Jersey | L, 65-55 |
| Feb 15 | Richard Stockton College | W, 53-47 |
| Feb 21 | Montclair State University | W, 76-68 |
| Feb 24 | William Paterson University | L, 79-69 |
| Mar 2 | vs. Messiah College | L, 73-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 196 | 127 | ||
| Minutes per game | 13.1 | 15.9 | ||
| FG | 4-22 | 4-11 | ||
| FG Pct | 18.2 | 36.4 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-10 | 4-6 | ||
| FT Pct | 60.0 | 66.7 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 22 | 20 | ||
| Total rebounds | 27 | 23 | ||
| Rebounds per game | 1.8 | 2.9 | ||
| Personal fouls | 13 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 7 | ||
| Turnovers | 15 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 7 | 5 | ||
| Blocks | 2 | 1 | ||
| Points | 14 | 12 | ||
| Points per game | 0.9 | 1.5 | ||
| Points per 40 min | 2.9 | 3.8 | ||








