2011-12 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-6 | .786 | 12-1 | .923 | Lost 2 | 14-2 | 6-3 | 2-1 |
| Date | Opponent | Notes | Results | Time/Status | Links | |
| November | ||||||
| Tue | 15 | Gwynedd-Mercy College | W, 96-74 | 6:00 PM | Box Score Recap | |
| Sat | 19 | Salisbury University | Cougar Classic | W, 71-50 | 1:00 PM | Box Score Recap |
| Sun | 20 | Lewis & Clark College | Cougar Classic | L, 81-71 | 1:00 PM | Box Score Recap |
| Tue | 22 | FDU-Florham | W, 83-67 | 7:00 PM | Box Score Recap | |
| Sun | 27 | at Stevens Institute of Technology | W, 66-58 | 2:00 PM | Box Score Recap | |
| Wed | 30 | Rutgers-Camden * | W, 70-41 | 8:00 PM | Box Score Recap | |
| December | ||||||
| Sat | 3 | at Ramapo College * | W, 90-84 | 1:00 PM | Box Score Recap | |
| Wed | 7 | at DeSales University | L, 85-78 | 7:00 PM | Box Score Recap | |
| Sat | 10 | Messiah College | W, 87-67 | 2:00 PM | Box Score Recap | |
| Wed | 14 | Baruch College | W, 82-64 | 7:00 PM | Box Score Recap | |
| Tue | 20 | Marymount University (Va.) | W, 57-45 | 6:00 PM | Box Score Recap | |
| Thu | 29 |
vs.
Bridgewater St. University
@ Daytona Beach, Fla. |
Land of Magic Classic | W, 106-82 | 4:00 PM | Box Score Recap |
| Fri | 30 |
vs.
Vassar College
@ Daytona Beach, Fla. |
Land of Magic Classic | W, 69-64 | 2:00 PM | Box Score Recap |
| January | ||||||
| Wed | 4 | at Rowan University * | W, 73-68 | 6:00 PM | Box Score Recap | |
| Sat | 7 | at Montclair State University * | W, 66-64 | 3:00 PM | Box Score Recap | |
| Wed | 11 | The College of New Jersey * | W, 60-55 | 6:00 PM | Box Score Recap | |
| Sat | 14 | William Paterson University * | W, 88-84 | 1:00 PM | Box Score Recap | |
| Tue | 17 | at Amherst College | L, 81-58 | 6:00 PM | Box Score Recap | |
| Sat | 21 | Rutgers-Newark * | W, 80-70 | 1:00 PM | Box Score Recap | |
| Wed | 25 | at Richard Stockton College * | W, 72-53 | 6:00 PM | Box Score Recap | |
| Sat | 28 | New Jersey City University * | W, 93-45 | 1:00 PM | Box Score Recap | |
| February | ||||||
| Wed | 1 | Rowan University * | W, 77-54 | 6:00 PM | Box Score Recap | |
| Sat | 4 | at Rutgers-Camden * | W, 71-50 | 1:00 PM | Box Score Recap | |
| Wed | 8 | at The College of New Jersey * | L, 65-55 | 6:00 PM | Box Score Recap | |
| Wed | 15 | Richard Stockton College * | W, 53-47 | 6:00 PM | Box Score Recap | |
| Tue | 21 | Montclair State University | NJAC Semifinals | W, 76-68 | 7:00 PM | Box Score Recap |
| Fri | 24 | William Paterson University | NJAC Championship | L, 79-69 | 7:00 PM | Box Score Recap |
| March | ||||||
| Fri | 2 |
vs.
Messiah College
@ Fredericksburg, Va. |
NCAA Tournament | L, 73-50 | 4:30 PM | Box Score Recap |
| Home games in bold. *Conference Game | ||||||








