Kean University at Montclair State
@ Montclair, N.J. (Sprague Field)
4/18/2012 at 4:00 pm
@ Montclair, N.J. (Sprague Field)
4/18/2012 at 4:00 pm
|
Kean University
11 |
Montclair State University
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kean University (8-6, 5-3 Sky/2-2 NJ) | 6 | 5 | 11 |
| Montclair State University (10-4, 6-1 Sky/3-1 NJ) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kean University | Montclair State University | ||
| Montclair State University | 27:47 | Tierney Conlon (unassisted) | 0 | 1 |
| Kean University | 24:28 | Lyndsey Cannon (unassisted) | 1 | 1 |
| Kean University | 20:33 | Lyndsey Cannon (Free position shot) | 2 | 1 |
| Montclair State University | 18:26 | Cora Delfini (Free position shot) | 2 | 2 |
| Montclair State University | 17:36 | Tierney Conlon (Maggie Fallon) | 2 | 3 |
| Montclair State University | 16:12 | Kelcie Wavra (unassisted) | 2 | 4 |
| Kean University | 14:39 | Lyndsey Cannon (unassisted) | 3 | 4 |
| Kean University | 09:57 | Stephanie Tocko (unassisted) | 4 | 4 |
| Kean University | 06:36 | Ciara Mastrodomenico (unassisted) | 5 | 4 |
| Kean University | 05:37 | Lyndsey Cannon (Julie Knodt) | 6 | 4 |
| Montclair State University | 05:12 | Kelly Schoneveld (Kailee Beal) | 6 | 5 |
| Montclair State University | 02:31 | Kelly Schoneveld (unassisted) | 6 | 6 |
| Montclair State University | 01:22 | Tierney Conlon (Kelly Schoneveld) | 6 | 7 |
| Montclair State University | 00:06 | Cora Delfini (Free position shot) | 6 | 8 |
| -- 2nd -- | Kean University | Montclair State University | ||
| Montclair State University | 26:58 | Kailee Beal (unassisted) | 6 | 9 |
| Montclair State University | 26:46 | Krissa Henderson (Kailee Beal) | 6 | 10 |
| Kean University | 24:51 | Julie Knodt (Free position shot) | 7 | 10 |
| Kean University | 23:38 | Ciara Mastrodomenico (Lyndsey Cannon) | 8 | 10 |
| Montclair State University | 21:41 | Tierney Conlon (Free position shot) | 8 | 11 |
| Kean University | 16:14 | Julie Knodt (unassisted) | 9 | 11 |
| Montclair State University | 15:02 | Maggie Fallon (Tierney Conlon) | 9 | 12 |
| Kean University | 12:59 | Ciara Mastrodomenico (Free position shot) | 10 | 12 |
| Kean University | 11:16 | Julie Knodt (Stephanie Tocko) | 11 | 12 |
| Montclair State University | 10:30 | Cora Delfini (Tierney Conlon) | 11 | 13 |
| Montclair State University | 04:00 | Jenna Bussieri (Free position shot) | 11 | 14 |
| Montclair State University | 03:04 | Tierney Conlon (unassisted) | 11 | 15 |
| Montclair State University | 01:03 | Kelly Schoneveld (unassisted) | 11 | 16 |
| Montclair State University | 00:03 | Tierney Conlon (Cora Delfini) | 11 | 17 |
Kean University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara Mastrodomenico * | C | 3 | 0 | 5 | 4 | 0 | 2 | 4 | 1 |
| 2 | Meghan Schneck * | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Lindsey Turse * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Lyndsey Cannon * | F | 4 | 1 | 13 | 11 | 3 | 3 | 4 | 2 |
| 5 | Kat Halasz * | F | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 9 | Kelly Bachovchin * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 10 | Stephanie Tocko * | F | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 |
| 12 | Marisa DeAngelis * | D | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
| 15 | Sharell Lowe * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Katy Bednarz * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 19 | Julie Knodt * | F | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 1 |
| 51 | Jules Keeley * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 11 | 3 | 29 | 24 | 21 | 13 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Jules Keeley | 17 | 60:00 | 8 | 25 |
Montclair State University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cora Delfini * | m | 3 | 1 | 4 | 3 | 3 | 2 | 4 | 1 |
| 3 | Kelly Schoneveld * | m | 3 | 1 | 7 | 5 | 6 | 4 | 1 | 2 |
| 4 | Krissa Henderson * | a | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| 5 | Kailee Beal * | a | 1 | 2 | 5 | 3 | 4 | 6 | 2 | 2 |
| 6 | Jenna Bussieri | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 7 | Maggie Fallon * | a | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| 8 | Brittany Cardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Vanessa Rey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Kacey Woram * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Kelcie Wavra * | m | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 17 | Tierney Conlon * | a | 6 | 2 | 8 | 6 | 2 | 0 | 2 | 0 |
| 20 | Alex Screbak * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 21 | Stephanie Cantillo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Brittany Dilger * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
| 27 | Tiffani Henderson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 17 | 7 | 34 | 25 | 31 | 17 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Tiffani Henderson | 11 | 60:00 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 5 | 3 | 8 |
| Montclair State University | 3 | 10 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 12 | 9 | 21 |
| Montclair State University | 17 | 14 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 12 | 5 | 17 |
| Montclair State University | 12 | 6 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 5-11 | 3-3 | 8-14 |
| Montclair State University | 7-10 | 7-9 | 14-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 5 | 8 | 13 |
| Montclair State University | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 1-1 | 2-9 | 3-10 |
| Montclair State University | 2-4 | 2-4 | 4-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 12 | 17 | 29 |
| Montclair State University | 21 | 13 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 0 | 0 | 0 |
| Montclair State University | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Montclair State University | 10:49 | Kelly Schoneveld: - YELLOW CARD | |
| Kean University | 04:11 | Lyndsey Cannon: - YELLOW CARD | |
| -- 2nd -- | |||
| Montclair State University | 15:48 | Cora Delfini: - YELLOW CARD | |
| Kean University | 00:50 | Stephanie Tocko: - YELLOW CARD | |
| Montclair State University | 00:38 | Kacey Woram: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 88 Officials and game personnel: JoAnn McKenna ; Sheryl Healy ; Erynn Murray |
| Starter * |








