Meghan Schneck | #2 | F | Kean
| gp | p | g | a |
|---|---|---|---|
| 18 | 6 | 4 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Farmingdale State | L, 12-6 |
| Apr 18 | at Montclair St. | L, 17-11 |
| Apr 21 | Arcadia | W, 23-10 |
| Apr 25 | at Farmingdale State | L, 21-5 |
| May 2 | at St. Thomas Aquinas | L, 15-12 |
| May 5 | Rowan | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Points | 6 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 2 | ||
| Shots | 17 | 12 | ||
| Shooting percentage | 23.5 | 8.3 | ||
| Shots on goal | 11 | 7 | ||
| Shots on goal percentage | 64.7 | 58.3 | ||
| Free position goals-shots | 0-3 | 0-3 | ||
| Ground balls | 9 | 5 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 10 | 6 | ||
| Caused turnovers | 2 | 2 | ||
| Fouls | 2 | 1 | ||








