2022 Women's Lacrosse Cumulative Statistics

Team (8-9, 3-3)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 191 177
Assists 110 80
Shots 450 372
Shot Percentage .424 .476
Shots On Goal 343 291
Shots On Goal Percentage .762 .782
Shots Per Game 26.5 21.9
Goal Breakdown
Free Position 25 45
Woman-up 6 13
Woman-down 3 5
Unassisted 81 97
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 25-80 45-96
Free Position: % .313 .469
Miscellaneous
Ground Balls 311 276
Turnovers 282 272
Caused Turnovers 152 140
Draw Controls 244 180
Clears 214-284 237-298
Clear Percentage .754 .795

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Pileggi, Katie Pileggi, Katie 17-17 38 20 58 76 .500 56 .737 0 5 19 53 30 39 116 12 0-3-0
33 Ehrhart, Amanda Ehrhart, Amanda 17-17 28 28 56 62 .452 51 .823 2 1 5 12 23 3 3 1 0-1-0
1 Meehan, Dana Meehan, Dana 17-17 40 14 54 90 .444 66 .733 3 6 15 12 22 2 2 0 0-0-0
5 Wagner, Sarah Wagner, Sarah 17-9 20 25 45 51 .392 43 .843 1 2 5 15 32 3 1 5 0-4-0
9 Giordano, Kylie Giordano, Kylie 17-9 31 8 39 85 .365 60 .706 2 6 20 11 25 1 1 0 0-5-0
15 Brzoska, Amanda Brzoska, Amanda 17-0 16 9 25 38 .421 28 .737 0 2 7 5 17 1 1 2 0-3-0
4 Bretschneider, Emily Bretschneider, Emily 17-17 6 4 10 13 .462 12 .923 0 2 3 59 11 56 55 3 0-7-0
24 Mastrodomenico, Nikki Mastrodomenico, Nikki 16-2 6 0 6 16 .375 12 .750 0 0 2 12 9 1 0 1 0-0-0
14 Pluta, Lauren Pluta, Lauren 17-0 3 1 4 10 .300 8 .800 0 1 4 4 12 0 0 1 0-0-0
29 Palaia, Kat Palaia, Kat 6-0 2 1 3 5 .400 4 .800 0 0 0 3 2 1 0 0 0-0-0
16 Lachner, Rosalee Lachner, Rosalee 16-15 1 0 1 1 1.000 1 1.000 0 0 0 19 6 8 5 3 0-1-0
11 Chen, Shirley Chen, Shirley 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
17 Koch, Sydney Koch, Sydney 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
23 Koval, Jenn Koval, Jenn 17-16 0 0 0 1 .000 1 1.000 0 0 0 29 13 15 0 12 0-2-0
7 Michielli, Grace Michielli, Grace 16-15 0 0 0 0 .000 0 .000 0 0 0 1 8 0 44 0 0-1-1
22 Murri, Sam Murri, Sam 15-6 0 0 0 1 .000 0 .000 0 0 0 8 7 5 0 1 0-2-0
3 Peters, Nicole Peters, Nicole 16-16 0 0 0 0 .000 0 .000 0 0 0 28 15 1 0 0 0-0-0
19 Sanagustin, Gwen Sanagustin, Gwen 17-14 0 0 0 1 .000 1 1.000 0 0 0 11 3 7 2 3 0-1-1
25 Santina, Meghan Santina, Meghan 17-17 0 0 0 0 .000 0 .000 0 0 0 9 14 3 0 5 0-1-0
12 Varellie, Madison Varellie, Madison 17-16 0 0 0 0 .000 0 .000 0 0 0 16 11 5 2 1 0-1-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 22 1 12 96 0-0-1  
Totals 17 191 110 301 450 .424 343 .762 8 25 80 311 282 152 244 146 0-33-3
Opponents 17 177 80 257 372 .476 291 .782 9 45 96 276 272 140 180 118 0-27-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
17 Koch, Sydney Koch, Sydney 6-1 150:00 13 5.20 9 .409 1 0 28
3 Peters, Nicole Peters, Nicole 16-16 878:45 164 11.20 105 .390 7 9 344

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Meehan, Dana Meehan, Dana 6-6 23 5 28 38 .605 31 .816 2 2 3 6 7 0 1 0 0-0-0
26 Pileggi, Katie Pileggi, Katie 6-6 14 11 25 27 .519 22 .815 0 2 7 10 10 10 44 4 0-2-0
33 Ehrhart, Amanda Ehrhart, Amanda 6-6 8 17 25 22 .364 17 .773 0 1 3 9 6 2 1 0 0-0-0
5 Wagner, Sarah Wagner, Sarah 6-4 8 13 21 24 .333 20 .833 1 0 1 6 10 0 0 0 0-0-0
15 Brzoska, Amanda Brzoska, Amanda 6-0 9 1 10 17 .529 14 .824 0 1 2 1 11 0 0 0 0-0-0
9 Giordano, Kylie Giordano, Kylie 6-1 7 3 10 30 .233 21 .700 0 1 7 3 6 1 0 0 0-2-0
24 Mastrodomenico, Nikki Mastrodomenico, Nikki 6-2 4 0 4 5 .800 5 1.000 0 0 0 7 4 1 0 0 0-0-0
4 Bretschneider, Emily Bretschneider, Emily 6-6 1 1 2 7 .143 6 .857 0 0 1 17 4 24 16 1 0-2-0
16 Lachner, Rosalee Lachner, Rosalee 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 2 4 3 1 0-0-0
11 Chen, Shirley Chen, Shirley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Koch, Sydney Koch, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
23 Koval, Jenn Koval, Jenn 6-5 0 0 0 1 .000 1 1.000 0 0 0 12 3 4 0 2 0-0-0
7 Michielli, Grace Michielli, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 0 4 0 22 0 0-1-0
22 Murri, Sam Murri, Sam 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
3 Peters, Nicole Peters, Nicole 6-6 0 0 0 0 .000 0 .000 0 0 0 12 4 0 0 0 0-0-0
14 Pluta, Lauren Pluta, Lauren 6-0 0 0 0 2 .000 2 1.000 0 0 2 0 6 0 0 0 0-0-0
19 Sanagustin, Gwen Sanagustin, Gwen 6-5 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 2 0-0-1
25 Santina, Meghan Santina, Meghan 6-6 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 2 0-1-0
12 Varellie, Madison Varellie, Madison 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0 1 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 10 23 0-0-1  
Totals 6 75 51 126 174 .431 140 .805 3 7 26 107 97 54 97 36 0-9-2
Opponents 6 62 29 91 136 .456 109 .801 3 13 31 91 95 53 58 24 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Koch, Sydney Koch, Sydney 1-0 30:00 3 6.00 1 .250 0 0 5
3 Peters, Nicole Peters, Nicole 6-6 330:00 59 10.73 46 .438 3 3 131

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 Stevens L 1-16 1 0 1 10 .100 10 1.000 0 0 0 0 0 16 20 8 7
3/05/22 at Chris. Newport L 6-20 6 0 6 20 .300 13 .650 0 2 6 0 0 4 11 3 15
3/07/22 at Randolph-Macon W 16-10 16 9 25 33 .485 24 .727 1 3 10 1 0 17 16 7 16
3/16/22 Eastern W 20-0 20 12 32 39 .513 31 .795 1 2 6 0 2 26 14 10 16
3/19/22 Marywood W 15-0 15 6 21 37 .405 29 .784 1 3 4 0 0 23 13 15 13
3/23/22 at FDU-Florham L 11-21 11 2 13 19 .579 15 .789 0 3 9 2 0 14 26 11 17
3/26/22 Farmingdale State W 16-3 16 10 26 24 .667 21 .875 1 3 5 0 0 21 9 8 17
3/30/22 at Scranton L 5-12 5 3 8 16 .313 10 .625 0 0 2 0 1 21 20 8 11
4/02/22 DeSales W 15-6 15 7 22 30 .500 21 .700 1 1 4 1 0 20 17 8 14
4/06/22 Drew L 8-9 8 8 16 31 .258 20 .645 0 0 4 0 0 30 25 13 13
4/09/22 Rutgers-Camden W 20-3 20 16 36 32 .625 31 .969 1 1 3 0 0 28 16 12 18
4/12/22 at Ramapo College W 19-4 19 13 32 37 .514 30 .811 1 0 2 0 0 15 17 12 21
4/16/22 The College of NJ L 9-13 9 7 16 28 .321 19 .679 0 2 4 1 0 24 18 10 9
4/23/22 at Rowan L 6-21 6 0 6 22 .273 16 .727 0 1 4 1 0 7 12 4 14
4/26/22 Montclair St. L 11-12 11 7 18 25 .440 20 .800 0 2 6 0 0 14 21 8 20
4/30/22 at Stockton W 10-9 10 8 18 30 .333 24 .800 1 1 7 0 0 19 13 8 15
5/04/22 at TCNJ L 3-18 3 2 5 17 .176 9 .529 0 1 4 0 0 12 14 7 8
Kean 191-177 191 110 301 450 .424 343 .762 8 25 80 6 3 311 282 152 244
Opponents 177-191 177 80 257 372 .476 291 .782 9 45 96 13 5 276 272 140 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 Stevens 1-16 60:00 16 16.00 6 .273 0 1 29
3/05/22 at Chris. Newport 6-20 60:00 20 20.00 4 .167 0 1 26
3/07/22 at Randolph-Macon 16-10 60:00 10 10.00 9 .474 1 0 29
3/16/22 Eastern 20-0 60:00 0 0.00 2 1.000 1 0 4
3/19/22 Marywood 15-0 60:00 0 0.00 4 1.000 1 0 4
3/23/22 at FDU-Florham 11-21 60:00 21 21.00 7 .250 0 1 33
3/26/22 Farmingdale State 16-3 60:00 3 3.00 5 .625 1 0 10
3/30/22 at Scranton 5-12 60:00 12 12.00 7 .368 0 1 29
4/02/22 DeSales 15-6 60:00 6 6.00 6 .500 1 0 18
4/06/22 Drew 8-9 68:45 9 7.85 10 .526 0 1 23
4/09/22 Rutgers-Camden 20-3 60:00 3 3.00 2 .400 1 0 6
4/12/22 at Ramapo College 19-4 60:00 4 4.00 6 .600 1 0 12
4/16/22 The College of NJ 9-13 60:00 13 13.00 11 .458 0 1 30
4/23/22 at Rowan 6-21 60:00 21 21.00 6 .222 0 1 28
4/26/22 Montclair St. 11-12 60:00 12 12.00 9 .429 0 1 32
4/30/22 at Stockton 10-9 60:00 9 9.00 13 .591 1 0 28
5/04/22 at TCNJ 3-18 60:00 18 18.00 7 .280 0 1 31
Kean 191-177 1028:45 177 10.32 114 .392 8 9 372
Opponents 177-191 1028:45 191 11.14 152 .443 9 8 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 at Stevens W 16-1 16 9 25 29 .552 22 .759 1 4 5 0 0 16 16 10 13
3/05/22 Chris. Newport W 20-6 20 11 31 26 .769 24 .923 1 6 6 1 0 15 6 9 14
3/07/22 Randolph-Macon L 10-16 10 5 15 29 .345 19 .655 0 3 11 0 0 14 13 10 13
3/16/22 at Eastern L 0-20 0 0 0 4 .000 2 .500 0 0 1 0 0 14 23 2 5
3/19/22 at Marywood L 0-15 0 0 0 4 .000 4 1.000 0 0 3 0 0 9 24 3 6
3/23/22 FDU-Florham W 21-11 21 9 30 33 .636 28 .848 1 3 9 2 0 17 18 14 19
3/26/22 at Farmingdale State L 3-16 3 3 6 10 .300 8 .800 0 0 1 0 0 16 11 5 6
3/30/22 Scranton W 12-5 12 5 17 29 .414 19 .655 1 5 9 2 1 27 15 11 10
4/02/22 at DeSales L 6-15 6 1 7 18 .333 12 .667 0 1 2 1 0 17 17 7 11
4/06/22 at Drew W 9-8 9 2 11 23 .391 19 .826 1 3 7 1 0 26 24 9 10
4/09/22 at Rutgers-Camden L 3-20 3 2 5 6 .500 5 .833 0 0 1 0 0 12 25 7 7
4/12/22 Ramapo College L 4-19 4 1 5 12 .333 10 .833 0 0 1 1 0 13 18 13 4
4/16/22 at The College of NJ W 13-9 13 7 20 30 .433 24 .800 1 4 9 2 1 16 15 13 17
4/23/22 Rowan W 21-6 21 11 32 28 .750 27 .964 1 2 4 3 1 11 10 7 16
4/26/22 at Montclair St. W 12-11 12 6 18 32 .375 21 .656 1 5 6 0 1 19 14 9 6
4/30/22 Stockton L 9-10 9 2 11 28 .321 22 .786 0 2 10 0 1 20 13 4 8
5/04/22 TCNJ W 18-3 18 6 24 31 .581 25 .806 1 7 11 0 0 14 10 7 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at Stevens 16-1 60:00 1 1.00 9 .900 1 0 10
3/05/22 Chris. Newport 20-6 60:00 6 6.00 7 .538 1 0 20
3/07/22 Randolph-Macon 10-16 60:00 16 16.00 8 .333 0 1 33
3/16/22 at Eastern 0-20 60:00 20 20.00 11 .355 0 1 39
3/19/22 at Marywood 0-15 60:00 15 15.00 14 .483 0 1 37
3/23/22 FDU-Florham 21-11 60:00 11 11.00 4 .267 1 0 19
3/26/22 at Farmingdale State 3-16 60:00 16 16.00 5 .238 0 1 24
3/30/22 Scranton 12-5 60:00 5 5.00 5 .500 1 0 16
4/02/22 at DeSales 6-15 60:00 15 15.00 6 .286 0 1 30
4/06/22 at Drew 9-8 68:45 8 6.98 12 .600 1 0 31
4/09/22 at Rutgers-Camden 3-20 60:00 20 20.00 11 .355 0 1 32
4/12/22 Ramapo College 4-19 60:00 19 19.00 11 .367 0 1 37
4/16/22 at The College of NJ 13-9 60:00 9 9.00 10 .526 1 0 28
4/23/22 Rowan 21-6 60:00 6 6.00 10 .625 1 0 22
4/26/22 at Montclair St. 12-11 60:00 11 11.00 9 .450 1 0 25
4/30/22 Stockton 9-10 60:00 10 10.00 14 .583 0 1 30
5/04/22 TCNJ 18-3 60:00 3 3.00 6 .667 1 0 17
Opponents 177-191 1028:45 191 11.14 152 .443 9 8 450
Kean 191-177 1028:45 177 10.32 114 .392 8 9 372

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/22 Stevens L 1-16 0/9 10/29 10/22 16/16 20/16 7/13 8-17/13-13
3/05/22 at Chris. Newport L 6-20 0/11 20/26 13/24 4/15 11/6 15/14 5-9/9-9
3/07/22 at Randolph-Macon W 16-10 9/5 33/29 24/19 17/14 16/13 16/13 21-23/19-20
3/16/22 Eastern W 20-0 12/0 39/4 31/2 26/14 14/23 16/5 12-13/8-15
3/19/22 Marywood W 15-0 6/0 37/4 29/4 23/9 13/24 13/6 13-13/12-20
3/23/22 at FDU-Florham L 11-21 2/9 19/33 15/28 14/17 26/18 17/19 15-24/20-22
3/26/22 Farmingdale State W 16-3 10/3 24/10 21/8 21/16 9/11 17/6 12-14/9-15
3/30/22 at Scranton L 5-12 3/5 16/29 10/19 21/27 20/15 11/10 16-19/18-19
4/02/22 DeSales W 15-6 7/1 30/18 21/12 20/17 17/17 14/11 13-18/12-17
4/06/22 Drew L 8-9 8/2 31/23 20/19 30/26 25/24 13/10 18-25/21-25
4/09/22 Rutgers-Camden W 20-3 16/2 32/6 31/5 28/12 16/25 18/7 9-9/10-22
4/12/22 at Ramapo College W 19-4 13/1 37/12 30/10 15/13 17/18 21/4 15-17/14-19
4/16/22 The College of NJ L 9-13 7/7 28/30 19/24 24/16 18/15 9/17 14-23/11-13
4/23/22 at Rowan L 6-21 0/11 22/28 16/27 7/11 12/10 14/16 7-10/14-16
4/26/22 Montclair St. L 11-12 7/6 25/32 20/21 14/19 21/14 20/6 14-15/18-23
4/30/22 at Stockton W 10-9 8/2 30/28 24/22 19/20 13/13 15/8 15-21/18-18
5/04/22 at TCNJ L 3-18 2/6 17/31 9/25 12/14 14/10 8/15 7-14/11-12
Kean 191-177 110/80 450/372 343/291 311/276 282/272 244/180 214-284/237-298
Opponents 177-191 80/110 372/450 291/343 276/311 272/282 180/244 237-298/214-284

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Rutgers-Camden (4/09/22)
GOALS 20 Eastern (3/16/22); Rutgers-Camden (4/09/22)
ASSISTS 16 Rutgers-Camden (4/09/22)
SHOTS 39 Eastern (3/16/22)
SHOTS ON GOAL 31 Eastern (3/16/22); Rutgers-Camden (4/09/22)
SAVES 13 Stockton (4/30/22)
GROUND BALLS 30 Drew (4/06/22)
TURNOVERS 26 FDU-Florham (3/23/22)
CAUSED TURNOVERS 15 Marywood (3/19/22)
CLEARS 21 Randolph-Macon (3/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sarah Wagner; Dana Meehan Rutgers-Camden (4/09/22); Ramapo College (4/12/22)
GOALS 7 Dana Meehan; Kylie Giordano Rutgers-Camden (4/09/22); Randolph-Macon (3/07/22)
ASSISTS 7 Sarah Wagner Rutgers-Camden (4/09/22)
SHOTS 10 Dana Meehan Ramapo College (4/12/22)
SHOTS ON GOAL 9 Dana Meehan Rutgers-Camden (4/09/22)
SAVES 13 Nicole Peters Stockton (4/30/22)
GROUND BALLS 10 Katie Pileggi Drew (4/06/22)
TURNOVERS 7 Katie Pileggi Scranton (3/30/22)
CAUSED TURNOVERS 9 Emily Bretschneider Marywood (3/19/22)