Kean University at. Ithaca College
@ Ithaca, N.Y.
10/14/2011 at 6:00 pm

Kean
1
Ithaca
3
Final 1 2 3 4 Score
Kean (10-17) 16 26 20 17 1
Ithaca (14-11) 25 24 25 25 3

Kean

Set K E TA PCT
1 12 7 31 .161
2 10 10 32 .000
3 11 7 38 .105
4 9 10 42 -.024

Ithaca

Set K E TA PCT
1 13 3 33 .303
2 13 12 39 .026
3 15 6 40 .225
4 11 7 34 .118

Kean

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jennifer Espinal * 1 3 2 7 .143 1 0 0 0 5 0 0 0 0 3.0
5 Heather Aliotta * 4 0 1 4 -.250 1 0 1 1 5 0 0 0 0 0.0
11 Kaitlyn Hansen * 4 11 5 24 .250 0 0 0 0 3 1 1 0 0 12.5
12 Tara Richey * 4 6 6 20 .000 1 0 0 0 0 1 5 0 0 9.5
15 Amanda Gonzalez * 4 7 10 27 -.111 0 0 0 1 2 0 0 1 0 7.0
18 Alana Aranjo * 4 4 2 14 .143 31 0 1 0 5 0 1 1 1 4.5
2 Katie Schuh 4 0 0 0 .000 3 0 0 2 14 0 0 0 0 0.0
3 Samantha Sacco 4 0 0 1 .000 0 1 2 0 6 0 0 0 0 1.0
7 Shannon Hood 4 4 3 14 .071 0 0 0 0 0 0 4 1 0 6.0
14 Danica Meade 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
17 Aysia Peterson 3 7 5 32 .062 1 0 0 0 4 1 1 1 0 8.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 34 143 .056 38 1 4 6 47 3 12 4 1 52.0

Ithaca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Marissa WEIL * 4 9 4 22 .227 0 0 0 0 0 0 5 0 0 11.5
7 Chelsea HAYES * 4 15 7 36 .222 0 1 0 0 12 0 3 1 0 17.5
9 Karin EDSALL * 4 3 1 7 .286 38 2 1 0 8 0 4 0 1 7.0
11 Elizabeth PREVITE * 4 1 1 7 .000 4 0 0 0 8 0 5 1 0 3.5
12 Jessica HOEFFNER * 4 14 10 46 .087 0 1 1 1 11 0 0 0 0 15.0
17 Kate THOENE * 4 10 5 27 .185 0 0 2 0 0 1 7 0 0 14.5
1 Marissa WOODCOME 4 0 0 1 .000 3 2 2 0 16 0 0 0 0 2.0
5 Nicki READIE 4 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
Totals 52 28 146 .164 48 6 6 1 57 1 24 2 1 71.0
Other Information
Attendance: 34
Time: 1:40
* = Starter