Kean University vs. SUNY Potsdam
@ Ithaca, N.Y.
10/15/2011 at 2:00 pm
@ Ithaca, N.Y.
10/15/2011 at 2:00 pm
|
Kean
2 |
Potsdam St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kean (10-19) | 15 | 25 | 25 | 17 | 8 | 2 |
| Potsdam St. (18-11) | 25 | 19 | 23 | 25 | 15 | 3 |
Kean | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 | ||
| 2 | 10 | 5 | 30 | .167 | ||
| 3 | 10 | 2 | 24 | .333 | ||
| 4 | 6 | 5 | 36 | .028 | ||
| 5 | 5 | 5 | 22 | .000 | ||
Potsdam St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 | ||
| 2 | 9 | 7 | 35 | .057 | ||
| 3 | 12 | 8 | 40 | .100 | ||
| 4 | 15 | 5 | 40 | .250 | ||
| 5 | 7 | 2 | 18 | .278 | ||
Kean | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Espinal * | 5 | 14 | 4 | 38 | .263 | 0 | 3 | 3 | 1 | 16 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Samantha Sacco * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shannon Hood * | 5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Tara Richey * | 5 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Amanda Gonzalez * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alana Aranjo * | 5 | 1 | 2 | 10 | -.100 | 34 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 2 | Katie Schuh | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alishia Baptista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Heather Aliotta | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Kaitlyn Hansen | 5 | 7 | 7 | 25 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Aysia Peterson | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 136 | .096 | 36 | 9 | 11 | 10 | 62 | 0 | 6 | 1 | 3 | 49.0 | ||
Potsdam St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Strader, Samantha * | 5 | 16 | 7 | 34 | .265 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Archinal, Jessica * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Blujus, Jenna * | 5 | 6 | 1 | 15 | .333 | 46 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Fildes, Anne * | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Pruiss, Dakota * | 5 | 15 | 5 | 44 | .227 | 1 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Howard, Kayla * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 3 | Dye, Jillian | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wagner, Erin | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Metot, Allison | 5 | 7 | 7 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 161 | .193 | 51 | 10 | 14 | 9 | 62 | 1 | 10 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 2:15 |
* = Starter








