Alishia Baptista | #4 | DS | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 0.00 | .000 | 0.06 | 0.00 | 0.12 | 2.00 |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Ithaca | L, 3-1 |
| Oct 15 | vs. Fredonia St. | L, 3-1 |
| Oct 15 | vs. Potsdam St. | L, 3-2 |
| Oct 20 | at Ramapo | L, 3-0 |
| Oct 25 | Wm. Paterson | W, 3-0 |
| Nov 1 | at Vassar | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | - | ||
| Sets | 16 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 2 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.06 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.12 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 32 | - | ||
| Digs per set | 2.00 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.1 | - | ||








