Tara Richey | #12 | MH | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.62 | .173 | 0.03 | 0.65 | 0.01 | 0.12 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 181 | 1.62 | 89 | 531 | .173 | 3 | 0.03 | 1 | 0.01 | 13 | 0.12 | 26 | 47 | 73 | 0.65 | 231.5 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 45 | 1.29 | 22 | 142 | .162 | 1 | 0.03 | 1 | 0.03 | 4 | 0.11 | 11 | 12 | 23 | 0.66 | 63.0 | 1.8 |
| Away | 9 | 33 | 58 | 1.76 | 29 | 162 | .179 | 2 | 0.06 | 0 | 0.00 | 2 | 0.06 | 6 | 18 | 24 | 0.73 | 73.0 | 2.2 |
| Neutral | 11 | 44 | 78 | 1.77 | 38 | 227 | .176 | 0 | 0.00 | 0 | 0.00 | 7 | 0.16 | 9 | 17 | 26 | 0.59 | 95.5 | 2.2 |
| Wins | 10 | 33 | 62 | 1.88 | 25 | 152 | .243 | 1 | 0.03 | 1 | 0.03 | 4 | 0.12 | 11 | 14 | 25 | 0.76 | 81.0 | 2.5 |
| Losses | 21 | 79 | 119 | 1.51 | 64 | 379 | .145 | 2 | 0.03 | 0 | 0.00 | 9 | 0.11 | 15 | 33 | 48 | 0.61 | 150.5 | 1.9 |








