2011 Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-21 | .344 | 0-0 | .000 | Lost 1 | 5-6 | 4-6 | 2-9 |
| Date | Opponent | Notes | Results | Time/Status | Links | |
| September | ||||||
| Thu | 1 | The College at Brockport | 21-25, 14-25, 15-25 | L, 3-0 | 7:00 PM | Box Score Recap |
| Fri | 2 | at Western Connecticut St. University | 13-25, 15-25, 22-25 | L, 3-0 | 5:00 PM | Box Score Recap |
| Sat | 3 |
vs.
Brandeis University
@ Danbury, Conn. |
12-25, 14-25, 20-25 | L, 3-0 | 11:30 AM | Box Score Recap |
| Sat | 3 |
vs.
Johnson & Wales University
@ Danbury, Conn. |
23-25, 25-18, 25-12, 25-18 | W, 3-1 | 2:00 PM | Box Score Recap |
| Fri | 9 |
vs.
Neumann University
@ Allentown, Pa. |
25-8, 11-25, 13-25, 30-28, 12-15 | L, 3-2 | 5:00 PM | Box Score Recap |
| Fri | 9 | at Muhlenberg College | 8-25, 25-19, 25-18, 27-25 | W, 3-1 | 7:00 PM | Box Score Recap |
| Sat | 10 |
vs.
Moravian College
@ Allentown, Pa. |
24-26, 22-25, 19-25 | L, 3-0 | 12:00 PM | Box Score Recap |
| Sat | 10 |
vs.
DeSales University
@ Allentown, Pa. |
24-26, 21-25, 17-25 | L, 3-0 | 2:00 PM | Box Score Recap |
| Tue | 13 | at Montclair State University | 25-16, 25-16, 25-18 | W, 3-0 | 7:00 PM | Box Score Recap |
| Fri | 16 | Cairn University | 10-25, 25-15, 18-25, 22-25 | L, 3-1 | 4:00 PM | Box Score Recap |
| Fri | 16 | Southern Vermont College | 18-25, 22-25, 11-25 | L, 3-0 | 8:00 PM | Box Score Recap |
| Sat | 17 | Goucher College | 20-25, 25-17, 25-16, 25-20 | W, 3-1 | 11:00 AM | Box Score Recap |
| Sat | 17 | Ithaca College | 21-25, 20-25, 16-25 | L, 3-0 | 3:00 PM | Box Score Recap |
| Tue | 20 | at Rutgers-Newark | 25-20, 25-22, 25-16 | W, 3-0 | 7:00 PM | Box Score Recap |
| Sat | 24 | at United States Merchant Marine Acad. | 25-17, 20-25, 25-16, 25-16 | W, 3-1 | 1:00 PM | Box Score Recap |
| Sat | 24 |
vs.
Keystone College
@ Kings Point, N.Y. |
25-13, 25-19, 25-16 | W, 3-0 | 3:00 PM | Box Score Recap |
| Tue | 27 | Rowan University | 26-24, 25-12, 25-21 | W, 3-0 | 7:00 PM | Box Score Recap |
| October | ||||||
| Sat | 1 | SUNY Potsdam | 14-25, 20-25, 25-18, 19-25 | L, 3-1 | 12:00 PM | Box Score Recap |
| Sat | 1 | Massachusetts College of Liberal Arts | 25-12, 25-20, 25-13 | W, 3-0 | 4:00 PM | Box Score Recap |
| Tue | 4 | at Rutgers-Camden | 31-33, 24-26, 25-22, 25-14, 8-15 | L, 3-2 | 7:00 PM | Box Score Recap |
| Fri | 7 |
vs.
Oneonta State
@ Schenectady, N.Y. |
25-20, 20-25, 21-25, 25-19, 9-15 | L, 3-2 | 6:00 PM | Box Score Recap |
| Fri | 7 | at Union College (N.Y.) | 25-22, 19-25, 18-25, 21-25 | L, 3-1 | 8:00 PM | Box Score Recap |
| Sat | 8 |
vs.
Lasell College
@ Schenectady, N.Y. |
29-31, 16-25, 25-18, 25-20, 12-15 | L, 3-2 | 12:00 PM | Box Score Recap |
| Sat | 8 |
vs.
Skidmore College
@ Schenectady, N.Y. |
10-25, 27-25, 15-25, 8-25 | L, 3-1 | 2:00 PM | Box Score Recap |
| Tue | 11 | New Jersey City University | 25-15, 25-16, 25-23 | W, 3-0 | 7:00 PM | Box Score Recap |
| Thu | 13 | Richard Stockton College | 10-25, 22-25, 22-25 | L, 3-0 | 7:00 PM | Box Score Recap |
| Fri | 14 | at Ithaca College | 16-25, 26-24, 20-25, 17-25 | L, 3-1 | 6:00 PM | Box Score Recap |
| Sat | 15 |
vs.
Fredonia State University
@ Ithaca, N.Y. |
14-25, 25-23, 21-25, 22-25 | L, 3-1 | 12:00 PM | Box Score Recap |
| Sat | 15 |
vs.
SUNY Potsdam
@ Ithaca, N.Y. |
15-25, 25-19, 25-23, 17-25, 8-15 | L, 3-2 | 2:00 PM | Box Score Recap |
| Thu | 20 | at Ramapo College | 13-25, 23-25, 20-25 | L, 3-0 | 7:00 PM | Box Score Recap |
| Tue | 25 | William Paterson University | 25-22, 25-15, 25-22 | W, 3-0 | 7:00 PM | Box Score Recap |
| November | ||||||
| Tue | 1 | at Vassar College | 15-25, 20-25, 22-25 | L, 3-0 | 7:00 PM | Box Score Recap |
| Home games in bold. *Conference Game | ||||||








