Kean University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 9.47 | .117 | 8.59 | 1.73 | 1.97 | 14.40 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Brockport St. | L, 3-0 | 170 |
| Sep 2 | at Western Conn. St. | L, 3-0 | 100 |
| Sep 3 | vs. Brandeis | L, 3-0 | 0 |
| Sep 3 | vs. Johnson & Wales (RI) | W, 3-1 | 37 |
| Sep 9 | vs. Neumann | L, 3-2 | 44 |
| Sep 9 | at Muhlenberg | W, 3-1 | 100 |
| Sep 10 | vs. Moravian | L, 3-0 | 47 |
| Sep 10 | vs. DeSales | L, 3-0 | 48 |
| Sep 13 | at Montclair St. | W, 3-0 | 313 |
| Sep 16 | Philadelphia Biblical | L, 3-1 | 48 |
| Sep 16 | Southern Vt. | L, 3-0 | 67 |
| Sep 17 | Goucher | W, 3-1 | 75 |
| Sep 17 | Ithaca | L, 3-0 | 41 |
| Sep 20 | at Rutgers-Newark | W, 3-0 | 84 |
| Sep 24 | at Merchant Marine | W, 3-1 | 44 |
| Sep 24 | vs. Keystone | W, 3-0 | 28 |
| Sep 27 | Rowan | W, 3-0 | 87 |
| Oct 1 | Potsdam St. | L, 3-1 | 0 |
| Oct 1 | MCLA | W, 3-0 | 53 |
| Oct 4 | at Rutgers-Camden | L, 3-2 | 70 |
| Oct 7 | vs. Oneonta St. | L, 3-2 | 35 |
| Oct 7 | at Union (N.Y.) | L, 3-1 | 44 |
| Oct 8 | vs. Lasell | L, 3-2 | 39 |
| Oct 8 | vs. Skidmore | L, 3-1 | 51 |
| Oct 11 | New Jersey City | W, 3-0 | 34 |
| Oct 13 | Richard Stockton | L, 3-0 | 87 |
| Oct 14 | at Ithaca | L, 3-1 | 34 |
| Oct 15 | vs. Fredonia St. | L, 3-1 | 15 |
| Oct 15 | vs. Potsdam St. | L, 3-2 | 20 |
| Oct 20 | at Ramapo | L, 3-0 | 135 |
| Oct 25 | Wm. Paterson | W, 3-0 | 97 |
| Nov 1 | at Vassar | L, 3-0 | 104 |








