Kean University vs. Millikin
@ Grand Rapids, Mich. (Van Noord Arena)
10/13/2017 at 4:30 pm
@ Grand Rapids, Mich. (Van Noord Arena)
10/13/2017 at 4:30 pm
Kean University
0 |
(14) #14 Millikin University
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Kean University (19-7) | 19 | 20 | 11 | 0 |
#14 Millikin University (18-5) | 25 | 25 | 25 | 3 |
Kean University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 26 | -.115 |
2 | 9 | 8 | 42 | .024 |
3 | 6 | 5 | 29 | .034 |
#14 Millikin University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 30 | .167 |
2 | 16 | 6 | 42 | .238 |
3 | 17 | 2 | 27 | .556 |
Kean University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andrea Antal | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Calli Scheuermann | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Vikki Stec * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
5 | Sarah Sample | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sara Ridgway * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
10 | Elizabeth Hadly | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Brianna Calvano * | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
14 | Michelle Froehlich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jesse Larkin * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
21 | Brett Harper * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
22 | Kendall Sonico | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Julia Fiore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
25 | Joelle Tondi * | 3 | 2 | 4 | 19 | -.105 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
26 | Kortnee Nelson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 18 | 19 | 97 | -.010 | 17 | 3 | 3 | 4 | 31 | 0 | 10 | 0 | 2 | 26.0 |
#14 Millikin University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Goodey, Alora * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
3 | Syversen, Rose | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | Coulthard, Gabrielle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Mihalkanin, Emily * | 3 | 3 | 1 | 6 | .333 | 38 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 3.5 |
8 | McElroy, Marissa * | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
9 | Clarida, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | McAtee, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Holland, Maddi * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
15 | Seegmiller, Emily * | 3 | 7 | 6 | 21 | .048 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
17 | Artime, Meredith | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
18 | Harris, Skylar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
21 | Vignos, Alyssa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Syversen, Erin * | 3 | 12 | 4 | 26 | .308 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
Totals | 47 | 17 | 99 | .303 | 45 | 4 | 8 | 3 | 51 | 0 | 8 | 0 | 4 | 55.0 |
Other Information |
---|
Arena: Van Noord Arena Attendance: 112 Time: 1:15 1st Referee: Sharon Lucey 2nd Referee: Brian Smith Line Judge: Zachariah Whitcomb Line Judge: Tom Bolt |
* = Starter