SUNY-Maritime (2-8, 1-5 Knick)-VS-Kean University (8-5, 3-3 Knick)

Box Score

SUNY-Maritime logo
9
vs
Kean University logo
12

SUNY-Maritime (2-8, 1-5 Knick)
-VS-
Kean University (8-5, 3-3 Knick)

Team Score By Period
Team F Total
SUNY-Maritime 4 1 0 4 9
Winner Kean University 4 4 2 2 12
MTIME
David Kozak (3); Keith Fricke (3); Kevin Swift (2); Donaly Toby (1)
KEAN
Tanis, Mike (4); Lukacsko, Dennis (3); Gill, Steve (2); Novello, Dennis (1); Lopez, Jonathan (1); Mondino, Dan (1)
Date:
4/15/2006
Start:
1 pm
Time:
2:45
Attendance:
78
Location:
Union, N.J.
Stadium:
Kean Alumni Stadium
VIEW
Match History vs SUNY-Maritime

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MTIME KEAN
MTIME 1st 14:25 Kevin Swift Unassisted 1 0
KEAN 1st 12:46 Mike Tanis Unassisted 1 1
KEAN 1st 11:24 Dennis Lukacsko Unassisted 1 2
MTIME 1st 09:09 Keith Fricke Keith Bilotta 2 2
KEAN 1st 08:49 Steve Gill (UP) Dennis Lukacsko 2 3
KEAN 1st 06:31 Dennis Novello Unassisted 2 4
MTIME 1st 02:25 Keith Fricke Kevin Swift 3 4
KEAN 2nd 11:27 Mike Tanis Unassisted 3 5
MTIME 2nd 06:37 David Kozak Sean Kennedy 4 5
KEAN 2nd 05:01 Mike Tanis Unassisted 4 6
KEAN 2nd 02:29 Dennis Lukacsko Unassisted 4 7
KEAN 2nd 02:14 Dan Mondino Dennis Lukacsko 4 8
KEAN 3rd 08:26 Jonathan Lopez Will Lillard 4 9
KEAN 3rd 06:26 Mike Tanis Unassisted 4 10
KEAN 4th 12:36 Steve Gill Mike Tanis 4 11
KEAN 4th 10:07 Dennis Lukacsko (UP) Brian Buttray 4 12
MTIME 4th 08:18 Donaly Toby Tom Freeman 5 12
MTIME 4th 07:12 David Kozak Donaly Toby 6 12
MTIME 4th 03:30 David Kozak (UP) Sean Kennedy 7 12
MTIME 4th 00:39 Kevin Swift Unassisted 8 12
MTIME 1st 04:22 Keith Fricke Donaly Toby 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MTIME 1st 09:03 Thomas Palestrini 01:00 UNNECESSARY ROUGHNESS
MTIME 2nd 13:40 Jason Mercer 00:30 TRIPPING
KEAN 2nd 07:44 Dennis Novello 00:30 PUSHING
KEAN 3rd 07:14 Kyle Huff 01:00 SLASHING
KEAN 3rd 03:51 Nick Miceli 01:00 SLASHING
KEAN 4th 12:31 Chris Benz 00:30 HOLDING
KEAN 4th 11:40 Steve Gill 00:30 CONDUCT FOUL
MTIME 4th 10:25 Mike Paolillo 01:00 SLASHING
MTIME 4th 05:44 John Orr 00:30 PUSHING
KEAN 4th 04:17 Jesse Babcock 01:00 SLASHING
MTIME 4th 00:23 John Orr 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY-Maritime 4 2 8 6 20
Kean University 11 11 8 6 36
Shots On Goal
SUNY-Maritime 9 4 6 5 24
Kean University 7 9 5 7 28
Saves
SUNY-Maritime 3 5 3 5 16
Kean University 5 3 6 1 15
Turnovers
SUNY-Maritime 0 0 0 0 0
Kean University 0 0 0 0 0
Clears
SUNY-Maritime 0-0 0-0 0-0 0-0 0-0
Kean University 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY-Maritime 9 4 8 7 28
Kean University 19 16 12 15 62
Face Offs
SUNY-Maritime 3 1 2 2 8
Kean University 5 4 2 4 15
Extra Man Opportunities
SUNY-Maritime 0-0 0-0 0-0 0-0 0-0
Kean University 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY-Maritime 9

SUNY-Maritime 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 John Orr 0 0 0 0 0 0 0 0 - 2-01:00
2 Jason Mercer 0 0 0 0 0 0 0 0 - 1-00:30
M 3 Tom Freeman 0 1 1 0 0 0 0 0 - -
4 Sean Kennedy 0 2 2 0 0 0 0 0 - -
D 5 James Rogan 0 0 0 0 0 0 0 0 - -
A 6 Kevin Swift 2 1 3 0 0 0 0 0 - -
M 7 Peter Rettaliata 0 0 0 0 0 0 0 0 - -
M 10 Keith Bilotta 0 1 1 0 0 0 0 0 - -
11 David Kozak 3 0 3 0 0 0 0 0 - -
14 Mike Paolillo 0 0 0 0 0 0 0 0 - 1-01:00
GK 16 Tim O'Hara 0 0 0 0 0 0 0 0 - -
D 21 Derek Vizzo 0 0 0 0 0 0 0 0 - -
22 Thomas Palestrini 0 0 0 0 0 0 0 0 - 1-01:00
M 30 Donaly Toby 1 2 3 0 0 0 0 0 - -
31 Joseph Fasano 0 0 0 0 0 0 0 0 - -
A 33 Keith Fricke 3 0 3 0 0 0 0 0 - -
Totals 9 7 16 0 0 0 0 0 0-0 5-03:30

Kean University 12

Kean University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Novello, Dennis 1 0 1 2 2 3 0 0 - 1-00:30
GK 3 Nichols, Dave 0 0 0 0 0 0 0 0 - -
A 4 Lukacsko, Dennis 3 2 5 8 8 5 0 0 - -
D 6 Ward, Chris 0 0 0 0 0 0 0 0 - -
7 Lopez, Jonathan 1 0 1 2 2 1 0 0 - -
M 9 Tanis, Mike 4 1 5 7 4 4 0 0 - -
10 Buttray, Brian 0 1 1 2 0 1 0 0 - -
12 Mondino, Dan 1 0 1 1 1 0 0 0 - -
13 Horsch, Stephen 0 0 0 0 0 2 0 0 - -
14 Slinger, Dan 0 0 0 0 0 0 0 0 - -
M 15 Morales, Josh 0 0 0 3 2 4 0 0 - -
19 Eller, Tom 0 0 0 0 0 3 0 0 - -
20 Grottendick, Tim 0 0 0 0 0 3 0 0 - -
A 23 Lillard, Will 0 1 1 0 0 3 0 0 - -
A 24 Gill, Steve 2 0 2 10 9 4 0 0 - 1-00:30
28 Hartrum, Trevor 0 0 0 1 0 0 0 0 - -
D 30 Miceli, Nick 0 0 0 0 0 3 0 0 - 1-01:00
33 Huff, Kyle 0 0 0 0 0 4 0 0 - 1-01:00
34 Benz, Chris 0 0 0 0 0 8 0 0 - 1-00:30
D 37 Babcock, Jesse 0 0 0 0 0 7 0 0 - 1-01:00
40 DeCarlo, Chris 0 0 0 0 0 4 0 0 - -
Totals 12 5 17 36 28 59 0 0 0-0 6-04:30

Goalkeeping Statistics

MTIME - Goalkeeping
# Player Minutes GA Saves Dec
16 Tim O'Hara 27:31 7 7 L
31 Joseph Fasano 32:29 5 9
Totals 12 16
KEAN - Goalkeeping
# Player Minutes GA Saves Dec
3 Nichols, Dave 60:00 9 15 W
Totals 9 15

Play By Play